U.S. Air Force: Basic Pay Charts for 2023
All members of the United States Air Force are paid a monthly basic pay rate determined by their paygrade/Air Force rank. Please note that the 2023 Military Basic Pay Charts on this page do not include the various Air Force allowances and bonuses that suppliment most servicemembers' incomes. For a more detailed military pay estimate, use our Air Force pay calculator.
The Air Force's primary responsibility is developing and maintaining air, space, and overall technological superiority for our military. As of 2016, there are roughly 300,000 Active Duty, 100,000 Air National Guard, and 70,000 Reservist Airmen. The major communities for the Air Force include Operations, Maintenance, Logistics, Ballistic Missile Defense, Intelligence, Cyber Warfare, Acquisition, Space Warfare, and Medical, with many others not listed.
Air Force Enlisted Basic Pay Rates
This pay table is used to determine the monthly basic pay for enlisted servicemembers in the Air Force. To determine your pay rate, first choose your paygrade (from E-1 to E-9) and then find the row that corresponds with your number of years' experience in the Air Force. You can also use our Air Force Pay Calculator to calculate pay and allowances.
Years of Experience | E-1 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Airman Basic | Airman | Airman First Class | Senior Airman | Staff Sergeant | Technical Sergeant | Master Sergeant | Senior Master Sergeant | Chief Master Sergeant | |
2 or less | $1,918 | $2,149 | $2,260 | $2,504 | $2,730 | $2,981 | $3,446 | n/a | n/a |
Over 2 | $1,918 | $2,149 | $2,402 | $2,632 | $2,914 | $3,280 | $3,761 | n/a | n/a |
Over 3 | $1,918 | $2,149 | $2,548 | $2,774 | $3,055 | $3,425 | $3,905 | n/a | n/a |
Over 4 | $1,918 | $2,149 | $2,548 | $2,915 | $3,199 | $3,566 | $4,095 | n/a | n/a |
Over 6 | $1,918 | $2,149 | $2,548 | $3,039 | $3,424 | $3,712 | $4,245 | n/a | n/a |
Over 8 | $1,918 | $2,149 | $2,548 | $3,039 | $3,659 | $4,042 | $4,501 | $4,957 | n/a |
Over 10 | $1,918 | $2,149 | $2,548 | $3,039 | $3,852 | $4,171 | $4,645 | $5,177 | $6,056 |
Over 12 | $1,918 | $2,149 | $2,548 | $3,039 | $3,875 | $4,420 | $4,901 | $5,312 | $6,193 |
Over 14 | $1,918 | $2,149 | $2,548 | $3,039 | $3,875 | $4,496 | $5,114 | $5,475 | $6,366 |
Over 16 | $1,918 | $2,149 | $2,548 | $3,039 | $3,875 | $4,551 | $5,259 | $5,651 | $6,569 |
Over 18 | $1,918 | $2,149 | $2,548 | $3,039 | $3,875 | $4,616 | $5,414 | $5,969 | $6,775 |
Over 20 | $1,918 | $2,149 | $2,548 | $3,039 | $3,875 | $4,616 | $5,473 | $6,130 | $7,103 |
Over 22 | $1,918 | $2,149 | $2,548 | $3,039 | $3,875 | $4,616 | $5,675 | $6,404 | $7,382 |
Over 24 | $1,918 | $2,149 | $2,548 | $3,039 | $3,875 | $4,616 | $5,783 | $6,557 | $7,674 |
Over 26 | $1,918 | $2,149 | $2,548 | $3,039 | $3,875 | $4,616 | $6,194 | $6,931 | $8,122 |
Over 28 | $1,918 | $2,149 | $2,548 | $3,039 | $3,875 | $4,616 | $6,194 | $6,931 | $8,122 |
Over 30 | $1,918 | $2,149 | $2,548 | $3,039 | $3,875 | $4,616 | $6,194 | $7,070 | $8,527 |
Over 32 | $1,918 | $2,149 | $2,548 | $3,039 | $3,875 | $4,616 | $6,194 | $7,070 | $8,527 |
Over 34 | $1,918 | $2,149 | $2,548 | $3,039 | $3,875 | $4,616 | $6,194 | $7,070 | $8,954 |
Over 36 | $1,918 | $2,149 | $2,548 | $3,039 | $3,875 | $4,616 | $6,194 | $7,070 | $8,954 |
Over 38 | $1,918 | $2,149 | $2,548 | $3,039 | $3,875 | $4,616 | $6,194 | $7,070 | $9,402 |
Over 40 | $1,918 | $2,149 | $2,548 | $3,039 | $3,875 | $4,616 | $6,194 | $7,070 | $9,402 |
Notes on the Enlisted Positions
Air Force Officer Basic Pay Rates
This pay table is used to determine the monthly basic pay for commissioned officers in the Air Force. To determine your pay rate, first choose your paygrade (from O-1 to O-10) and then find the row that corresponds with your number of years' experience in the Air Force. You can also use our Air Force Pay Calculator to calculate pay and allowances.
Years Exp. | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
Second Lieutenant | First Lieutenant | Captain | Major | Lieutenant Colonel | Colonel | Brigadier General | Major General | Lieutenant General | General | |
2 or less | $3,637 | $4,191 | $4,850 | $5,516 | $6,393 | $7,669* | $10,113* | $12,171* | n/a | n/a |
Over 2 | $3,786 | $4,773 | $5,498 | $6,385 | $7,202 | $8,425* | $10,583* | $12,570* | n/a | n/a |
Over 3 | $4,577 | $5,497 | $5,933 | $6,812 | $7,700 | $8,978* | $10,800* | $12,834* | n/a | n/a |
Over 4 | $4,577 | $5,683 | $6,470 | $6,906 | $7,794 | $8,978* | $10,973* | $12,908* | n/a | n/a |
Over 6 | $4,577 | $5,799 | $6,780 | $7,302 | $8,106 | $9,013* | $11,286* | $13,238* | n/a | n/a |
Over 8 | $4,577 | $5,799 | $7,121 | $7,726 | $8,291 | $9,399* | $11,595* | $13,790* | n/a | n/a |
Over 10 | $4,577 | $5,799 | $7,340 | $8,255 | $8,701 | $9,450* | $11,953* | $13,918* | n/a | n/a |
Over 12 | $4,577 | $5,799 | $7,702 | $8,666 | $9,002 | $9,450* | $12,309* | $14,442* | n/a | n/a |
Over 14 | $4,577 | $5,799 | $7,891 | $8,951 | $9,390 | $9,987* | $12,667* | $14,593* | n/a | n/a |
Over 16 | $4,577 | $5,799 | $7,891 | $9,116 | $9,983 | $10,936* | $13,790* | $15,044* | n/a | n/a |
Over 18 | $4,577 | $5,799 | $7,891 | $9,210 | $10,265 | $11,494* | $14,738* | $15,697* | n/a | n/a |
Over 20 | $4,577 | $5,799 | $7,891 | $9,210 | $10,545 | $12,050* | $14,738* | $16,298* | $17,201* | $17,675* |
Over 22 | $4,577 | $5,799 | $7,891 | $9,210 | $10,862 | $12,368* | $14,738* | $16,700* | $17,450* | $17,675* |
Over 24 | $4,577 | $5,799 | $7,891 | $9,210 | $10,862 | $12,689* | $14,738* | $16,700* | $17,675* | $17,675* |
Over 26 | $4,577 | $5,799 | $7,891 | $9,210 | $10,862 | $13,311* | $14,814* | $16,700* | $17,675* | $17,675* |
Over 28 | $4,577 | $5,799 | $7,891 | $9,210 | $10,862 | $13,311* | $14,814* | $16,700* | $17,675* | $17,675* |
Over 30 | $4,577 | $5,799 | $7,891 | $9,210 | $10,862 | $13,577* | $15,110* | $17,118* | $17,675* | $17,675* |
Over 32 | $4,577 | $5,799 | $7,891 | $9,210 | $10,862 | $13,577* | $15,110* | $17,118* | $17,675* | $17,675* |
Over 34 | $4,577 | $5,799 | $7,891 | $9,210 | $10,862 | $13,577* | $15,110* | $17,546* | $17,675* | $17,675* |
Over 36 | $4,577 | $5,799 | $7,891 | $9,210 | $10,862 | $13,577* | $15,110* | $17,546* | $17,675* | $17,675* |
Over 38 | $4,577 | $5,799 | $7,891 | $9,210 | $10,862 | $13,577* | $15,110* | $17,546* | $17,675* | $17,675* |
Over 40 | $4,577 | $5,799 | $7,891 | $9,210 | $10,862 | $13,577* | $15,110* | $17,546* | $17,675* | $17,675* |
Notes on the Officer Positions
O-10: Basic pay for an O-7 to O-10 is limited by Level II of the Executive Schedule in effect during Calendar Year 2023 which is: 17,675.10
O-6: Basic pay for O-6 and below is limited by Level V of the Executive Schedule in effect during Calendar Year 2023 which is: 14,341.80
O-7: Basic pay for an O-7 to O-10 is limited by Level II of the Executive Schedule in effect during Calendar Year 2023 which is: 17,675.10
O-8: Basic pay for an O-7 to O-10 is limited by Level II of the Executive Schedule in effect during Calendar Year 2023 which is: 17,675.10
O-9: Basic pay for an O-7 to O-10 is limited by Level II of the Executive Schedule in effect during Calendar Year 2023 which is: 17,675.10
Air Force Warrant Officer Basic Pay Rates
This pay table is used to determine the monthly basic pay for warrant officers in the Air Force. To determine your pay rate, first choose your paygrade (from W-1 to W-5) and then find the row that corresponds with your number of years' experience in the Air Force. You can also use our Air Force Pay Calculator to calculate pay and allowances.
Years of Experience | W-1 | W-2 | W-3 | W-4 | W-5 |
---|---|---|---|---|---|
There is no rank of this paygrade in the Air Force | There is no rank of this paygrade in the Air Force | There is no rank of this paygrade in the Air Force | There is no rank of this paygrade in the Air Force | There is no rank of this paygrade in the Air Force | |
2 or less | n/a | n/a | n/a | n/a | n/a |
Over 2 | n/a | n/a | n/a | n/a | n/a |
Over 3 | n/a | n/a | n/a | n/a | n/a |
Over 4 | n/a | n/a | n/a | n/a | n/a |
Over 6 | n/a | n/a | n/a | n/a | n/a |
Over 8 | n/a | n/a | n/a | n/a | n/a |
Over 10 | n/a | n/a | n/a | n/a | n/a |
Over 12 | n/a | n/a | n/a | n/a | n/a |
Over 14 | n/a | n/a | n/a | n/a | n/a |
Over 16 | n/a | n/a | n/a | n/a | n/a |
Over 18 | n/a | n/a | n/a | n/a | n/a |
Over 20 | n/a | n/a | n/a | n/a | n/a |
Over 22 | n/a | n/a | n/a | n/a | n/a |
Over 24 | n/a | n/a | n/a | n/a | n/a |
Over 26 | n/a | n/a | n/a | n/a | n/a |
Over 28 | n/a | n/a | n/a | n/a | n/a |
Over 30 | n/a | n/a | n/a | n/a | n/a |
Over 32 | n/a | n/a | n/a | n/a | n/a |
Over 34 | n/a | n/a | n/a | n/a | n/a |
Over 36 | n/a | n/a | n/a | n/a | n/a |
Over 38 | n/a | n/a | n/a | n/a | n/a |
Over 40 | n/a | n/a | n/a | n/a | n/a |
Military Pay Home