List of Federal Departments
The Federal Government is broken down into fifteen departments, each of which consists of a number of sub-departments and organizational groups tasked with accomplishing the Department's overall goals.
This table lists the fifteen departments by total yearly outlay in billions (from highest to lowest), as well as number of employees and the year in which the department was established. Click on any department for more details.
Department Seal | Department Name | Budget | Employees | Creation Year |
---|---|---|---|---|
![]() | Department of Health and Human Services | $879.2B | 87,988 | 1953 |
![]() | Department of Defense | $651.16B | 3,000,000 | 1947 |
![]() | Department of Labor | $137.97B | 14,194 | 1913 |
![]() | Department of Agriculture | $134.12B | 85,417 | 1862 |
![]() | Department of Veterans Affairs | $97.7B | 426,104 | 1989 |
![]() | Department of Interior | $90B | 56,958 | 1849 |
![]() | Department of Transportation | $73.2B | 53,585 | 1966 |
![]() | Department of Justice | $46.2B | 117,047 | 1870 |
![]() | Department of Education | $45.4B | 4,227 | 1980 |
![]() | Department of Housing and Urban Development | $40.53B | 8,118 | 1965 |
![]() | Department of Homeland Security | $40B | 212,484 | 2002 |
![]() | Department of Energy | $24.1B | 14,698 | 1977 |
![]() | Department of Treasury | $19.56B | 96,868 | 1789 |
![]() | Department of State | $16.39B | 12,563 | 1789 |
![]() | Department of Commerce | $15.77B | 47,781 | 1903 |
Learn More:
Free Tools:
Mailing List:
Join the our free mailing list to receive an update when 2024 rates are available.