U.S. Navy: Basic Pay Charts for 2024
All members of the United States Navy are paid a monthly basic pay rate determined by their paygrade/Navy rank. Please note that the 2024 Military Basic Pay Charts on this page do not include the various Navy allowances and bonuses that suppliment most servicemembers' incomes. For a more detailed military pay estimate, use our Navy pay calculator.
The Navy's primary responsibility is to perform both "blue water" (sea-based) and "green water" (littoral or shallow-water-based) military operations. As of 2016, there are roughly 330,000 Sailors on Active Duty, and 100,000 in the Navy Reserve. The major communities for the Navy include Surface Warfare, Submarines, Aviation, Special Forces, Engineering, and Intelligence, with many other communities not listed.
Navy Enlisted Basic Pay Rates
This pay table is used to determine the monthly basic pay for enlisted servicemembers in the Navy. To determine your pay rate, first choose your paygrade (from E-1 to E-9) and then find the row that corresponds with your number of years' experience in the Navy. You can also use our Navy Pay Calculator to calculate pay and allowances.
Years of Experience | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 |
---|---|---|---|---|---|---|---|---|---|
Seaman Recruit | Seaman Apprentice | Seaman | Petty Officer Third Class | Petty Officer Second Class | Petty Officer First Class | Chief Petty Officer | Senior Chief Petty Officer | Master Chief Petty Officer | |
2 or less | $2,017 | $2,261 | $2,378 | $2,634 | $2,872 | $3,136 | $3,625 | n/a | n/a |
Over 2 | $2,017 | $2,262 | $2,527 | $2,768 | $2,872 | $3,451 | $3,956 | n/a | n/a |
Over 3 | $2,017 | $2,263 | $2,680 | $2,918 | $3,066 | $3,603 | $4,108 | n/a | n/a |
Over 4 | $2,017 | $2,264 | $2,680 | $3,066 | $3,214 | $3,751 | $4,308 | n/a | n/a |
Over 6 | $2,017 | $2,265 | $2,680 | $3,197 | $3,366 | $3,905 | $4,466 | n/a | n/a |
Over 8 | $2,017 | $2,266 | $2,680 | $3,197 | $3,602 | $4,253 | $4,735 | $5,215 | n/a |
Over 10 | $2,017 | $2,267 | $2,680 | $3,197 | $3,849 | $4,388 | $4,886 | $5,446 | $6,371 |
Over 12 | $2,017 | $2,268 | $2,680 | $3,197 | $4,052 | $4,650 | $5,155 | $5,588 | $6,515 |
Over 14 | $2,017 | $2,269 | $2,680 | $3,197 | $4,076 | $4,730 | $5,379 | $5,759 | $6,697 |
Over 16 | $2,017 | $2,270 | $2,680 | $3,197 | $4,076 | $4,788 | $5,532 | $5,945 | $6,911 |
Over 18 | $2,017 | $2,271 | $2,680 | $3,197 | $4,076 | $4,856 | $5,695 | $6,279 | $7,127 |
Over 20 | $2,017 | $2,272 | $2,680 | $3,197 | $4,076 | $4,856 | $5,758 | $6,449 | $7,472 |
Over 22 | $2,017 | $2,273 | $2,680 | $3,197 | $4,076 | $4,856 | $5,970 | $6,737 | $7,765 |
Over 24 | $2,017 | $2,274 | $2,680 | $3,197 | $4,076 | $4,856 | $6,083 | $6,897 | $8,073 |
Over 26 | $2,017 | $2,275 | $2,680 | $3,197 | $4,076 | $4,856 | $6,516 | $7,291 | $8,544 |
Over 28 | $2,017 | $2,276 | $2,680 | $3,197 | $4,076 | $4,856 | $6,516 | $7,291 | $8,544 |
Over 30 | $2,017 | $2,277 | $2,680 | $3,197 | $4,076 | $4,856 | $6,516 | $7,437 | $8,970 |
Over 32 | $2,017 | $2,278 | $2,680 | $3,197 | $4,076 | $4,856 | $6,516 | $7,437 | $8,970 |
Over 34 | $2,017 | $2,279 | $2,680 | $3,197 | $4,076 | $4,856 | $6,516 | $7,437 | $9,419 |
Over 36 | $2,017 | $2,280 | $2,680 | $3,197 | $4,076 | $4,856 | $6,516 | $7,437 | $9,419 |
Over 38 | $2,017 | $2,281 | $2,680 | $3,197 | $4,076 | $4,856 | $6,516 | $7,437 | $9,891 |
Over 40 | $2,017 | $2,282 | $2,680 | $3,197 | $4,076 | $4,856 | $6,516 | $7,437 | $9,891 |
Notes on the Enlisted Positions
Navy Officer Basic Pay Rates
This pay table is used to determine the monthly basic pay for commissioned officers in the Navy. To determine your pay rate, first choose your paygrade (from O-1 to O-10) and then find the row that corresponds with your number of years' experience in the Navy. You can also use our Navy Pay Calculator to calculate pay and allowances.
Years Exp. | O-1 | O-2 | O-3 | O-4 | O-5 | O-6 | O-7 | O-8 | O-9 | O-10 |
---|---|---|---|---|---|---|---|---|---|---|
Ensign | Lieutenant Junior Grade | Lieutenant | Lieutenant Commander | Commander | Captain | Rear Admiral Lower Half | Rear Admiral | Vice Admiral | Admiral | |
2 or less | $3,826 | $4,409 | $5,102 | $5,803 | $6,726 | $8,068* | $10,639* | $12,804* | n/a | n/a |
Over 2 | $3,983 | $5,021 | $5,784 | $6,717 | $7,577 | $8,863* | $11,133* | $13,224* | n/a | n/a |
Over 3 | $4,815 | $5,783 | $6,242 | $7,166 | $8,101 | $9,445* | $11,362* | $13,502* | n/a | n/a |
Over 4 | $4,815 | $5,978 | $6,806 | $7,265 | $8,200 | $9,445* | $11,544* | $13,579* | n/a | n/a |
Over 6 | $4,815 | $6,101 | $7,133 | $7,682 | $8,527 | $9,481* | $11,873* | $13,927* | n/a | n/a |
Over 8 | $4,815 | $6,101 | $7,491 | $8,128 | $8,723 | $9,887* | $12,198* | $14,507* | n/a | n/a |
Over 10 | $4,815 | $6,101 | $7,722 | $8,684 | $9,153 | $9,941* | $12,574* | $14,642* | n/a | n/a |
Over 12 | $4,815 | $6,101 | $8,102 | $9,116 | $9,470 | $9,941* | $12,949* | $15,193* | n/a | n/a |
Over 14 | $4,815 | $6,101 | $8,301 | $9,417 | $9,878 | $10,506* | $13,325* | $15,351* | n/a | n/a |
Over 16 | $4,815 | $6,101 | $8,301 | $9,590 | $10,502 | $11,505* | $14,507* | $15,826* | n/a | n/a |
Over 18 | $4,815 | $6,101 | $8,301 | $9,689 | $10,799 | $12,091* | $15,504* | $16,513* | n/a | n/a |
Over 20 | $4,815 | $6,101 | $8,301 | $9,689 | $11,093 | $12,677* | $15,504* | $17,146* | $18,096* | $18,492* |
Over 22 | $4,815 | $6,101 | $8,301 | $9,689 | $11,427 | $13,011* | $15,504* | $17,569* | $18,357* | $18,492* |
Over 24 | $4,815 | $6,101 | $8,301 | $9,689 | $11,427 | $13,349* | $15,504* | $17,569* | $18,492* | $18,492* |
Over 26 | $4,815 | $6,101 | $8,301 | $9,689 | $11,427 | $14,003* | $15,584* | $17,569* | $18,492* | $18,492* |
Over 28 | $4,815 | $6,101 | $8,301 | $9,689 | $11,427 | $14,003* | $15,584* | $17,569* | $18,492* | $18,492* |
Over 30 | $4,815 | $6,101 | $8,301 | $9,689 | $11,427 | $14,282* | $15,896* | $18,008* | $18,492* | $18,492* |
Over 32 | $4,815 | $6,101 | $8,301 | $9,689 | $11,427 | $14,282* | $15,896* | $18,008* | $18,492* | $18,492* |
Over 34 | $4,815 | $6,101 | $8,301 | $9,689 | $11,427 | $14,282* | $15,896* | $18,458* | $18,492* | $18,492* |
Over 36 | $4,815 | $6,101 | $8,301 | $9,689 | $11,427 | $14,282* | $15,896* | $18,458* | $18,492* | $18,492* |
Over 38 | $4,815 | $6,101 | $8,301 | $9,689 | $11,427 | $14,282* | $15,896* | $18,458* | $18,492* | $18,492* |
Over 40 | $4,815 | $6,101 | $8,301 | $9,689 | $11,427 | $14,282* | $15,896* | $18,458* | $18,492* | $18,492* |
Notes on the Officer Positions
O-10: BASIC PAY FOR O7-O10 IS LIMITED TO LEVEL II OF THE EXECUTIVE SCHEDULE DURING 2024 ($18,491.70)
O-6: BASIC PAY FOR O6 AND BELOW IS LIMITED TO LEVEL V OF THE EXECUTIVE SCHEDULE IN EFFECT DURING 2024 ($15,000.00)
O-7: BASIC PAY FOR O7-O10 IS LIMITED TO LEVEL II OF THE EXECUTIVE SCHEDULE DURING 2024 ($18,491.70)
O-8: BASIC PAY FOR O7-O10 IS LIMITED TO LEVEL II OF THE EXECUTIVE SCHEDULE DURING 2024 ($18,491.70)
O-9: BASIC PAY FOR O7-O10 IS LIMITED TO LEVEL II OF THE EXECUTIVE SCHEDULE DURING 2024 ($18,491.70)
Navy Warrant Officer Basic Pay Rates
This pay table is used to determine the monthly basic pay for warrant officers in the Navy. To determine your pay rate, first choose your paygrade (from W-1 to W-5) and then find the row that corresponds with your number of years' experience in the Navy. You can also use our Navy Pay Calculator to calculate pay and allowances.
Years of Experience | W-1 | W-2 | W-3 | W-4 | W-5 |
---|---|---|---|---|---|
There is no rank of this paygrade in the Navy | Chief Warrant Officer 2 | Chief Warrant Officer 3 | Chief Warrant Officer 4 | Chief Warrant Officer 5 | |
2 or less | n/a | $4,260.90 | $4,815.60 | $5,273.10 | n/a |
Over 2 | n/a | $4,663.80 | $5,015.70 | $5,671.50 | n/a |
Over 3 | n/a | $4,787.70 | $5,222.10 | $5,834.40 | n/a |
Over 4 | n/a | $4,873.20 | $5,289.00 | $5,994.60 | n/a |
Over 6 | n/a | $5,149.20 | $5,504.40 | $6,270.60 | n/a |
Over 8 | n/a | $5,578.50 | $5,928.90 | $6,543.60 | n/a |
Over 10 | n/a | $5,791.80 | $6,370.80 | $6,820.20 | n/a |
Over 12 | n/a | $6,001.20 | $6,579.00 | $7,235.40 | n/a |
Over 14 | n/a | $6,257.40 | $6,819.90 | $7,599.90 | n/a |
Over 16 | n/a | $6,457.80 | $7,067.40 | $7,946.70 | n/a |
Over 18 | n/a | $6,639.00 | $7,513.80 | $8,231.10 | n/a |
Over 20 | n/a | $6,856.20 | $7,814.70 | $8,508.30 | $9,375.60 |
Over 22 | n/a | $6,998.70 | $7,994.70 | $8,914.50 | $9,851.10 |
Over 24 | n/a | $7,111.80 | $8,186.10 | $9,248.70 | $10,205.70 |
Over 26 | n/a | $7,111.80 | $8,447.10 | $9,629.70 | $10,597.20 |
Over 28 | n/a | $7,111.80 | $8,447.10 | $9,629.70 | $10,597.20 |
Over 30 | n/a | $7,111.80 | $8,447.10 | $9,821.70 | $11,128.20 |
Over 32 | n/a | $7,111.80 | $8,447.10 | $9,821.70 | $11,128.20 |
Over 34 | n/a | $7,111.80 | $8,447.10 | $9,821.70 | $11,683.50 |
Over 36 | n/a | $7,111.80 | $8,447.10 | $9,821.70 | $11,683.50 |
Over 38 | n/a | $7,111.80 | $8,447.10 | $9,821.70 | $12,269.10 |
Over 40 | n/a | $7,111.80 | $8,447.10 | $9,821.70 | $12,269.10 |
Military Pay Home