General Schedule (GS) Payscale in New Jersey for 2012
Click any county to view locality pay tables
The General Schedule (GS) payscale is the federal government payscale used to determine the salaries of over 70% of federal civilian employees.
Under the GS payscale, an employee's base pay depends on two factors - the GS Paygrade of their job, and the Paygrade Step they have achieved (depending on seniority or performance). This base pay is then modified based on a "Locality Pay Adjustment", which adjusts the GS payscale based on cost-of-living in different areas within the United States.
New Jersey has one or more Locality Pay Adjustment areas with special locality pay adjustment rates. This page lists the locality-adjusted yearly GS pay scales for each area, with starting pay for a GS-1 broken down by county in the interactive map. For a detailed calculation of your pay as a GS employee in New Jersey, see our General Schedule Pay Calculator.
The NEW YORK-NEWARK, NY-NJ-CT-PA General Schedule locality region applies to government employees who work in New York City and surrounding areas. General Schedule employees who work within this region are paid 28.72% more than the GS base pay rates to account for local cost of living.
GS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
GS-1 | $22,916 | $23,682 | $24,444 | $25,202 | $25,964 | $26,412 | $27,165 | $27,925 | $27,954 | $28,665 |
GS-2 | $25,766 | $26,379 | $27,231 | $27,954 | $28,268 | $29,100 | $29,931 | $30,763 | $31,594 | $32,426 |
GS-3 | $28,112 | $29,050 | $29,987 | $30,924 | $31,861 | $32,798 | $33,735 | $34,672 | $35,609 | $36,546 |
GS-4 | $31,560 | $32,611 | $33,663 | $34,714 | $35,766 | $36,818 | $37,869 | $38,921 | $39,973 | $41,024 |
GS-5 | $35,309 | $36,486 | $37,662 | $38,839 | $40,015 | $41,192 | $42,368 | $43,545 | $44,721 | $45,898 |
GS-6 | $39,359 | $40,670 | $41,982 | $43,294 | $44,605 | $45,917 | $47,229 | $48,540 | $49,852 | $51,164 |
GS-7 | $43,738 | $45,196 | $46,655 | $48,113 | $49,571 | $51,030 | $52,488 | $53,947 | $55,405 | $56,863 |
GS-8 | $48,439 | $50,053 | $51,667 | $53,281 | $54,895 | $56,509 | $58,124 | $59,738 | $61,352 | $62,966 |
GS-9 | $53,500 | $55,283 | $57,065 | $58,848 | $60,631 | $62,414 | $64,197 | $65,979 | $67,762 | $69,545 |
GS-10 | $58,916 | $60,881 | $62,845 | $64,809 | $66,774 | $68,738 | $70,702 | $72,666 | $74,631 | $76,595 |
GS-11 | $64,729 | $66,887 | $69,044 | $71,201 | $73,359 | $75,516 | $77,674 | $79,831 | $81,988 | $84,146 |
GS-12 | $77,585 | $80,171 | $82,757 | $85,343 | $87,929 | $90,515 | $93,101 | $95,687 | $98,273 | $100,859 |
GS-13 | $92,259 | $95,334 | $98,409 | $101,484 | $104,559 | $107,634 | $110,709 | $113,785 | $116,860 | $119,935 |
GS-14 | $109,022 | $112,656 | $116,290 | $119,923 | $123,557 | $127,191 | $130,825 | $134,458 | $138,092 | $141,726 |
GS-15 | $128,241 | $132,516 | $136,791 | $141,066 | $145,340 | $149,615 | $153,890 | $155,500* | $155,500* | $155,500* |
The New York City locality pay rate also applies to Elizabeth, Jersey City, Newark, Paterson, Wharton, Wrightstown, Colts Neck, and other cities within the region.
The PHILADELPHIA-READING-CAMDEN, PA-NJ-DE-MD General Schedule locality region applies to government employees who work in Philadelphia and surrounding areas. General Schedule employees who work within this region are paid 21.79% more than the GS base pay rates to account for local cost of living.
GS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
GS-1 | $21,682 | $22,407 | $23,128 | $23,845 | $24,566 | $24,990 | $25,703 | $26,421 | $26,449 | $27,121 |
GS-2 | $24,379 | $24,958 | $25,765 | $26,449 | $26,746 | $27,533 | $28,320 | $29,107 | $29,893 | $30,680 |
GS-3 | $26,599 | $27,486 | $28,372 | $29,259 | $30,145 | $31,032 | $31,919 | $32,805 | $33,692 | $34,579 |
GS-4 | $29,860 | $30,855 | $31,851 | $32,846 | $33,841 | $34,836 | $35,831 | $36,826 | $37,821 | $38,816 |
GS-5 | $33,408 | $34,521 | $35,635 | $36,748 | $37,861 | $38,974 | $40,087 | $41,200 | $42,313 | $43,427 |
GS-6 | $37,240 | $38,481 | $39,722 | $40,963 | $42,204 | $43,445 | $44,686 | $45,927 | $47,168 | $48,409 |
GS-7 | $41,383 | $42,763 | $44,143 | $45,523 | $46,903 | $48,282 | $49,662 | $51,042 | $52,422 | $53,802 |
GS-8 | $45,831 | $47,358 | $48,885 | $50,413 | $51,940 | $53,467 | $54,994 | $56,522 | $58,049 | $59,576 |
GS-9 | $50,620 | $52,306 | $53,993 | $55,680 | $57,367 | $59,054 | $60,740 | $62,427 | $64,114 | $65,801 |
GS-10 | $55,745 | $57,603 | $59,462 | $61,320 | $63,179 | $65,037 | $66,896 | $68,754 | $70,613 | $72,471 |
GS-11 | $61,245 | $63,286 | $65,327 | $67,368 | $69,409 | $71,451 | $73,492 | $75,533 | $77,574 | $79,615 |
GS-12 | $73,408 | $75,854 | $78,301 | $80,748 | $83,195 | $85,642 | $88,088 | $90,535 | $92,982 | $95,429 |
GS-13 | $87,292 | $90,201 | $93,111 | $96,020 | $98,930 | $101,840 | $104,749 | $107,659 | $110,568 | $113,478 |
GS-14 | $103,152 | $106,591 | $110,029 | $113,467 | $116,905 | $120,343 | $123,781 | $127,219 | $130,658 | $134,096 |
GS-15 | $121,337 | $125,382 | $129,426 | $133,471 | $137,516 | $141,560 | $145,605 | $149,649 | $153,694 | $155,500* |
The Philadelphia locality pay rate also applies to Cape May, Wildwood, Wrightstown, and other cities within the region.
* For some high-paygrade workers pay under the GS scale may be capped at $155,500, which is the SES (Senior Executive Scale)'s Level 4 pay for the current year (5 U.S.C. 5304 (g)(1)).
Join the our free mailing list to receive an update when 2025 rates are available.