Birmingham Locality Area - General Schedule Localities
The BIRMINGHAM-HOOVER-TALLADEGA, AL GS Locality is one of 53 GS Locality Areas used to determine local cost-of-living pay adjustments for federal government employees. The 2024 Locality Pay Adjustment for this locality is 17.91%, which means that GS employees in this area are paid 17.91% more then the GS Base Pay Table.
While the major city in this Locality Area is Birmingham, Alabama, federal employees located within the surrounding areas may also be considered to be within this pay area. The Birmingham locality map shows which counties in Alabama are included in the Birmingham Locality Area. Keep in mind that areas in other states may also be covered by this locality.
Download PDF The 2024 Locality Adjustment Rate for the Birmingham GS locality is 17.91%. This is the 2024 locality-adjusted GS pay table for Birmingham-area workers. Use the tabs to view different years.
GS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
GS-1 | $25,924 | $26,794 | $27,655 | $28,514 | $29,374 | $29,877 | $30,731 | $31,590 | $31,625 | $32,428 |
GS-2 | $29,150 | $29,843 | $30,809 | $31,625 | $31,982 | $32,923 | $33,864 | $34,805 | $35,746 | $36,687 |
GS-3 | $31,806 | $32,866 | $33,926 | $34,986 | $36,046 | $37,106 | $38,166 | $39,226 | $40,286 | $41,346 |
GS-4 | $35,703 | $36,893 | $38,083 | $39,272 | $40,462 | $41,652 | $42,841 | $44,031 | $45,221 | $46,411 |
GS-5 | $39,946 | $41,277 | $42,608 | $43,939 | $45,270 | $46,602 | $47,933 | $49,264 | $50,595 | $51,926 |
GS-6 | $44,529 | $46,013 | $47,498 | $48,982 | $50,467 | $51,951 | $53,436 | $54,920 | $56,405 | $57,889 |
GS-7 | $49,482 | $51,132 | $52,781 | $54,431 | $56,080 | $57,730 | $59,379 | $61,029 | $62,679 | $64,328 |
GS-8 | $54,799 | $56,625 | $58,452 | $60,278 | $62,104 | $63,931 | $65,757 | $67,584 | $69,410 | $71,237 |
GS-9 | $60,526 | $62,543 | $64,560 | $66,578 | $68,595 | $70,613 | $72,630 | $74,648 | $76,665 | $78,683 |
GS-10 | $66,652 | $68,874 | $71,095 | $73,316 | $75,538 | $77,759 | $79,981 | $82,202 | $84,424 | $86,645 |
GS-11 | $73,230 | $75,671 | $78,112 | $80,553 | $82,993 | $85,434 | $87,875 | $90,316 | $92,756 | $95,197 |
GS-12 | $87,773 | $90,699 | $93,624 | $96,549 | $99,475 | $102,400 | $105,325 | $108,251 | $111,176 | $114,102 |
GS-13 | $104,374 | $107,853 | $111,333 | $114,813 | $118,292 | $121,772 | $125,251 | $128,731 | $132,210 | $135,690 |
GS-14 | $123,339 | $127,450 | $131,562 | $135,673 | $139,785 | $143,896 | $148,008 | $152,119 | $156,231 | $160,342 |
GS-15 | $145,078 | $149,913 | $154,749 | $159,584 | $164,420 | $169,255 | $174,091 | $178,926 | $183,762 | $188,597 |
Download PDF The 2023 Locality Adjustment Rate for the Birmingham GS locality is 17.41%. This is the 2023 locality-adjusted GS pay table for Birmingham-area workers. Use the tabs to view different years.
GS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
GS-1 | $24,655 | $25,483 | $26,301 | $27,118 | $27,937 | $28,416 | $29,227 | $30,044 | $30,077 | $30,847 |
GS-2 | $27,723 | $28,383 | $29,301 | $30,077 | $30,416 | $31,311 | $32,206 | $33,100 | $33,995 | $34,890 |
GS-3 | $30,250 | $31,258 | $32,267 | $33,275 | $34,284 | $35,292 | $36,301 | $37,309 | $38,318 | $39,326 |
GS-4 | $33,956 | $35,088 | $36,220 | $37,352 | $38,483 | $39,615 | $40,747 | $41,879 | $43,011 | $44,143 |
GS-5 | $37,990 | $39,257 | $40,524 | $41,791 | $43,058 | $44,325 | $45,591 | $46,858 | $48,125 | $49,392 |
GS-6 | $42,350 | $43,761 | $45,172 | $46,584 | $47,995 | $49,406 | $50,817 | $52,229 | $53,640 | $55,051 |
GS-7 | $47,060 | $48,629 | $50,197 | $51,766 | $53,335 | $54,903 | $56,472 | $58,040 | $59,609 | $61,178 |
GS-8 | $52,117 | $53,855 | $55,592 | $57,330 | $59,068 | $60,805 | $62,543 | $64,281 | $66,018 | $67,756 |
GS-9 | $57,564 | $59,482 | $61,401 | $63,319 | $65,238 | $67,156 | $69,075 | $70,993 | $72,912 | $74,830 |
GS-10 | $63,390 | $65,503 | $67,616 | $69,730 | $71,843 | $73,957 | $76,070 | $78,183 | $80,297 | $82,410 |
GS-11 | $69,646 | $71,968 | $74,289 | $76,610 | $78,931 | $81,252 | $83,574 | $85,895 | $88,216 | $90,537 |
GS-12 | $83,477 | $86,260 | $89,043 | $91,825 | $94,608 | $97,390 | $100,173 | $102,956 | $105,738 | $108,521 |
GS-13 | $99,265 | $102,574 | $105,883 | $109,191 | $112,500 | $115,809 | $119,117 | $122,426 | $125,734 | $129,043 |
GS-14 | $117,302 | $121,212 | $125,121 | $129,031 | $132,941 | $136,851 | $140,761 | $144,670 | $148,580 | $152,490 |
GS-15 | $137,978 | $142,577 | $147,176 | $151,775 | $156,374 | $160,973 | $165,572 | $170,171 | $174,769 | $179,368 |
Download PDF The 2022 Locality Adjustment Rate for the Birmingham GS locality is 16.81%. This is the 2022 locality-adjusted GS pay table for Birmingham-area workers. Use the tabs to view different years.
GS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
GS-1 | $23,563 | $24,354 | $25,136 | $25,917 | $26,699 | $27,157 | $27,933 | $28,713 | $28,745 | $29,476 |
GS-2 | $26,495 | $27,126 | $28,003 | $28,745 | $29,069 | $29,924 | $30,779 | $31,634 | $32,490 | $33,345 |
GS-3 | $28,909 | $29,873 | $30,837 | $31,800 | $32,764 | $33,728 | $34,691 | $35,655 | $36,619 | $37,582 |
GS-4 | $32,452 | $33,534 | $34,615 | $35,697 | $36,779 | $37,860 | $38,942 | $40,024 | $41,105 | $42,187 |
GS-5 | $36,308 | $37,518 | $38,728 | $39,939 | $41,149 | $42,359 | $43,569 | $44,779 | $45,989 | $47,199 |
GS-6 | $40,473 | $41,823 | $43,172 | $44,521 | $45,870 | $47,219 | $48,568 | $49,918 | $51,267 | $52,616 |
GS-7 | $44,975 | $46,474 | $47,973 | $49,471 | $50,970 | $52,469 | $53,967 | $55,466 | $56,965 | $58,463 |
GS-8 | $49,809 | $51,469 | $53,129 | $54,789 | $56,448 | $58,108 | $59,768 | $61,428 | $63,088 | $64,748 |
GS-9 | $55,014 | $56,848 | $58,682 | $60,516 | $62,350 | $64,184 | $66,018 | $67,851 | $69,685 | $71,519 |
GS-10 | $60,582 | $62,602 | $64,622 | $66,641 | $68,661 | $70,681 | $72,700 | $74,720 | $76,739 | $78,759 |
GS-11 | $66,562 | $68,780 | $70,998 | $73,217 | $75,435 | $77,653 | $79,871 | $82,089 | $84,308 | $86,526 |
GS-12 | $79,780 | $82,440 | $85,100 | $87,759 | $90,419 | $93,079 | $95,739 | $98,398 | $101,058 | $103,718 |
GS-13 | $94,868 | $98,030 | $101,193 | $104,355 | $107,517 | $110,679 | $113,841 | $117,003 | $120,165 | $123,327 |
GS-14 | $112,106 | $115,843 | $119,580 | $123,316 | $127,053 | $130,790 | $134,527 | $138,263 | $142,000 | $145,737 |
GS-15 | $131,867 | $136,262 | $140,658 | $145,053 | $149,449 | $153,845 | $158,240 | $162,636 | $167,031 | $171,427 |
Download PDF The 2021 Locality Adjustment Rate for the Birmingham GS locality is 16.26%. This is the 2021 locality-adjusted GS pay table for Birmingham-area workers. Use the tabs to view different years.
GS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
GS-1 | $22,947 | $23,717 | $24,480 | $25,239 | $26,002 | $26,448 | $27,203 | $27,963 | $27,993 | $28,705 |
GS-2 | $25,803 | $26,417 | $27,271 | $27,993 | $28,308 | $29,141 | $29,973 | $30,805 | $31,638 | $32,470 |
GS-3 | $28,154 | $29,092 | $30,030 | $30,968 | $31,906 | $32,845 | $33,783 | $34,721 | $35,659 | $36,597 |
GS-4 | $31,604 | $32,657 | $33,711 | $34,764 | $35,817 | $36,871 | $37,924 | $38,977 | $40,031 | $41,084 |
GS-5 | $35,359 | $36,538 | $37,717 | $38,896 | $40,075 | $41,254 | $42,433 | $43,611 | $44,790 | $45,969 |
GS-6 | $39,416 | $40,729 | $42,043 | $43,357 | $44,671 | $45,984 | $47,298 | $48,612 | $49,926 | $51,239 |
GS-7 | $43,800 | $45,260 | $46,720 | $48,180 | $49,641 | $51,101 | $52,561 | $54,021 | $55,482 | $56,942 |
GS-8 | $48,507 | $50,124 | $51,742 | $53,359 | $54,976 | $56,593 | $58,210 | $59,827 | $61,445 | $63,062 |
GS-9 | $53,576 | $55,362 | $57,148 | $58,933 | $60,719 | $62,505 | $64,291 | $66,076 | $67,862 | $69,648 |
GS-10 | $59,000 | $60,967 | $62,934 | $64,901 | $66,868 | $68,835 | $70,802 | $72,769 | $74,737 | $76,704 |
GS-11 | $64,822 | $66,983 | $69,144 | $71,306 | $73,467 | $75,628 | $77,790 | $79,951 | $82,112 | $84,273 |
GS-12 | $77,695 | $80,286 | $82,876 | $85,466 | $88,056 | $90,647 | $93,237 | $95,827 | $98,418 | $101,008 |
GS-13 | $92,389 | $95,469 | $98,549 | $101,629 | $104,708 | $107,788 | $110,868 | $113,948 | $117,027 | $120,107 |
GS-14 | $109,176 | $112,815 | $116,454 | $120,093 | $123,732 | $127,371 | $131,010 | $134,649 | $138,288 | $141,927 |
GS-15 | $128,421 | $132,701 | $136,982 | $141,263 | $145,544 | $149,824 | $154,105 | $158,386 | $162,666 | $166,947 |
Download PDF The 2020 Locality Adjustment Rate for the Birmingham GS locality is 16.26%. This is the 2020 locality-adjusted GS pay table for Birmingham-area workers. Use the tabs to view different years.
GS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
GS-1 | $22,721 | $23,482 | $24,238 | $24,989 | $25,745 | $26,186 | $26,933 | $27,686 | $27,716 | $28,423 |
GS-2 | $25,547 | $26,155 | $27,001 | $27,716 | $28,028 | $28,852 | $29,677 | $30,501 | $31,325 | $32,149 |
GS-3 | $27,874 | $28,803 | $29,732 | $30,661 | $31,590 | $32,519 | $33,448 | $34,377 | $35,306 | $36,235 |
GS-4 | $31,291 | $32,334 | $33,377 | $34,420 | $35,463 | $36,506 | $37,548 | $38,591 | $39,634 | $40,677 |
GS-5 | $35,009 | $36,177 | $37,344 | $38,511 | $39,678 | $40,846 | $42,013 | $43,180 | $44,347 | $45,515 |
GS-6 | $39,025 | $40,326 | $41,627 | $42,928 | $44,229 | $45,530 | $46,831 | $48,132 | $49,433 | $50,734 |
GS-7 | $43,366 | $44,811 | $46,256 | $47,701 | $49,147 | $50,592 | $52,037 | $53,482 | $54,927 | $56,372 |
GS-8 | $48,027 | $49,628 | $51,229 | $52,830 | $54,431 | $56,032 | $57,632 | $59,233 | $60,834 | $62,435 |
GS-9 | $53,046 | $54,814 | $56,583 | $58,351 | $60,119 | $61,888 | $63,656 | $65,424 | $67,192 | $68,961 |
GS-10 | $58,416 | $60,363 | $62,311 | $64,258 | $66,205 | $68,153 | $70,100 | $72,047 | $73,995 | $75,942 |
GS-11 | $64,180 | $66,319 | $68,459 | $70,598 | $72,737 | $74,876 | $77,015 | $79,154 | $81,294 | $83,433 |
GS-12 | $76,926 | $79,490 | $82,055 | $84,620 | $87,185 | $89,749 | $92,314 | $94,879 | $97,443 | $100,008 |
GS-13 | $91,475 | $94,524 | $97,574 | $100,623 | $103,673 | $106,722 | $109,772 | $112,821 | $115,871 | $118,920 |
GS-14 | $108,095 | $111,698 | $115,301 | $118,904 | $122,507 | $126,110 | $129,712 | $133,315 | $136,918 | $140,521 |
GS-15 | $127,149 | $131,388 | $135,627 | $139,865 | $144,104 | $148,343 | $152,582 | $156,821 | $161,060 | $165,298 |
Download PDF The 2019 Locality Adjustment Rate for the Birmingham GS locality is 15.77%. This is the 2019 locality-adjusted GS pay table for Birmingham-area workers. Use the tabs to view different years.
GS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
GS-1 | $22,052 | $22,790 | $23,524 | $24,253 | $24,987 | $25,415 | $26,140 | $26,871 | $26,900 | $27,585 |
GS-2 | $24,794 | $25,385 | $26,206 | $26,900 | $27,202 | $28,002 | $28,802 | $29,602 | $30,402 | $31,202 |
GS-3 | $27,053 | $27,955 | $28,857 | $29,759 | $30,661 | $31,562 | $32,464 | $33,366 | $34,268 | $35,170 |
GS-4 | $30,370 | $31,382 | $32,394 | $33,405 | $34,417 | $35,429 | $36,441 | $37,453 | $38,465 | $39,476 |
GS-5 | $33,978 | $35,111 | $36,243 | $37,375 | $38,507 | $39,640 | $40,772 | $41,904 | $43,036 | $44,169 |
GS-6 | $37,875 | $39,138 | $40,401 | $41,664 | $42,928 | $44,191 | $45,454 | $46,717 | $47,980 | $49,243 |
GS-7 | $42,089 | $43,492 | $44,896 | $46,299 | $47,702 | $49,105 | $50,508 | $51,911 | $53,314 | $54,718 |
GS-8 | $46,612 | $48,166 | $49,720 | $51,273 | $52,827 | $54,381 | $55,934 | $57,488 | $59,042 | $60,595 |
GS-9 | $51,484 | $53,200 | $54,915 | $56,631 | $58,347 | $60,063 | $61,778 | $63,494 | $65,210 | $66,925 |
GS-10 | $56,696 | $58,585 | $60,475 | $62,364 | $64,254 | $66,143 | $68,032 | $69,922 | $71,811 | $73,700 |
GS-11 | $62,290 | $64,367 | $66,444 | $68,521 | $70,598 | $72,675 | $74,752 | $76,828 | $78,905 | $80,982 |
GS-12 | $74,660 | $77,149 | $79,638 | $82,127 | $84,616 | $87,105 | $89,594 | $92,083 | $94,573 | $97,062 |
GS-13 | $88,781 | $91,740 | $94,699 | $97,658 | $100,617 | $103,576 | $106,535 | $109,494 | $112,453 | $115,412 |
GS-14 | $104,912 | $108,409 | $111,907 | $115,404 | $118,902 | $122,399 | $125,896 | $129,394 | $132,891 | $136,389 |
GS-15 | $123,405 | $127,518 | $131,632 | $135,745 | $139,858 | $143,972 | $148,085 | $152,198 | $156,311 | $160,425 |
The boundaries of General Schedule localities are demarcated by the General Services Administration (GSA), and locality adjustment rates for these localities are designed to reflect the varying cost-of-living across different areas of the country.
Cities in the BIRMINGHAM-HOOVER-TALLADEGA, AL Locality:
Birmingham, Eastaboga, and other areas within the region.
Government facilities in the BIRMINGHAM-HOOVER-TALLADEGA, AL Locality:
Anniston Army Depot, and other government installations in the area.
* GS scale pay is capped at the Senior Executive Service's Level 4 pay for the current year (§5 U.S.C. 5304 (g)(1)). For 2024 the cap is $191,900 per year.
Download Printable 2024 GS Locality Pay Table
Join the our free mailing list to receive an update when 2025 rates are available.