Corpus Christi Locality Area - General Schedule Localities
The CORPUS CHRISTI-KINGSVILLE-ALICE, TX GS Locality is one of 53 GS Locality Areas used to determine local cost-of-living pay adjustments for federal government employees. The 2024 Locality Pay Adjustment for this locality is 17.4%, which means that GS employees in this area are paid 17.4% more then the GS Base Pay Table.
While the major city in this Locality Area is Corpus Christi, Texas, federal employees located within the surrounding areas may also be considered to be within this pay area. The Corpus Christi locality map shows which counties in Texas are included in the Corpus Christi Locality Area. Keep in mind that areas in other states may also be covered by this locality.
Download PDF The 2024 Locality Adjustment Rate for the Corpus Christi GS locality is 17.4%. This is the 2024 locality-adjusted GS pay table for Corpus Christi-area workers. Use the tabs to view different years.
GS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
GS-1 | $25,812 | $26,678 | $27,535 | $28,391 | $29,247 | $29,748 | $30,598 | $31,454 | $31,488 | $32,287 |
GS-2 | $29,024 | $29,714 | $30,675 | $31,488 | $31,844 | $32,780 | $33,717 | $34,654 | $35,591 | $36,528 |
GS-3 | $31,669 | $32,724 | $33,780 | $34,835 | $35,890 | $36,946 | $38,001 | $39,057 | $40,112 | $41,167 |
GS-4 | $35,549 | $36,733 | $37,918 | $39,102 | $40,287 | $41,472 | $42,656 | $43,841 | $45,025 | $46,210 |
GS-5 | $39,773 | $41,098 | $42,424 | $43,749 | $45,075 | $46,400 | $47,725 | $49,051 | $50,376 | $51,702 |
GS-6 | $44,336 | $45,814 | $47,292 | $48,770 | $50,248 | $51,726 | $53,205 | $54,683 | $56,161 | $57,639 |
GS-7 | $49,268 | $50,911 | $52,553 | $54,195 | $55,838 | $57,480 | $59,123 | $60,765 | $62,407 | $64,050 |
GS-8 | $54,562 | $56,380 | $58,199 | $60,017 | $61,836 | $63,654 | $65,473 | $67,291 | $69,110 | $70,928 |
GS-9 | $60,264 | $62,272 | $64,281 | $66,290 | $68,299 | $70,307 | $72,316 | $74,325 | $76,333 | $78,342 |
GS-10 | $66,364 | $68,576 | $70,788 | $72,999 | $75,211 | $77,423 | $79,635 | $81,847 | $84,058 | $86,270 |
GS-11 | $72,914 | $75,344 | $77,774 | $80,204 | $82,634 | $85,065 | $87,495 | $89,925 | $92,355 | $94,785 |
GS-12 | $87,394 | $90,306 | $93,219 | $96,132 | $99,045 | $101,957 | $104,870 | $107,783 | $110,695 | $113,608 |
GS-13 | $103,922 | $107,387 | $110,851 | $114,316 | $117,780 | $121,245 | $124,709 | $128,174 | $131,638 | $135,103 |
GS-14 | $122,805 | $126,899 | $130,993 | $135,086 | $139,180 | $143,274 | $147,368 | $151,461 | $155,555 | $159,649 |
GS-15 | $144,450 | $149,265 | $154,079 | $158,894 | $163,708 | $168,523 | $173,338 | $178,152 | $182,967 | $187,781 |
Download PDF The 2023 Locality Adjustment Rate for the Corpus Christi GS locality is 17.1%. This is the 2023 locality-adjusted GS pay table for Corpus Christi-area workers. Use the tabs to view different years.
GS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
GS-1 | $24,590 | $25,415 | $26,232 | $27,047 | $27,863 | $28,341 | $29,150 | $29,965 | $29,998 | $30,766 |
GS-2 | $27,650 | $28,308 | $29,223 | $29,998 | $30,336 | $31,228 | $32,121 | $33,013 | $33,905 | $34,797 |
GS-3 | $30,170 | $31,176 | $32,181 | $33,187 | $34,193 | $35,199 | $36,205 | $37,211 | $38,217 | $39,223 |
GS-4 | $33,866 | $34,995 | $36,124 | $37,253 | $38,382 | $39,511 | $40,640 | $41,768 | $42,897 | $44,026 |
GS-5 | $37,890 | $39,154 | $40,417 | $41,681 | $42,944 | $44,208 | $45,471 | $46,735 | $47,998 | $49,262 |
GS-6 | $42,238 | $43,646 | $45,053 | $46,461 | $47,868 | $49,276 | $50,683 | $52,091 | $53,498 | $54,906 |
GS-7 | $46,936 | $48,500 | $50,065 | $51,629 | $53,194 | $54,758 | $56,323 | $57,887 | $59,452 | $61,016 |
GS-8 | $51,980 | $53,713 | $55,446 | $57,179 | $58,912 | $60,645 | $62,378 | $64,111 | $65,844 | $67,577 |
GS-9 | $57,412 | $59,325 | $61,239 | $63,152 | $65,065 | $66,979 | $68,892 | $70,806 | $72,719 | $74,633 |
GS-10 | $63,222 | $65,330 | $67,438 | $69,546 | $71,653 | $73,761 | $75,869 | $77,977 | $80,085 | $82,192 |
GS-11 | $69,463 | $71,778 | $74,093 | $76,408 | $78,723 | $81,038 | $83,353 | $85,668 | $87,983 | $90,298 |
GS-12 | $83,257 | $86,032 | $88,807 | $91,583 | $94,358 | $97,133 | $99,909 | $102,684 | $105,459 | $108,234 |
GS-13 | $99,003 | $102,303 | $105,603 | $108,903 | $112,203 | $115,503 | $118,803 | $122,103 | $125,402 | $128,702 |
GS-14 | $116,992 | $120,892 | $124,791 | $128,691 | $132,590 | $136,489 | $140,389 | $144,288 | $148,188 | $152,087 |
GS-15 | $137,614 | $142,200 | $146,787 | $151,374 | $155,961 | $160,548 | $165,134 | $169,721 | $174,308 | $178,895 |
Download PDF The 2022 Locality Adjustment Rate for the Corpus Christi GS locality is 16.82%. This is the 2022 locality-adjusted GS pay table for Corpus Christi-area workers. Use the tabs to view different years.
GS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
GS-1 | $23,565 | $24,356 | $25,138 | $25,919 | $26,702 | $27,159 | $27,935 | $28,716 | $28,747 | $29,478 |
GS-2 | $26,497 | $27,128 | $28,005 | $28,747 | $29,072 | $29,927 | $30,782 | $31,637 | $32,492 | $33,347 |
GS-3 | $28,912 | $29,876 | $30,839 | $31,803 | $32,767 | $33,731 | $34,694 | $35,658 | $36,622 | $37,586 |
GS-4 | $32,455 | $33,537 | $34,618 | $35,700 | $36,782 | $37,864 | $38,945 | $40,027 | $41,109 | $42,191 |
GS-5 | $36,311 | $37,521 | $38,732 | $39,942 | $41,152 | $42,362 | $43,573 | $44,783 | $45,993 | $47,203 |
GS-6 | $40,477 | $41,826 | $43,176 | $44,525 | $45,874 | $47,223 | $48,573 | $49,922 | $51,271 | $52,620 |
GS-7 | $44,979 | $46,478 | $47,977 | $49,476 | $50,974 | $52,473 | $53,972 | $55,471 | $56,970 | $58,468 |
GS-8 | $49,813 | $51,473 | $53,133 | $54,793 | $56,453 | $58,113 | $59,773 | $61,433 | $63,093 | $64,753 |
GS-9 | $55,019 | $56,853 | $58,687 | $60,521 | $62,355 | $64,189 | $66,023 | $67,857 | $69,691 | $71,525 |
GS-10 | $60,588 | $62,607 | $64,627 | $66,647 | $68,667 | $70,687 | $72,706 | $74,726 | $76,746 | $78,766 |
GS-11 | $66,568 | $68,786 | $71,004 | $73,223 | $75,441 | $77,660 | $79,878 | $82,096 | $84,315 | $86,533 |
GS-12 | $79,787 | $82,447 | $85,107 | $87,767 | $90,427 | $93,087 | $95,747 | $98,407 | $101,067 | $103,727 |
GS-13 | $94,877 | $98,039 | $101,201 | $104,363 | $107,526 | $110,688 | $113,850 | $117,013 | $120,175 | $123,337 |
GS-14 | $112,116 | $115,853 | $119,590 | $123,327 | $127,064 | $130,801 | $134,538 | $138,275 | $142,012 | $145,749 |
GS-15 | $131,878 | $136,274 | $140,670 | $145,066 | $149,462 | $153,858 | $158,254 | $162,650 | $167,046 | $171,442 |
Download PDF The 2021 Locality Adjustment Rate for the Corpus Christi GS locality is 16.56%. This is the 2021 locality-adjusted GS pay table for Corpus Christi-area workers. Use the tabs to view different years.
GS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
GS-1 | $23,007 | $23,778 | $24,543 | $25,304 | $26,069 | $26,516 | $27,273 | $28,035 | $28,065 | $28,779 |
GS-2 | $25,869 | $26,485 | $27,341 | $28,065 | $28,381 | $29,216 | $30,050 | $30,885 | $31,719 | $32,554 |
GS-3 | $28,226 | $29,167 | $30,107 | $31,048 | $31,989 | $32,929 | $33,870 | $34,811 | $35,751 | $36,692 |
GS-4 | $31,686 | $32,742 | $33,798 | $34,854 | $35,910 | $36,966 | $38,022 | $39,078 | $40,134 | $41,190 |
GS-5 | $35,451 | $36,632 | $37,814 | $38,996 | $40,178 | $41,360 | $42,542 | $43,724 | $44,906 | $46,088 |
GS-6 | $39,517 | $40,834 | $42,152 | $43,469 | $44,786 | $46,103 | $47,420 | $48,737 | $50,054 | $51,371 |
GS-7 | $43,913 | $45,377 | $46,841 | $48,305 | $49,769 | $51,233 | $52,697 | $54,161 | $55,625 | $57,089 |
GS-8 | $48,632 | $50,254 | $51,875 | $53,496 | $55,118 | $56,739 | $58,360 | $59,982 | $61,603 | $63,224 |
GS-9 | $53,714 | $55,505 | $57,295 | $59,085 | $60,876 | $62,666 | $64,457 | $66,247 | $68,037 | $69,828 |
GS-10 | $59,152 | $61,124 | $63,096 | $65,068 | $67,041 | $69,013 | $70,985 | $72,957 | $74,929 | $76,902 |
GS-11 | $64,989 | $67,156 | $69,323 | $71,490 | $73,657 | $75,823 | $77,990 | $80,157 | $82,324 | $84,491 |
GS-12 | $77,896 | $80,493 | $83,090 | $85,687 | $88,284 | $90,881 | $93,478 | $96,075 | $98,672 | $101,268 |
GS-13 | $92,628 | $95,716 | $98,803 | $101,891 | $104,979 | $108,066 | $111,154 | $114,242 | $117,329 | $120,417 |
GS-14 | $109,458 | $113,106 | $116,755 | $120,403 | $124,051 | $127,700 | $131,348 | $134,996 | $138,645 | $142,293 |
GS-15 | $128,752 | $133,044 | $137,336 | $141,627 | $145,919 | $150,211 | $154,503 | $158,794 | $163,086 | $167,378 |
Download PDF The 2020 Locality Adjustment Rate for the Corpus Christi GS locality is 16.56%. This is the 2020 locality-adjusted GS pay table for Corpus Christi-area workers. Use the tabs to view different years.
GS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
GS-1 | $22,779 | $23,543 | $24,300 | $25,053 | $25,811 | $26,254 | $27,002 | $27,758 | $27,788 | $28,497 |
GS-2 | $25,613 | $26,223 | $27,071 | $27,788 | $28,100 | $28,927 | $29,753 | $30,580 | $31,406 | $32,232 |
GS-3 | $27,946 | $28,878 | $29,809 | $30,740 | $31,672 | $32,603 | $33,534 | $34,466 | $35,397 | $36,328 |
GS-4 | $31,372 | $32,418 | $33,463 | $34,509 | $35,554 | $36,600 | $37,645 | $38,691 | $39,736 | $40,782 |
GS-5 | $35,100 | $36,270 | $37,440 | $38,611 | $39,781 | $40,951 | $42,121 | $43,292 | $44,462 | $45,632 |
GS-6 | $39,126 | $40,430 | $41,734 | $43,039 | $44,343 | $45,647 | $46,952 | $48,256 | $49,560 | $50,864 |
GS-7 | $43,478 | $44,927 | $46,376 | $47,825 | $49,273 | $50,722 | $52,171 | $53,620 | $55,069 | $56,518 |
GS-8 | $48,151 | $49,756 | $51,361 | $52,966 | $54,571 | $56,176 | $57,781 | $59,386 | $60,991 | $62,596 |
GS-9 | $53,183 | $54,956 | $56,729 | $58,501 | $60,274 | $62,047 | $63,820 | $65,593 | $67,366 | $69,139 |
GS-10 | $58,567 | $60,519 | $62,471 | $64,424 | $66,376 | $68,329 | $70,281 | $72,233 | $74,186 | $76,138 |
GS-11 | $64,346 | $66,490 | $68,635 | $70,780 | $72,925 | $75,069 | $77,214 | $79,359 | $81,503 | $83,648 |
GS-12 | $77,124 | $79,696 | $82,267 | $84,838 | $87,410 | $89,981 | $92,552 | $95,123 | $97,695 | $100,266 |
GS-13 | $91,711 | $94,768 | $97,825 | $100,883 | $103,940 | $106,997 | $110,055 | $113,112 | $116,170 | $119,227 |
GS-14 | $108,374 | $111,986 | $115,598 | $119,211 | $122,823 | $126,435 | $130,047 | $133,659 | $137,272 | $140,884 |
GS-15 | $127,477 | $131,727 | $135,977 | $140,226 | $144,476 | $148,726 | $152,976 | $157,225 | $161,475 | $165,725 |
Download PDF The 2019 Locality Adjustment Rate for the Corpus Christi GS locality is 16.01%. This is the 2019 locality-adjusted GS pay table for Corpus Christi-area workers. Use the tabs to view different years.
GS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
GS-1 | $22,098 | $22,838 | $23,573 | $24,303 | $25,038 | $25,468 | $26,194 | $26,927 | $26,956 | $27,642 |
GS-2 | $24,846 | $25,438 | $26,260 | $26,956 | $27,259 | $28,060 | $28,862 | $29,664 | $30,465 | $31,267 |
GS-3 | $27,109 | $28,013 | $28,917 | $29,820 | $30,724 | $31,628 | $32,532 | $33,435 | $34,339 | $35,243 |
GS-4 | $30,433 | $31,447 | $32,461 | $33,475 | $34,489 | $35,503 | $36,516 | $37,530 | $38,544 | $39,558 |
GS-5 | $34,049 | $35,184 | $36,318 | $37,453 | $38,587 | $39,722 | $40,856 | $41,991 | $43,126 | $44,260 |
GS-6 | $37,954 | $39,220 | $40,485 | $41,751 | $43,017 | $44,282 | $45,548 | $46,814 | $48,079 | $49,345 |
GS-7 | $42,177 | $43,583 | $44,989 | $46,395 | $47,801 | $49,207 | $50,613 | $52,019 | $53,425 | $54,831 |
GS-8 | $46,709 | $48,266 | $49,823 | $51,380 | $52,937 | $54,493 | $56,050 | $57,607 | $59,164 | $60,721 |
GS-9 | $51,591 | $53,310 | $55,029 | $56,749 | $58,468 | $60,187 | $61,906 | $63,626 | $65,345 | $67,064 |
GS-10 | $56,814 | $58,707 | $60,600 | $62,493 | $64,387 | $66,280 | $68,173 | $70,067 | $71,960 | $73,853 |
GS-11 | $62,419 | $64,500 | $66,582 | $68,663 | $70,744 | $72,825 | $74,906 | $76,988 | $79,069 | $81,150 |
GS-12 | $74,815 | $77,309 | $79,803 | $82,297 | $84,792 | $87,286 | $89,780 | $92,274 | $94,769 | $97,263 |
GS-13 | $88,965 | $91,930 | $94,895 | $97,860 | $100,825 | $103,791 | $106,756 | $109,721 | $112,686 | $115,652 |
GS-14 | $105,129 | $108,634 | $112,139 | $115,643 | $119,148 | $122,653 | $126,157 | $129,662 | $133,167 | $136,671 |
GS-15 | $123,661 | $127,783 | $131,905 | $136,026 | $140,148 | $144,270 | $148,392 | $152,514 | $156,636 | $160,757 |
The boundaries of General Schedule localities are demarcated by the General Services Administration (GSA), and locality adjustment rates for these localities are designed to reflect the varying cost-of-living across different areas of the country.
Cities in the CORPUS CHRISTI-KINGSVILLE-ALICE, TX Locality:
Corpus Christi, Ingleside, Kingsville, and other areas within the region.
* GS scale pay is capped at the Senior Executive Service's Level 4 pay for the current year (§5 U.S.C. 5304 (g)(1)). For 2024 the cap is $191,900 per year.
Download Printable 2024 GS Locality Pay Table
Join the our free mailing list to receive an update when 2025 rates are available.