Law Enforcement (LEO) Payscale in Wisconsin for 2008
The Law Enforcement (LEO) payscale is the federal government payscale used to determine the salaries of over 70% of federal civilian employees.
Like the General Schedule (GS) Payscale, under the LEO payscale an employee's base pay depends on two factors - the LEO Paygrade of their job, and the Paygrade Step they have achieved (depending on seniority or performance). This base pay is then modified based on a "Locality Pay Adjustment", which adjusts the LEO payscale based on cost-of-living in different areas within the United States.
Wisconsin has one or more Locality Pay Adjustment areas with special locality pay adjustment rates. This page lists the locality-adjusted yearly LEO pay scales for each area, with starting pay for a LEO-1 broken down by county in the interactive map.
The CHICAGO-NAPERVILLE, IL-IN-WI General Schedule locality region applies to government employees who work in Chicago and surrounding areas. General Schedule employees who work within this region are paid 22.47% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $30,731 | $31,585 | $32,439 | $33,292 | $34,146 | $34,999 | $35,853 | $36,707 | $37,560 | $38,414 |
LEO-4 | $34,503 | $35,462 | $36,421 | $37,380 | $38,339 | $39,298 | $40,257 | $41,216 | $42,175 | $43,134 |
LEO-5 | $39,667 | $40,738 | $41,810 | $42,882 | $43,953 | $45,025 | $46,096 | $47,168 | $48,240 | $49,311 |
LEO-6 | $41,831 | $43,026 | $44,221 | $45,417 | $46,612 | $47,807 | $49,003 | $50,198 | $51,393 | $52,589 |
LEO-7 | $45,155 | $46,482 | $47,810 | $49,137 | $50,465 | $51,793 | $53,120 | $54,448 | $55,775 | $57,103 |
LEO-8 | $47,068 | $48,539 | $50,009 | $51,480 | $52,951 | $54,422 | $55,893 | $57,364 | $58,835 | $60,305 |
LEO-9 | $50,362 | $51,987 | $53,612 | $55,238 | $56,863 | $58,488 | $60,113 | $61,738 | $63,364 | $64,989 |
LEO-10 | $55,461 | $57,250 | $59,039 | $60,828 | $62,618 | $64,407 | $66,196 | $67,986 | $69,775 | $71,564 |
The Chicago locality pay rates also apply to federal workers in the following major cities: and other areas within the region.
The MINNEAPOLIS-ST. PAUL, MN-WI General Schedule locality region applies to government employees who work in Minneapolis and surrounding areas. General Schedule employees who work within this region are paid 18.8% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $29,810 | $30,639 | $31,467 | $32,295 | $33,123 | $33,951 | $34,779 | $35,607 | $36,435 | $37,263 |
LEO-4 | $33,470 | $34,400 | $35,330 | $36,260 | $37,190 | $38,121 | $39,051 | $39,981 | $40,911 | $41,841 |
LEO-5 | $38,478 | $39,518 | $40,557 | $41,597 | $42,636 | $43,676 | $44,715 | $45,755 | $46,794 | $47,834 |
LEO-6 | $40,577 | $41,737 | $42,896 | $44,056 | $45,215 | $46,375 | $47,534 | $48,694 | $49,853 | $51,013 |
LEO-7 | $43,802 | $45,089 | $46,377 | $47,665 | $48,953 | $50,241 | $51,528 | $52,816 | $54,104 | $55,392 |
LEO-8 | $45,657 | $47,084 | $48,511 | $49,938 | $51,364 | $52,791 | $54,218 | $55,645 | $57,072 | $58,498 |
LEO-9 | $48,853 | $50,429 | $52,006 | $53,582 | $55,159 | $56,735 | $58,312 | $59,888 | $61,465 | $63,041 |
LEO-10 | $53,799 | $55,534 | $57,270 | $59,006 | $60,741 | $62,477 | $64,213 | $65,948 | $67,684 | $69,420 |
The Minneapolis locality pay rates also apply to federal workers in the following major cities: and other areas within the region.
The MILWAUKEE-RACINE-WAUKESHA, WI General Schedule locality region applies to government employees who work in Milwaukee and surrounding areas. General Schedule employees who work within this region are paid 16.13% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $29,141 | $29,950 | $30,759 | $31,569 | $32,378 | $33,188 | $33,997 | $34,806 | $35,616 | $36,425 |
LEO-4 | $32,717 | $33,627 | $34,536 | $35,445 | $36,354 | $37,264 | $38,173 | $39,082 | $39,992 | $40,901 |
LEO-5 | $37,613 | $38,629 | $39,646 | $40,662 | $41,678 | $42,694 | $43,710 | $44,726 | $45,742 | $46,759 |
LEO-6 | $39,665 | $40,799 | $41,932 | $43,066 | $44,199 | $45,333 | $46,466 | $47,599 | $48,733 | $49,866 |
LEO-7 | $42,817 | $44,076 | $45,335 | $46,594 | $47,853 | $49,111 | $50,370 | $51,629 | $52,888 | $54,147 |
LEO-8 | $44,631 | $46,026 | $47,421 | $48,815 | $50,210 | $51,605 | $52,999 | $54,394 | $55,789 | $57,184 |
LEO-9 | $47,755 | $49,296 | $50,837 | $52,378 | $53,919 | $55,460 | $57,001 | $58,542 | $60,083 | $61,624 |
LEO-10 | $52,589 | $54,286 | $55,983 | $57,679 | $59,376 | $61,073 | $62,769 | $64,466 | $66,163 | $67,859 |
The Milwaukee locality pay rates also apply to federal workers in the following major cities: Milwaukee, and other areas within the region.
Any federal employees in Wisconsin who do not live in an area for which a specific Locality Pay Adjustment has been set will receive the generic "Rest of the United States" locality pay adjustment of 12.91% (shown in the table below).
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $28,333 | $29,119 | $29,906 | $30,693 | $31,480 | $32,267 | $33,054 | $33,841 | $34,628 | $35,415 |
LEO-4 | $31,810 | $32,694 | $33,578 | $34,462 | $35,346 | $36,231 | $37,115 | $37,999 | $38,883 | $39,767 |
LEO-5 | $36,570 | $37,558 | $38,546 | $39,534 | $40,522 | $41,510 | $42,498 | $43,486 | $44,474 | $45,462 |
LEO-6 | $38,566 | $39,668 | $40,770 | $41,872 | $42,974 | $44,076 | $45,178 | $46,280 | $47,382 | $48,484 |
LEO-7 | $41,630 | $42,854 | $44,078 | $45,302 | $46,526 | $47,750 | $48,974 | $50,198 | $51,421 | $52,645 |
LEO-8 | $43,394 | $44,750 | $46,106 | $47,462 | $48,818 | $50,174 | $51,530 | $52,886 | $54,242 | $55,598 |
LEO-9 | $46,431 | $47,929 | $49,427 | $50,926 | $52,424 | $53,922 | $55,421 | $56,919 | $58,417 | $59,916 |
LEO-10 | $51,131 | $52,781 | $54,431 | $56,080 | $57,730 | $59,379 | $61,029 | $62,679 | $64,328 | $65,978 |
The Rest of U.S. locality pay rates also apply to federal workers in the following major cities: Green Bay, Madison, Fort McCoy, and other areas within the region.
* For some high-paygrade workers, pay under the GS scale may be capped at $149,000 the SES (Senior Executive Scale)'s Level 4 pay for the current year (5 U.S.C. 5304 (g)(1)).
Join the our free mailing list to receive an update when 2025 rates are available.