Law Enforcement (LEO) Payscale in Virginia for 2011
The Law Enforcement (LEO) payscale is the federal government payscale used to determine the salaries of over 70% of federal civilian employees.
Like the General Schedule (GS) Payscale, under the LEO payscale an employee's base pay depends on two factors - the LEO Paygrade of their job, and the Paygrade Step they have achieved (depending on seniority or performance). This base pay is then modified based on a "Locality Pay Adjustment", which adjusts the LEO payscale based on cost-of-living in different areas within the United States.
Virginia has one or more Locality Pay Adjustment areas with special locality pay adjustment rates. This page lists the locality-adjusted yearly LEO pay scales for each area, with starting pay for a LEO-1 broken down by county in the interactive map.
The WASHINGTON-BALTIMORE-ARLINGTON, DC-MD-VA-WV-PA General Schedule locality region applies to government employees who work in Washington DC and surrounding areas. General Schedule employees who work within this region are paid 24.22% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $32,556 | $33,460 | $34,364 | $35,269 | $36,173 | $37,077 | $37,982 | $38,886 | $39,790 | $40,694 |
LEO-4 | $36,546 | $37,560 | $38,575 | $39,590 | $40,605 | $41,620 | $42,635 | $43,650 | $44,665 | $45,679 |
LEO-5 | $42,022 | $43,158 | $44,293 | $45,428 | $46,564 | $47,699 | $48,835 | $49,970 | $51,105 | $52,241 |
LEO-6 | $44,312 | $45,578 | $46,843 | $48,109 | $49,375 | $50,641 | $51,907 | $53,172 | $54,438 | $55,704 |
LEO-7 | $47,838 | $49,246 | $50,653 | $52,061 | $53,468 | $54,875 | $56,283 | $57,690 | $59,098 | $60,505 |
LEO-8 | $49,861 | $51,418 | $52,976 | $54,534 | $56,092 | $57,649 | $59,207 | $60,765 | $62,322 | $63,880 |
LEO-9 | $53,350 | $55,070 | $56,791 | $58,511 | $60,232 | $61,952 | $63,673 | $65,393 | $67,114 | $68,834 |
LEO-10 | $58,752 | $60,648 | $62,544 | $64,439 | $66,335 | $68,230 | $70,126 | $72,022 | $73,917 | $75,813 |
The Washington DC locality pay rates also apply to federal workers in the following major cities: Alexandria, Bowling Green, Quantico, Warrenton, Fort Belvoir, Arlington, Dahlgren, and other areas within the region.
The RICHMOND, VA General Schedule locality region applies to government employees who work in Richmond and surrounding areas. General Schedule employees who work within this region are paid 16.47% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $30,524 | $31,372 | $32,220 | $33,068 | $33,916 | $34,764 | $35,612 | $36,460 | $37,308 | $38,156 |
LEO-4 | $34,265 | $35,217 | $36,169 | $37,120 | $38,072 | $39,023 | $39,975 | $40,926 | $41,878 | $42,830 |
LEO-5 | $39,401 | $40,465 | $41,530 | $42,594 | $43,659 | $44,723 | $45,788 | $46,852 | $47,917 | $48,981 |
LEO-6 | $41,547 | $42,734 | $43,921 | $45,108 | $46,294 | $47,481 | $48,668 | $49,855 | $51,042 | $52,229 |
LEO-7 | $44,854 | $46,173 | $47,493 | $48,813 | $50,132 | $51,452 | $52,771 | $54,091 | $55,411 | $56,730 |
LEO-8 | $46,750 | $48,210 | $49,671 | $51,131 | $52,592 | $54,053 | $55,513 | $56,974 | $58,434 | $59,895 |
LEO-9 | $50,022 | $51,635 | $53,248 | $54,861 | $56,474 | $58,087 | $59,700 | $61,313 | $62,926 | $64,540 |
LEO-10 | $55,087 | $56,864 | $58,641 | $60,419 | $62,196 | $63,973 | $65,751 | $67,528 | $69,305 | $71,083 |
The Richmond locality pay rates also apply to federal workers in the following major cities: Blackstone, Bowling Green, Richmond, Fort Lee, and other areas within the region.
Any federal employees in Virginia who do not live in an area for which a specific Locality Pay Adjustment has been set will receive the generic "Rest of the United States" locality pay adjustment of 14.16% (shown in the table below).
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $29,919 | $30,750 | $31,581 | $32,412 | $33,243 | $34,074 | $34,906 | $35,737 | $36,568 | $37,399 |
LEO-4 | $33,586 | $34,519 | $35,451 | $36,384 | $37,317 | $38,249 | $39,182 | $40,115 | $41,047 | $41,980 |
LEO-5 | $38,619 | $39,663 | $40,706 | $41,749 | $42,793 | $43,836 | $44,880 | $45,923 | $46,967 | $48,010 |
LEO-6 | $40,723 | $41,886 | $43,050 | $44,213 | $45,376 | $46,540 | $47,703 | $48,866 | $50,029 | $51,193 |
LEO-7 | $43,964 | $45,258 | $46,551 | $47,844 | $49,138 | $50,431 | $51,725 | $53,018 | $54,312 | $55,605 |
LEO-8 | $45,823 | $47,254 | $48,686 | $50,117 | $51,549 | $52,981 | $54,412 | $55,844 | $57,275 | $58,707 |
LEO-9 | $49,029 | $50,611 | $52,192 | $53,773 | $55,354 | $56,935 | $58,516 | $60,097 | $61,678 | $63,259 |
LEO-10 | $53,994 | $55,736 | $57,478 | $59,221 | $60,963 | $62,705 | $64,447 | $66,189 | $67,931 | $69,673 |
The Rest of U.S. locality pay rates also apply to federal workers in the following major cities: Radford, Wallops Island, and other areas within the region.
* For some high-paygrade workers, pay under the GS scale may be capped at $155,500 the SES (Senior Executive Scale)'s Level 4 pay for the current year (5 U.S.C. 5304 (g)(1)).
Join the our free mailing list to receive an update when 2025 rates are available.