Law Enforcement (LEO) Payscale in Illinois for 2017
The Law Enforcement (LEO) payscale is the federal government payscale used to determine the salaries of over 70% of federal civilian employees.
Like the General Schedule (GS) Payscale, under the LEO payscale an employee's base pay depends on two factors - the LEO Paygrade of their job, and the Paygrade Step they have achieved (depending on seniority or performance). This base pay is then modified based on a "Locality Pay Adjustment", which adjusts the LEO payscale based on cost-of-living in different areas within the United States.
Illinois has one or more Locality Pay Adjustment areas with special locality pay adjustment rates. This page lists the locality-adjusted yearly LEO pay scales for each area, with starting pay for a LEO-1 broken down by county in the interactive map.
The CHICAGO-NAPERVILLE, IL-IN-WI General Schedule locality region applies to government employees who work in Chicago and surrounding areas. General Schedule employees who work within this region are paid 26.85% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $34,598 | $35,560 | $36,521 | $37,483 | $38,444 | $39,406 | $40,367 | $41,329 | $42,291 | $43,252 |
LEO-4 | $38,834 | $39,912 | $40,990 | $42,069 | $43,147 | $44,225 | $45,303 | $46,381 | $47,460 | $48,538 |
LEO-5 | $44,663 | $45,870 | $47,078 | $48,285 | $49,493 | $50,701 | $51,908 | $53,116 | $54,324 | $55,531 |
LEO-6 | $47,092 | $48,438 | $49,784 | $51,129 | $52,475 | $53,821 | $55,167 | $56,513 | $57,859 | $59,205 |
LEO-7 | $50,835 | $52,331 | $53,826 | $55,322 | $56,817 | $58,313 | $59,809 | $61,304 | $62,800 | $64,295 |
LEO-8 | $52,984 | $54,639 | $56,295 | $57,950 | $59,606 | $61,261 | $62,916 | $64,572 | $66,227 | $67,883 |
LEO-9 | $56,693 | $58,522 | $60,351 | $62,181 | $64,010 | $65,839 | $67,668 | $69,497 | $71,326 | $73,156 |
LEO-10 | $62,433 | $64,447 | $66,462 | $68,476 | $70,491 | $72,505 | $74,519 | $76,534 | $78,548 | $80,562 |
The Chicago locality pay rates also apply to federal workers in the following major cities: Aurora, Chicago, Elgin, Joliet, Naperville, Rockford, Great Lakes, and other areas within the region.
The ST. LOUIS-ST. CHARLES-FARMINGTON, MO-IL General Schedule locality region applies to government employees who work in Saint Louis and surrounding areas. General Schedule employees who work within this region are paid 15.83% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $31,593 | $32,471 | $33,349 | $34,227 | $35,105 | $35,983 | $36,861 | $37,739 | $38,617 | $39,495 |
LEO-4 | $35,460 | $36,445 | $37,429 | $38,414 | $39,398 | $40,383 | $41,368 | $42,352 | $43,337 | $44,321 |
LEO-5 | $40,783 | $41,885 | $42,988 | $44,091 | $45,193 | $46,296 | $47,399 | $48,501 | $49,604 | $50,707 |
LEO-6 | $43,001 | $44,230 | $45,459 | $46,688 | $47,917 | $49,146 | $50,374 | $51,603 | $52,832 | $54,061 |
LEO-7 | $46,419 | $47,785 | $49,150 | $50,516 | $51,881 | $53,247 | $54,613 | $55,978 | $57,344 | $58,710 |
LEO-8 | $48,381 | $49,893 | $51,404 | $52,916 | $54,427 | $55,939 | $57,451 | $58,962 | $60,474 | $61,985 |
LEO-9 | $51,768 | $53,438 | $55,108 | $56,779 | $58,449 | $60,119 | $61,790 | $63,460 | $65,130 | $66,800 |
LEO-10 | $57,009 | $58,849 | $60,688 | $62,527 | $64,367 | $66,206 | $68,045 | $69,885 | $71,724 | $73,564 |
The Saint Louis locality pay rates also apply to federal workers in the following major cities: Belleville, Granite City, and other areas within the region.
The DAVENPORT-MOLINE, IA-IL General Schedule locality region applies to government employees who work in Davenport and surrounding areas. General Schedule employees who work within this region are paid 15.56% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $31,519 | $32,395 | $33,271 | $34,147 | $35,023 | $35,899 | $36,775 | $37,651 | $38,527 | $39,402 |
LEO-4 | $35,378 | $36,360 | $37,342 | $38,324 | $39,307 | $40,289 | $41,271 | $42,253 | $43,236 | $44,218 |
LEO-5 | $40,688 | $41,788 | $42,888 | $43,988 | $45,088 | $46,188 | $47,288 | $48,388 | $49,489 | $50,589 |
LEO-6 | $42,900 | $44,127 | $45,353 | $46,579 | $47,805 | $49,031 | $50,257 | $51,483 | $52,709 | $53,935 |
LEO-7 | $46,311 | $47,673 | $49,036 | $50,398 | $51,760 | $53,123 | $54,485 | $55,848 | $57,210 | $58,573 |
LEO-8 | $48,268 | $49,776 | $51,284 | $52,792 | $54,300 | $55,809 | $57,317 | $58,825 | $60,333 | $61,841 |
LEO-9 | $51,647 | $53,314 | $54,980 | $56,646 | $58,313 | $59,979 | $61,645 | $63,312 | $64,978 | $66,645 |
LEO-10 | $56,876 | $58,711 | $60,547 | $62,382 | $64,217 | $66,052 | $67,887 | $69,722 | $71,557 | $73,392 |
The Davenport locality pay rates also apply to federal workers in the following major cities: Rock Island, and other areas within the region.
Any federal employees in Illinois who do not live in an area for which a specific Locality Pay Adjustment has been set will receive the generic "Rest of the United States" locality pay adjustment of 15.06% (shown in the table below).
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $31,383 | $32,255 | $33,127 | $33,999 | $34,871 | $35,743 | $36,616 | $37,488 | $38,360 | $39,232 |
LEO-4 | $35,224 | $36,202 | $37,180 | $38,158 | $39,137 | $40,115 | $41,093 | $42,071 | $43,049 | $44,027 |
LEO-5 | $40,511 | $41,607 | $42,702 | $43,798 | $44,893 | $45,988 | $47,084 | $48,179 | $49,274 | $50,370 |
LEO-6 | $42,715 | $43,936 | $45,156 | $46,377 | $47,598 | $48,819 | $50,040 | $51,260 | $52,481 | $53,702 |
LEO-7 | $46,110 | $47,467 | $48,823 | $50,180 | $51,537 | $52,893 | $54,250 | $55,606 | $56,963 | $58,319 |
LEO-8 | $48,059 | $49,561 | $51,062 | $52,564 | $54,066 | $55,567 | $57,069 | $58,570 | $60,072 | $61,573 |
LEO-9 | $51,424 | $53,083 | $54,742 | $56,401 | $58,060 | $59,720 | $61,379 | $63,038 | $64,697 | $66,356 |
LEO-10 | $56,630 | $58,457 | $60,285 | $62,112 | $63,939 | $65,766 | $67,593 | $69,420 | $71,247 | $73,075 |
The Rest of U.S. locality pay rates also apply to federal workers in the following major cities: Peoria, Springfield, and other areas within the region.
* For some high-paygrade workers, pay under the GS scale may be capped at $161,900 the SES (Senior Executive Scale)'s Level 4 pay for the current year (5 U.S.C. 5304 (g)(1)).
Join the our free mailing list to receive an update when 2026 rates are available.