Law Enforcement (LEO) Payscale in North Carolina for 2017
The Law Enforcement (LEO) payscale is the federal government payscale used to determine the salaries of over 70% of federal civilian employees.
Like the General Schedule (GS) Payscale, under the LEO payscale an employee's base pay depends on two factors - the LEO Paygrade of their job, and the Paygrade Step they have achieved (depending on seniority or performance). This base pay is then modified based on a "Locality Pay Adjustment", which adjusts the LEO payscale based on cost-of-living in different areas within the United States.
North Carolina has one or more Locality Pay Adjustment areas with special locality pay adjustment rates. This page lists the locality-adjusted yearly LEO pay scales for each area, with starting pay for a LEO-1 broken down by county in the interactive map.
The RALEIGH-DURHAM-CARY, NC General Schedule locality region applies to government employees who work in Raleigh and surrounding areas. General Schedule employees who work within this region are paid 19.02% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $32,463 | $33,365 | $34,267 | $35,169 | $36,071 | $36,974 | $37,876 | $38,778 | $39,680 | $40,582 |
LEO-4 | $36,437 | $37,448 | $38,460 | $39,472 | $40,483 | $41,495 | $42,507 | $43,518 | $44,530 | $45,542 |
LEO-5 | $41,906 | $43,039 | $44,172 | $45,305 | $46,438 | $47,571 | $48,704 | $49,837 | $50,970 | $52,103 |
LEO-6 | $44,185 | $45,448 | $46,711 | $47,973 | $49,236 | $50,499 | $51,762 | $53,025 | $54,287 | $55,550 |
LEO-7 | $47,697 | $49,101 | $50,504 | $51,907 | $53,310 | $54,713 | $56,117 | $57,520 | $58,923 | $60,326 |
LEO-8 | $49,713 | $51,267 | $52,820 | $54,373 | $55,926 | $57,480 | $59,033 | $60,586 | $62,139 | $63,692 |
LEO-9 | $53,194 | $54,910 | $56,626 | $58,342 | $60,059 | $61,775 | $63,491 | $65,207 | $66,924 | $68,640 |
LEO-10 | $58,579 | $60,469 | $62,359 | $64,249 | $66,139 | $68,029 | $69,919 | $71,810 | $73,700 | $75,590 |
The Raleigh locality pay rates also apply to federal workers in the following major cities: Cary, Durham, Fayetteville, Goldsboro, Raleigh, and other areas within the region.
The CHARLOTTE-CONCORD, NC-SC General Schedule locality region applies to government employees who work in Charlotte and surrounding areas. General Schedule employees who work within this region are paid 15.65% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $31,544 | $32,420 | $33,297 | $34,173 | $35,050 | $35,927 | $36,803 | $37,680 | $38,557 | $39,433 |
LEO-4 | $35,405 | $36,388 | $37,371 | $38,354 | $39,337 | $40,320 | $41,303 | $42,286 | $43,269 | $44,252 |
LEO-5 | $40,719 | $41,820 | $42,921 | $44,022 | $45,123 | $46,224 | $47,325 | $48,426 | $49,527 | $50,628 |
LEO-6 | $42,934 | $44,161 | $45,388 | $46,615 | $47,842 | $49,069 | $50,296 | $51,523 | $52,750 | $53,977 |
LEO-7 | $46,347 | $47,710 | $49,074 | $50,437 | $51,801 | $53,164 | $54,528 | $55,891 | $57,255 | $58,618 |
LEO-8 | $48,306 | $49,815 | $51,324 | $52,834 | $54,343 | $55,852 | $57,361 | $58,870 | $60,380 | $61,889 |
LEO-9 | $51,687 | $53,355 | $55,023 | $56,690 | $58,358 | $60,026 | $61,693 | $63,361 | $65,029 | $66,697 |
LEO-10 | $56,921 | $58,757 | $60,594 | $62,430 | $64,267 | $66,103 | $67,940 | $69,776 | $71,613 | $73,449 |
The Charlotte locality pay rates also apply to federal workers in the following major cities: Charlotte, and other areas within the region.
Any federal employees in North Carolina who do not live in an area for which a specific Locality Pay Adjustment has been set will receive the generic "Rest of the United States" locality pay adjustment of 15.06% (shown in the table below).
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $31,383 | $32,255 | $33,127 | $33,999 | $34,871 | $35,743 | $36,616 | $37,488 | $38,360 | $39,232 |
LEO-4 | $35,224 | $36,202 | $37,180 | $38,158 | $39,137 | $40,115 | $41,093 | $42,071 | $43,049 | $44,027 |
LEO-5 | $40,511 | $41,607 | $42,702 | $43,798 | $44,893 | $45,988 | $47,084 | $48,179 | $49,274 | $50,370 |
LEO-6 | $42,715 | $43,936 | $45,156 | $46,377 | $47,598 | $48,819 | $50,040 | $51,260 | $52,481 | $53,702 |
LEO-7 | $46,110 | $47,467 | $48,823 | $50,180 | $51,537 | $52,893 | $54,250 | $55,606 | $56,963 | $58,319 |
LEO-8 | $48,059 | $49,561 | $51,062 | $52,564 | $54,066 | $55,567 | $57,069 | $58,570 | $60,072 | $61,573 |
LEO-9 | $51,424 | $53,083 | $54,742 | $56,401 | $58,060 | $59,720 | $61,379 | $63,038 | $64,697 | $66,356 |
LEO-10 | $56,630 | $58,457 | $60,285 | $62,112 | $63,939 | $65,766 | $67,593 | $69,420 | $71,247 | $73,075 |
The Rest of U.S. locality pay rates also apply to federal workers in the following major cities: Greensboro, Havelock, High Point, Hoffman, Jacksonville, Southport, Wilmington, Winston-Salem, and other areas within the region.
* For some high-paygrade workers, pay under the GS scale may be capped at $161,900 the SES (Senior Executive Scale)'s Level 4 pay for the current year (5 U.S.C. 5304 (g)(1)).
Join the our free mailing list to receive an update when 2025 rates are available.