Law Enforcement (LEO) Payscale in Illinois for 2019
The Law Enforcement (LEO) payscale is the federal government payscale used to determine the salaries of over 70% of federal civilian employees.
Like the General Schedule (GS) Payscale, under the LEO payscale an employee's base pay depends on two factors - the LEO Paygrade of their job, and the Paygrade Step they have achieved (depending on seniority or performance). This base pay is then modified based on a "Locality Pay Adjustment", which adjusts the LEO payscale based on cost-of-living in different areas within the United States.
Illinois has one or more Locality Pay Adjustment areas with special locality pay adjustment rates. This page lists the locality-adjusted yearly LEO pay scales for each area, with starting pay for a LEO-1 broken down by county in the interactive map.
The CHICAGO-NAPERVILLE, IL-IN-WI General Schedule locality region applies to government employees who work in Chicago and surrounding areas. General Schedule employees who work within this region are paid 28.05% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $35,908 | $36,905 | $37,903 | $38,900 | $39,898 | $40,895 | $41,893 | $42,890 | $43,888 | $44,885 |
LEO-4 | $40,306 | $41,425 | $42,545 | $43,664 | $44,783 | $45,902 | $47,021 | $48,140 | $49,260 | $50,379 |
LEO-5 | $46,349 | $47,601 | $48,854 | $50,106 | $51,358 | $52,611 | $53,863 | $55,115 | $56,368 | $57,620 |
LEO-6 | $48,878 | $50,275 | $51,672 | $53,069 | $54,466 | $55,863 | $57,260 | $58,657 | $60,054 | $61,451 |
LEO-7 | $52,762 | $54,314 | $55,866 | $57,418 | $58,970 | $60,522 | $62,074 | $63,625 | $65,177 | $66,729 |
LEO-8 | $54,994 | $56,712 | $58,430 | $60,149 | $61,867 | $63,586 | $65,304 | $67,023 | $68,741 | $70,460 |
LEO-9 | $58,843 | $60,741 | $62,638 | $64,536 | $66,434 | $68,331 | $70,229 | $72,127 | $74,024 | $75,922 |
LEO-10 | $64,800 | $66,889 | $68,979 | $71,069 | $73,159 | $75,249 | $77,338 | $79,428 | $81,518 | $83,608 |
The Chicago locality pay rates also apply to federal workers in the following major cities: Aurora, Chicago, Elgin, Joliet, Naperville, Rockford, Great Lakes, and other areas within the region.
The ST. LOUIS-ST. CHARLES-FARMINGTON, MO-IL General Schedule locality region applies to government employees who work in Saint Louis and surrounding areas. General Schedule employees who work within this region are paid 17.05% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $32,823 | $33,735 | $34,647 | $35,559 | $36,470 | $37,382 | $38,294 | $39,206 | $40,118 | $41,030 |
LEO-4 | $36,844 | $37,867 | $38,890 | $39,913 | $40,936 | $41,959 | $42,982 | $44,005 | $45,028 | $46,051 |
LEO-5 | $42,367 | $43,512 | $44,657 | $45,802 | $46,946 | $48,091 | $49,236 | $50,381 | $51,525 | $52,670 |
LEO-6 | $44,679 | $45,956 | $47,233 | $48,510 | $49,787 | $51,064 | $52,341 | $53,618 | $54,895 | $56,172 |
LEO-7 | $48,229 | $49,648 | $51,067 | $52,485 | $53,904 | $55,323 | $56,741 | $58,160 | $59,578 | $60,997 |
LEO-8 | $50,269 | $51,840 | $53,411 | $54,982 | $56,553 | $58,124 | $59,694 | $61,265 | $62,836 | $64,407 |
LEO-9 | $53,788 | $55,523 | $57,257 | $58,992 | $60,727 | $62,461 | $64,196 | $65,931 | $67,665 | $69,400 |
LEO-10 | $59,233 | $61,143 | $63,054 | $64,964 | $66,874 | $68,784 | $70,695 | $72,605 | $74,515 | $76,425 |
The Saint Louis locality pay rates also apply to federal workers in the following major cities: Belleville, Granite City, and other areas within the region.
The DAVENPORT-MOLINE, IA-IL General Schedule locality region applies to government employees who work in Davenport and surrounding areas. General Schedule employees who work within this region are paid 16.49% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $32,666 | $33,574 | $34,481 | $35,388 | $36,296 | $37,203 | $38,111 | $39,018 | $39,926 | $40,833 |
LEO-4 | $36,668 | $37,686 | $38,704 | $39,722 | $40,740 | $41,758 | $42,776 | $43,794 | $44,813 | $45,831 |
LEO-5 | $42,165 | $43,304 | $44,443 | $45,583 | $46,722 | $47,861 | $49,000 | $50,140 | $51,279 | $52,418 |
LEO-6 | $44,465 | $45,736 | $47,007 | $48,278 | $49,549 | $50,820 | $52,091 | $53,362 | $54,633 | $55,904 |
LEO-7 | $47,999 | $49,410 | $50,822 | $52,234 | $53,646 | $55,058 | $56,470 | $57,882 | $59,293 | $60,705 |
LEO-8 | $50,029 | $51,592 | $53,156 | $54,719 | $56,282 | $57,845 | $59,409 | $60,972 | $62,535 | $64,099 |
LEO-9 | $53,531 | $55,257 | $56,983 | $58,710 | $60,436 | $62,163 | $63,889 | $65,615 | $67,342 | $69,068 |
LEO-10 | $58,950 | $60,851 | $62,752 | $64,653 | $66,554 | $68,455 | $70,356 | $72,258 | $74,159 | $76,060 |
The Davenport locality pay rates also apply to federal workers in the following major cities: Rock Island, and other areas within the region.
Any federal employees in Illinois who do not live in an area for which a specific Locality Pay Adjustment has been set will receive the generic "Rest of the United States" locality pay adjustment of 15.67% (shown in the table below).
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $32,436 | $33,337 | $34,238 | $35,139 | $36,040 | $36,942 | $37,843 | $38,744 | $39,645 | $40,546 |
LEO-4 | $36,409 | $37,420 | $38,431 | $39,442 | $40,453 | $41,464 | $42,475 | $43,486 | $44,497 | $45,508 |
LEO-5 | $41,868 | $42,999 | $44,130 | $45,262 | $46,393 | $47,524 | $48,655 | $49,787 | $50,918 | $52,049 |
LEO-6 | $44,152 | $45,414 | $46,676 | $47,938 | $49,200 | $50,462 | $51,724 | $52,986 | $54,248 | $55,510 |
LEO-7 | $47,661 | $49,063 | $50,465 | $51,866 | $53,268 | $54,670 | $56,072 | $57,474 | $58,876 | $60,278 |
LEO-8 | $49,677 | $51,229 | $52,781 | $54,334 | $55,886 | $57,438 | $58,991 | $60,543 | $62,095 | $63,647 |
LEO-9 | $53,154 | $54,868 | $56,582 | $58,297 | $60,011 | $61,725 | $63,439 | $65,153 | $66,868 | $68,582 |
LEO-10 | $58,535 | $60,423 | $62,310 | $64,198 | $66,086 | $67,973 | $69,861 | $71,749 | $73,637 | $75,524 |
The Rest of U.S. locality pay rates also apply to federal workers in the following major cities: Peoria, Springfield, and other areas within the region.
* For some high-paygrade workers, pay under the GS scale may be capped at $166,500 the SES (Senior Executive Scale)'s Level 4 pay for the current year (5 U.S.C. 5304 (g)(1)).
Join the our free mailing list to receive an update when 2025 rates are available.