Law Enforcement (LEO) Payscale in Alabama for 2020
The Law Enforcement (LEO) payscale is the federal government payscale used to determine the salaries of over 70% of federal civilian employees.
Like the General Schedule (GS) Payscale, under the LEO payscale an employee's base pay depends on two factors - the LEO Paygrade of their job, and the Paygrade Step they have achieved (depending on seniority or performance). This base pay is then modified based on a "Locality Pay Adjustment", which adjusts the LEO payscale based on cost-of-living in different areas within the United States.
Alabama has one or more Locality Pay Adjustment areas with special locality pay adjustment rates. This page lists the locality-adjusted yearly LEO pay scales for each area, with starting pay for a LEO-1 broken down by county in the interactive map.
The ATLANTA--ATHENS-CLARKE COUNTY--SANDY SPRINGS, GA-AL General Schedule locality region applies to government employees who work in Atlanta and surrounding areas. General Schedule employees who work within this region are paid 22.16% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $35,145 | $36,121 | $37,098 | $38,074 | $39,050 | $40,026 | $41,002 | $41,978 | $42,954 | $43,930 |
LEO-4 | $39,454 | $40,550 | $41,646 | $42,741 | $43,837 | $44,933 | $46,029 | $47,124 | $48,220 | $49,316 |
LEO-5 | $45,371 | $46,598 | $47,824 | $49,051 | $50,277 | $51,504 | $52,730 | $53,957 | $55,183 | $56,410 |
LEO-6 | $47,840 | $49,207 | $50,574 | $51,941 | $53,308 | $54,675 | $56,042 | $57,409 | $58,776 | $60,143 |
LEO-7 | $51,641 | $53,159 | $54,678 | $56,196 | $57,714 | $59,233 | $60,751 | $62,270 | $63,788 | $65,307 |
LEO-8 | $53,829 | $55,511 | $57,193 | $58,875 | $60,557 | $62,239 | $63,921 | $65,604 | $67,286 | $68,968 |
LEO-9 | $57,596 | $59,454 | $61,312 | $63,170 | $65,028 | $66,886 | $68,744 | $70,602 | $72,460 | $74,318 |
LEO-10 | $63,427 | $65,473 | $67,519 | $69,565 | $71,611 | $73,658 | $75,704 | $77,750 | $79,796 | $81,842 |
The Atlanta locality pay rates also apply to federal workers in the following major cities: and other areas within the region.
The HUNTSVILLE-DECATUR, AL-TN General Schedule locality region applies to government employees who work in Huntsville and surrounding areas. General Schedule employees who work within this region are paid 19.85% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $34,481 | $35,438 | $36,396 | $37,354 | $38,311 | $39,269 | $40,226 | $41,184 | $42,142 | $43,099 |
LEO-4 | $38,708 | $39,783 | $40,858 | $41,933 | $43,008 | $44,083 | $45,158 | $46,233 | $47,308 | $48,383 |
LEO-5 | $44,513 | $45,717 | $46,920 | $48,123 | $49,327 | $50,530 | $51,733 | $52,937 | $54,140 | $55,343 |
LEO-6 | $46,936 | $48,277 | $49,618 | $50,959 | $52,300 | $53,641 | $54,982 | $56,324 | $57,665 | $59,006 |
LEO-7 | $50,664 | $52,154 | $53,644 | $55,133 | $56,623 | $58,113 | $59,603 | $61,092 | $62,582 | $64,072 |
LEO-8 | $52,811 | $54,461 | $56,111 | $57,762 | $59,412 | $61,062 | $62,713 | $64,363 | $66,013 | $67,664 |
LEO-9 | $56,507 | $58,330 | $60,153 | $61,976 | $63,799 | $65,621 | $67,444 | $69,267 | $71,090 | $72,913 |
LEO-10 | $62,227 | $64,235 | $66,242 | $68,250 | $70,257 | $72,265 | $74,272 | $76,280 | $78,287 | $80,295 |
The Huntsville locality pay rates also apply to federal workers in the following major cities: Huntsville, and other areas within the region.
The BIRMINGHAM-HOOVER-TALLADEGA, AL General Schedule locality region applies to government employees who work in Birmingham and surrounding areas. General Schedule employees who work within this region are paid 16.26% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $33,448 | $34,377 | $35,306 | $36,235 | $37,164 | $38,093 | $39,022 | $39,950 | $40,879 | $41,808 |
LEO-4 | $37,548 | $38,591 | $39,634 | $40,677 | $41,720 | $42,763 | $43,806 | $44,848 | $45,891 | $46,934 |
LEO-5 | $43,180 | $44,347 | $45,515 | $46,682 | $47,849 | $49,016 | $50,184 | $51,351 | $52,518 | $53,685 |
LEO-6 | $45,530 | $46,831 | $48,132 | $49,433 | $50,734 | $52,034 | $53,335 | $54,636 | $55,937 | $57,238 |
LEO-7 | $49,147 | $50,592 | $52,037 | $53,482 | $54,927 | $56,372 | $57,817 | $59,262 | $60,707 | $62,153 |
LEO-8 | $51,229 | $52,830 | $54,431 | $56,032 | $57,632 | $59,233 | $60,834 | $62,435 | $64,036 | $65,637 |
LEO-9 | $54,814 | $56,583 | $58,351 | $60,119 | $61,888 | $63,656 | $65,424 | $67,192 | $68,961 | $70,729 |
LEO-10 | $60,363 | $62,311 | $64,258 | $66,205 | $68,153 | $70,100 | $72,047 | $73,995 | $75,942 | $77,890 |
The Birmingham locality pay rates also apply to federal workers in the following major cities: Birmingham, Eastaboga, and other areas within the region.
Any federal employees in Alabama who do not live in an area for which a specific Locality Pay Adjustment has been set will receive the generic "Rest of the United States" locality pay adjustment of 15.95% (shown in the table below).
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $33,359 | $34,285 | $35,212 | $36,138 | $37,065 | $37,991 | $38,917 | $39,844 | $40,770 | $41,697 |
LEO-4 | $37,448 | $38,488 | $39,529 | $40,569 | $41,609 | $42,649 | $43,689 | $44,729 | $45,769 | $46,809 |
LEO-5 | $43,065 | $44,229 | $45,393 | $46,557 | $47,722 | $48,886 | $50,050 | $51,214 | $52,378 | $53,542 |
LEO-6 | $45,408 | $46,706 | $48,003 | $49,301 | $50,598 | $51,896 | $53,193 | $54,491 | $55,788 | $57,086 |
LEO-7 | $49,016 | $50,457 | $51,898 | $53,339 | $54,781 | $56,222 | $57,663 | $59,104 | $60,546 | $61,987 |
LEO-8 | $51,092 | $52,689 | $54,285 | $55,882 | $57,479 | $59,075 | $60,672 | $62,269 | $63,865 | $65,462 |
LEO-9 | $54,668 | $56,432 | $58,195 | $59,959 | $61,723 | $63,486 | $65,250 | $67,013 | $68,777 | $70,541 |
LEO-10 | $60,202 | $62,145 | $64,087 | $66,029 | $67,971 | $69,913 | $71,855 | $73,798 | $75,740 | $77,682 |
The Rest of U.S. locality pay rates also apply to federal workers in the following major cities: Mobile, Montgomery, Fort Rucker, and other areas within the region.
* For some high-paygrade workers, pay under the GS scale may be capped at $170,800 the SES (Senior Executive Scale)'s Level 4 pay for the current year (5 U.S.C. 5304 (g)(1)).
Join the our free mailing list to receive an update when 2026 rates are available.