Law Enforcement (LEO) Payscale in Massachusetts for 2020
The Law Enforcement (LEO) payscale is the federal government payscale used to determine the salaries of over 70% of federal civilian employees.
Like the General Schedule (GS) Payscale, under the LEO payscale an employee's base pay depends on two factors - the LEO Paygrade of their job, and the Paygrade Step they have achieved (depending on seniority or performance). This base pay is then modified based on a "Locality Pay Adjustment", which adjusts the LEO payscale based on cost-of-living in different areas within the United States.
Massachusetts has one or more Locality Pay Adjustment areas with special locality pay adjustment rates. This page lists the locality-adjusted yearly LEO pay scales for each area, with starting pay for a LEO-1 broken down by county in the interactive map.
The HARTFORD-EAST HARTFORD, CT-MA General Schedule locality region applies to government employees who work in Hartford and surrounding areas. General Schedule employees who work within this region are paid 29.49% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $37,254 | $38,289 | $39,324 | $40,358 | $41,393 | $42,427 | $43,462 | $44,497 | $45,531 | $46,566 |
LEO-4 | $41,821 | $42,983 | $44,144 | $45,306 | $46,467 | $47,629 | $48,791 | $49,952 | $51,114 | $52,275 |
LEO-5 | $48,094 | $49,394 | $50,694 | $51,994 | $53,294 | $54,594 | $55,894 | $57,194 | $58,495 | $59,795 |
LEO-6 | $50,711 | $52,160 | $53,609 | $55,058 | $56,507 | $57,956 | $59,405 | $60,854 | $62,303 | $63,752 |
LEO-7 | $54,739 | $56,349 | $57,958 | $59,568 | $61,178 | $62,787 | $64,397 | $66,006 | $67,616 | $69,225 |
LEO-8 | $57,058 | $58,842 | $60,625 | $62,408 | $64,191 | $65,974 | $67,757 | $69,540 | $71,323 | $73,106 |
LEO-9 | $61,052 | $63,021 | $64,991 | $66,961 | $68,930 | $70,900 | $72,869 | $74,839 | $76,808 | $78,778 |
LEO-10 | $67,233 | $69,401 | $71,570 | $73,739 | $75,908 | $78,077 | $80,246 | $82,415 | $84,584 | $86,753 |
The Hartford locality pay rates also apply to federal workers in the following major cities: Chicopee, Springfield, and other areas within the region.
The BOSTON-WORCESTER-PROVIDENCE, MA-RI-NH-CT-ME-VT General Schedule locality region applies to government employees who work in Boston and surrounding areas. General Schedule employees who work within this region are paid 29.11% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $37,145 | $38,177 | $39,208 | $40,240 | $41,271 | $42,303 | $43,334 | $44,366 | $45,398 | $46,429 |
LEO-4 | $41,699 | $42,857 | $44,015 | $45,173 | $46,331 | $47,489 | $48,647 | $49,805 | $50,964 | $52,122 |
LEO-5 | $47,953 | $49,249 | $50,545 | $51,842 | $53,138 | $54,434 | $55,730 | $57,027 | $58,323 | $59,619 |
LEO-6 | $50,562 | $52,007 | $53,452 | $54,896 | $56,341 | $57,786 | $59,231 | $60,675 | $62,120 | $63,565 |
LEO-7 | $54,579 | $56,184 | $57,788 | $59,393 | $60,998 | $62,603 | $64,208 | $65,813 | $67,417 | $69,022 |
LEO-8 | $56,891 | $58,669 | $60,447 | $62,225 | $64,002 | $65,780 | $67,558 | $69,336 | $71,114 | $72,892 |
LEO-9 | $60,873 | $62,837 | $64,800 | $66,764 | $68,728 | $70,692 | $72,655 | $74,619 | $76,583 | $78,547 |
LEO-10 | $67,035 | $69,198 | $71,360 | $73,523 | $75,686 | $77,848 | $80,011 | $82,173 | $84,336 | $86,499 |
The Boston locality pay rates also apply to federal workers in the following major cities: Boston, Cambridge, Lowell, Worcester, Bedford, Devens, Natick, Sandwich, Woods Hole, and other areas within the region.
The ALBANY-SCHENECTADY, NY-MA General Schedule locality region applies to government employees who work in Albany and surrounding areas. General Schedule employees who work within this region are paid 17.88% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $33,914 | $34,856 | $35,798 | $36,740 | $37,682 | $38,623 | $39,565 | $40,507 | $41,449 | $42,391 |
LEO-4 | $38,072 | $39,129 | $40,186 | $41,244 | $42,301 | $43,359 | $44,416 | $45,473 | $46,531 | $47,588 |
LEO-5 | $43,782 | $44,965 | $46,149 | $47,332 | $48,516 | $49,699 | $50,883 | $52,066 | $53,250 | $54,433 |
LEO-6 | $46,164 | $47,483 | $48,802 | $50,121 | $51,440 | $52,760 | $54,079 | $55,398 | $56,717 | $58,036 |
LEO-7 | $49,831 | $51,297 | $52,762 | $54,227 | $55,692 | $57,158 | $58,623 | $60,088 | $61,553 | $63,019 |
LEO-8 | $51,943 | $53,566 | $55,189 | $56,812 | $58,435 | $60,059 | $61,682 | $63,305 | $64,928 | $66,552 |
LEO-9 | $55,578 | $57,371 | $59,164 | $60,957 | $62,750 | $64,543 | $66,336 | $68,129 | $69,922 | $71,715 |
LEO-10 | $61,204 | $63,179 | $65,153 | $67,128 | $69,102 | $71,077 | $73,051 | $75,026 | $77,000 | $78,975 |
The Albany locality pay rates also apply to federal workers in the following major cities: and other areas within the region.
* For some high-paygrade workers, pay under the GS scale may be capped at $170,800 the SES (Senior Executive Scale)'s Level 4 pay for the current year (5 U.S.C. 5304 (g)(1)).
Join the our free mailing list to receive an update when 2025 rates are available.