Law Enforcement (LEO) Payscale in Virginia for 2020
The Law Enforcement (LEO) payscale is the federal government payscale used to determine the salaries of over 70% of federal civilian employees.
Like the General Schedule (GS) Payscale, under the LEO payscale an employee's base pay depends on two factors - the LEO Paygrade of their job, and the Paygrade Step they have achieved (depending on seniority or performance). This base pay is then modified based on a "Locality Pay Adjustment", which adjusts the LEO payscale based on cost-of-living in different areas within the United States.
Virginia has one or more Locality Pay Adjustment areas with special locality pay adjustment rates. This page lists the locality-adjusted yearly LEO pay scales for each area, with starting pay for a LEO-1 broken down by county in the interactive map.
The WASHINGTON-BALTIMORE-ARLINGTON, DC-MD-VA-WV-PA General Schedule locality region applies to government employees who work in Washington DC and surrounding areas. General Schedule employees who work within this region are paid 30.48% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $37,539 | $38,582 | $39,624 | $40,667 | $41,709 | $42,752 | $43,794 | $44,837 | $45,879 | $46,922 |
LEO-4 | $42,141 | $43,312 | $44,482 | $45,652 | $46,823 | $47,993 | $49,164 | $50,334 | $51,504 | $52,675 |
LEO-5 | $48,462 | $49,772 | $51,082 | $52,392 | $53,702 | $55,012 | $56,322 | $57,632 | $58,942 | $60,252 |
LEO-6 | $51,099 | $52,559 | $54,019 | $55,479 | $56,939 | $58,399 | $59,859 | $61,319 | $62,779 | $64,239 |
LEO-7 | $55,158 | $56,780 | $58,402 | $60,023 | $61,645 | $63,267 | $64,889 | $66,511 | $68,133 | $69,755 |
LEO-8 | $57,495 | $59,291 | $61,088 | $62,885 | $64,682 | $66,478 | $68,275 | $70,072 | $71,868 | $73,665 |
LEO-9 | $61,519 | $63,503 | $65,488 | $67,473 | $69,457 | $71,442 | $73,426 | $75,411 | $77,396 | $79,380 |
LEO-10 | $67,747 | $69,932 | $72,118 | $74,303 | $76,489 | $78,674 | $80,860 | $83,045 | $85,231 | $87,416 |
The Washington DC locality pay rates also apply to federal workers in the following major cities: Alexandria, Bowling Green, Quantico, Warrenton, Fort Belvoir, Arlington, Dahlgren, and other areas within the region.
The RICHMOND, VA General Schedule locality region applies to government employees who work in Richmond and surrounding areas. General Schedule employees who work within this region are paid 19.95% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $34,510 | $35,468 | $36,426 | $37,385 | $38,343 | $39,302 | $40,260 | $41,218 | $42,177 | $43,135 |
LEO-4 | $38,740 | $39,816 | $40,892 | $41,968 | $43,044 | $44,120 | $45,196 | $46,272 | $47,348 | $48,424 |
LEO-5 | $44,551 | $45,755 | $46,959 | $48,164 | $49,368 | $50,572 | $51,776 | $52,981 | $54,185 | $55,389 |
LEO-6 | $46,975 | $48,317 | $49,659 | $51,002 | $52,344 | $53,686 | $55,028 | $56,371 | $57,713 | $59,055 |
LEO-7 | $50,706 | $52,197 | $53,688 | $55,179 | $56,670 | $58,161 | $59,652 | $61,143 | $62,634 | $64,125 |
LEO-8 | $52,855 | $54,506 | $56,158 | $57,810 | $59,462 | $61,113 | $62,765 | $64,417 | $66,068 | $67,720 |
LEO-9 | $56,554 | $58,378 | $60,203 | $62,027 | $63,852 | $65,676 | $67,501 | $69,325 | $71,150 | $72,974 |
LEO-10 | $62,279 | $64,288 | $66,298 | $68,307 | $70,316 | $72,325 | $74,334 | $76,343 | $78,353 | $80,362 |
The Richmond locality pay rates also apply to federal workers in the following major cities: Blackstone, Bowling Green, Richmond, Fort Lee, and other areas within the region.
The VIRGINIA BEACH-NORFOLK, VA-NC General Schedule locality region applies to government employees who work in Virginia Beach and surrounding areas. General Schedule employees who work within this region are paid 16.51% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $33,520 | $34,451 | $35,382 | $36,313 | $37,244 | $38,175 | $39,105 | $40,036 | $40,967 | $41,898 |
LEO-4 | $37,629 | $38,674 | $39,719 | $40,765 | $41,810 | $42,855 | $43,900 | $44,945 | $45,990 | $47,035 |
LEO-5 | $43,273 | $44,443 | $45,612 | $46,782 | $47,952 | $49,122 | $50,292 | $51,461 | $52,631 | $53,801 |
LEO-6 | $45,628 | $46,931 | $48,235 | $49,539 | $50,843 | $52,146 | $53,450 | $54,754 | $56,058 | $57,361 |
LEO-7 | $49,252 | $50,700 | $52,149 | $53,597 | $55,045 | $56,493 | $57,942 | $59,390 | $60,838 | $62,286 |
LEO-8 | $51,339 | $52,943 | $54,548 | $56,152 | $57,756 | $59,361 | $60,965 | $62,569 | $64,174 | $65,778 |
LEO-9 | $54,932 | $56,704 | $58,476 | $60,248 | $62,021 | $63,793 | $65,565 | $67,337 | $69,109 | $70,881 |
LEO-10 | $60,493 | $62,445 | $64,396 | $66,348 | $68,299 | $70,251 | $72,202 | $74,154 | $76,105 | $78,057 |
The Virginia Beach locality pay rates also apply to federal workers in the following major cities: Chesapeake, Hampton, Newport News, Norfolk, Portsmouth, Virginia Beach, Yorktown, and other areas within the region.
Any federal employees in Virginia who do not live in an area for which a specific Locality Pay Adjustment has been set will receive the generic "Rest of the United States" locality pay adjustment of 15.95% (shown in the table below).
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $33,359 | $34,285 | $35,212 | $36,138 | $37,065 | $37,991 | $38,917 | $39,844 | $40,770 | $41,697 |
LEO-4 | $37,448 | $38,488 | $39,529 | $40,569 | $41,609 | $42,649 | $43,689 | $44,729 | $45,769 | $46,809 |
LEO-5 | $43,065 | $44,229 | $45,393 | $46,557 | $47,722 | $48,886 | $50,050 | $51,214 | $52,378 | $53,542 |
LEO-6 | $45,408 | $46,706 | $48,003 | $49,301 | $50,598 | $51,896 | $53,193 | $54,491 | $55,788 | $57,086 |
LEO-7 | $49,016 | $50,457 | $51,898 | $53,339 | $54,781 | $56,222 | $57,663 | $59,104 | $60,546 | $61,987 |
LEO-8 | $51,092 | $52,689 | $54,285 | $55,882 | $57,479 | $59,075 | $60,672 | $62,269 | $63,865 | $65,462 |
LEO-9 | $54,668 | $56,432 | $58,195 | $59,959 | $61,723 | $63,486 | $65,250 | $67,013 | $68,777 | $70,541 |
LEO-10 | $60,202 | $62,145 | $64,087 | $66,029 | $67,971 | $69,913 | $71,855 | $73,798 | $75,740 | $77,682 |
The Rest of U.S. locality pay rates also apply to federal workers in the following major cities: Radford, Wallops Island, and other areas within the region.
* For some high-paygrade workers, pay under the GS scale may be capped at $170,800 the SES (Senior Executive Scale)'s Level 4 pay for the current year (5 U.S.C. 5304 (g)(1)).
Join the our free mailing list to receive an update when 2025 rates are available.