Law Enforcement (LEO) Payscale in Wisconsin for 2021
The Law Enforcement (LEO) payscale is the federal government payscale used to determine the salaries of over 70% of federal civilian employees.
Like the General Schedule (GS) Payscale, under the LEO payscale an employee's base pay depends on two factors - the LEO Paygrade of their job, and the Paygrade Step they have achieved (depending on seniority or performance). This base pay is then modified based on a "Locality Pay Adjustment", which adjusts the LEO payscale based on cost-of-living in different areas within the United States.
Wisconsin has one or more Locality Pay Adjustment areas with special locality pay adjustment rates. This page lists the locality-adjusted yearly LEO pay scales for each area, with starting pay for a LEO-1 broken down by county in the interactive map.
The CHICAGO-NAPERVILLE, IL-IN-WI General Schedule locality region applies to government employees who work in Chicago and surrounding areas. General Schedule employees who work within this region are paid 28.59% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $37,366 | $38,403 | $39,441 | $40,479 | $41,517 | $42,554 | $43,592 | $44,630 | $45,667 | $46,705 |
LEO-4 | $41,946 | $43,111 | $44,276 | $45,441 | $46,606 | $47,771 | $48,936 | $50,101 | $51,266 | $52,431 |
LEO-5 | $48,237 | $49,541 | $50,844 | $52,148 | $53,452 | $54,756 | $56,060 | $57,364 | $58,668 | $59,972 |
LEO-6 | $50,861 | $52,314 | $53,767 | $55,220 | $56,673 | $58,127 | $59,580 | $61,033 | $62,486 | $63,939 |
LEO-7 | $54,905 | $56,520 | $58,136 | $59,751 | $61,366 | $62,981 | $64,596 | $66,211 | $67,826 | $69,441 |
LEO-8 | $57,229 | $59,018 | $60,806 | $62,595 | $64,384 | $66,172 | $67,961 | $69,750 | $71,538 | $73,327 |
LEO-9 | $61,233 | $63,208 | $65,184 | $67,159 | $69,134 | $71,109 | $73,084 | $75,059 | $77,034 | $79,010 |
LEO-10 | $67,433 | $69,608 | $71,784 | $73,960 | $76,136 | $78,311 | $80,487 | $82,663 | $84,839 | $87,014 |
The Chicago locality pay rates also apply to federal workers in the following major cities: and other areas within the region.
The MINNEAPOLIS-ST. PAUL, MN-WI General Schedule locality region applies to government employees who work in Minneapolis and surrounding areas. General Schedule employees who work within this region are paid 24.66% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $36,224 | $37,230 | $38,236 | $39,242 | $40,248 | $41,254 | $42,260 | $43,266 | $44,272 | $45,278 |
LEO-4 | $40,664 | $41,794 | $42,923 | $44,052 | $45,182 | $46,311 | $47,441 | $48,570 | $49,699 | $50,829 |
LEO-5 | $46,762 | $48,027 | $49,291 | $50,555 | $51,819 | $53,083 | $54,347 | $55,611 | $56,875 | $58,139 |
LEO-6 | $49,307 | $50,715 | $52,124 | $53,533 | $54,941 | $56,350 | $57,759 | $59,167 | $60,576 | $61,985 |
LEO-7 | $53,227 | $54,793 | $56,359 | $57,925 | $59,490 | $61,056 | $62,622 | $64,187 | $65,753 | $67,319 |
LEO-8 | $55,480 | $57,214 | $58,948 | $60,682 | $62,416 | $64,150 | $65,884 | $67,618 | $69,352 | $71,086 |
LEO-9 | $59,362 | $61,277 | $63,191 | $65,106 | $67,021 | $68,936 | $70,851 | $72,765 | $74,680 | $76,595 |
LEO-10 | $65,372 | $67,481 | $69,590 | $71,699 | $73,809 | $75,918 | $78,027 | $80,136 | $82,246 | $84,355 |
The Minneapolis locality pay rates also apply to federal workers in the following major cities: and other areas within the region.
The MILWAUKEE-RACINE-WAUKESHA, WI General Schedule locality region applies to government employees who work in Milwaukee and surrounding areas. General Schedule employees who work within this region are paid 20.96% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $35,149 | $36,125 | $37,101 | $38,077 | $39,053 | $40,029 | $41,005 | $41,982 | $42,958 | $43,934 |
LEO-4 | $39,457 | $40,553 | $41,649 | $42,745 | $43,841 | $44,937 | $46,033 | $47,128 | $48,224 | $49,320 |
LEO-5 | $45,375 | $46,601 | $47,828 | $49,054 | $50,281 | $51,507 | $52,734 | $53,960 | $55,187 | $56,413 |
LEO-6 | $47,843 | $49,210 | $50,577 | $51,944 | $53,311 | $54,678 | $56,044 | $57,411 | $58,778 | $60,145 |
LEO-7 | $51,648 | $53,167 | $54,686 | $56,205 | $57,725 | $59,244 | $60,763 | $62,282 | $63,802 | $65,321 |
LEO-8 | $53,833 | $55,516 | $57,198 | $58,881 | $60,563 | $62,246 | $63,929 | $65,611 | $67,294 | $68,976 |
LEO-9 | $57,600 | $59,458 | $61,316 | $63,174 | $65,032 | $66,890 | $68,748 | $70,606 | $72,464 | $74,321 |
LEO-10 | $63,431 | $65,478 | $67,525 | $69,571 | $71,618 | $73,665 | $75,711 | $77,758 | $79,805 | $81,851 |
The Milwaukee locality pay rates also apply to federal workers in the following major cities: Milwaukee, and other areas within the region.
Any federal employees in Wisconsin who do not live in an area for which a specific Locality Pay Adjustment has been set will receive the generic "Rest of the United States" locality pay adjustment of 15.95% (shown in the table below).
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $33,693 | $34,628 | $35,564 | $36,500 | $37,436 | $38,371 | $39,307 | $40,243 | $41,178 | $42,114 |
LEO-4 | $37,823 | $38,873 | $39,924 | $40,974 | $42,025 | $43,075 | $44,126 | $45,176 | $46,227 | $47,277 |
LEO-5 | $43,495 | $44,671 | $45,847 | $47,022 | $48,198 | $49,374 | $50,550 | $51,725 | $52,901 | $54,077 |
LEO-6 | $45,862 | $47,172 | $48,482 | $49,792 | $51,103 | $52,413 | $53,723 | $55,033 | $56,344 | $57,654 |
LEO-7 | $49,508 | $50,965 | $52,421 | $53,877 | $55,334 | $56,790 | $58,246 | $59,703 | $61,159 | $62,615 |
LEO-8 | $51,604 | $53,216 | $54,829 | $56,442 | $58,055 | $59,668 | $61,281 | $62,894 | $64,506 | $66,119 |
LEO-9 | $55,214 | $56,995 | $58,776 | $60,557 | $62,338 | $64,119 | $65,900 | $67,681 | $69,462 | $71,243 |
LEO-10 | $60,804 | $62,766 | $64,728 | $66,690 | $68,652 | $70,614 | $72,575 | $74,537 | $76,499 | $78,461 |
The Rest of U.S. locality pay rates also apply to federal workers in the following major cities: Green Bay, Madison, Fort McCoy, and other areas within the region.
* For some high-paygrade workers, pay under the GS scale may be capped at $172,500 the SES (Senior Executive Scale)'s Level 4 pay for the current year (5 U.S.C. 5304 (g)(1)).
Join the our free mailing list to receive an update when 2025 rates are available.