Military Drill Pay Charts for 2024
Drill Pay is part of the total compensation available to National Guard and Reserve soldiers performing drilling and other training duties. Drill Pay for a National Guard or Reserve Soldier depends on the Soldier's length of service and Army rank (most enlisted Soldiers enter the Army as a Private). A drill period is defined as four hours, and the pay rates on this page are per drill period.
Army National Guard officers and enlisted Soldiers are eligible for Drill Pay as they serve their weekend and other training duties. The charts on this page show military drill pay for all branches as of January 1st 2024.
You can also use our Military Pay Calculator to easily determine your drill pay.
Enlisted Drill Pay Rates
E-1 members with less than four months earn a drill pay of $67.24 and E-1 members with more than four months earn a drill pay of $67.24.
Years of Experience | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 |
---|---|---|---|---|---|---|---|---|
2 or less | $75.37 | $79.25 | $87.79 | $95.74 | $104.52 | $120.83 | n/a | n/a |
Over 2 | $75.37 | $84.23 | $92.28 | $102.19 | $115.02 | $131.88 | n/a | n/a |
Over 3 | $75.37 | $89.34 | $97.28 | $107.14 | $120.10 | $136.94 | n/a | n/a |
Over 4 | $75.37 | $89.34 | $102.21 | $112.19 | $125.03 | $143.61 | n/a | n/a |
Over 6 | $75.37 | $89.34 | $106.58 | $120.06 | $130.16 | $148.85 | n/a | n/a |
Over 8 | $75.37 | $89.34 | $106.58 | $128.29 | $141.75 | $157.82 | $173.83 | n/a |
Over 10 | $75.37 | $89.34 | $106.58 | $135.07 | $146.26 | $162.88 | $181.52 | $212.35 |
Over 12 | $75.37 | $89.34 | $106.58 | $135.88 | $154.99 | $171.84 | $186.28 | $217.16 |
Over 14 | $75.37 | $89.34 | $106.58 | $135.88 | $157.66 | $179.31 | $191.98 | $223.22 |
Over 16 | $75.37 | $89.34 | $106.58 | $135.88 | $159.60 | $184.41 | $198.15 | $230.35 |
Over 18 | $75.37 | $89.34 | $106.58 | $135.88 | $161.88 | $189.83 | $209.31 | $237.57 |
Over 20 | $75.37 | $89.34 | $106.58 | $135.88 | $161.88 | $191.93 | $214.97 | $249.07 |
Over 22 | $75.37 | $89.34 | $106.58 | $135.88 | $161.88 | $198.99 | $224.58 | $258.84 |
Over 24 | $75.37 | $89.34 | $106.58 | $135.88 | $161.88 | $202.77 | $229.91 | $269.09 |
Over 26 | $75.37 | $89.34 | $106.58 | $135.88 | $161.88 | $217.19 | $243.04 | $284.80 |
Over 28 | $75.37 | $89.34 | $106.58 | $135.88 | $161.88 | $217.19 | $243.04 | $284.80 |
Over 30 | $75.37 | $89.34 | $106.58 | $135.88 | $161.88 | $217.19 | $247.91 | $299.01 |
Over 32 | $75.37 | $89.34 | $106.58 | $135.88 | $161.88 | $217.19 | $247.91 | $299.01 |
Over 34 | $75.37 | $89.34 | $106.58 | $135.88 | $161.88 | $217.19 | $247.91 | $313.98 |
Over 36 | $75.37 | $89.34 | $106.58 | $135.88 | $161.88 | $217.19 | $247.91 | $313.98 |
Over 38 | $75.37 | $89.34 | $106.58 | $135.88 | $161.88 | $217.19 | $247.91 | $329.71 |
Over 40 | $75.37 | $89.34 | $106.58 | $135.88 | $161.88 | $217.19 | $247.91 | $329.71 |
Officer Drill Pay Rates
Years of Experience | O-1 | O-2 | O-3 | O-4 | O-5 | O-6 | O-7 |
---|---|---|---|---|---|---|---|
2 or less | $127.54 | $146.95 | $170.07 | $193.44 | $224.19 | $268.93 | $354.63 |
Over 2 | $132.76 | $167.36 | $192.79 | $223.91 | $252.55 | $295.44 | $371.10 |
Over 3 | $160.49 | $192.76 | $208.06 | $238.88 | $270.03 | $314.83 | $378.73 |
Over 4 | $160.49 | $199.27 | $226.87 | $242.18 | $273.32 | $314.83 | $384.80 |
Over 6 | $160.49 | $203.36 | $237.76 | $256.05 | $284.24 | $316.04 | $395.76 |
Over 8 | $160.49 | $203.36 | $249.69 | $270.93 | $290.75 | $329.58 | $406.61 |
Over 10 | $160.49 | $203.36 | $257.39 | $289.47 | $305.10 | $331.38 | $419.14 |
Over 12 | $160.49 | $203.36 | $270.07 | $303.87 | $315.66 | $331.38 | $431.63 |
Over 14 | $160.49 | $203.36 | $276.70 | $313.89 | $329.27 | $350.21 | $444.18 |
Over 16 | $160.49 | $203.36 | $276.70 | $319.65 | $350.06 | $383.50 | $483.55 |
Over 18 | $160.49 | $203.36 | $276.70 | $322.97 | $359.97 | $403.04 | $516.81 |
Over 20 | $160.49 | $203.36 | $276.70 | $322.97 | $369.77 | $422.57 | $516.81 |
Over 22 | $160.49 | $203.36 | $276.70 | $322.97 | $380.89 | $433.69 | $516.81 |
Over 24 | $160.49 | $203.36 | $276.70 | $322.97 | $380.89 | $444.95 | $516.81 |
Over 26 | $160.49 | $203.36 | $276.70 | $322.97 | $380.89 | $466.76 | $519.47 |
Over 28 | $160.49 | $203.36 | $276.70 | $322.97 | $380.89 | $466.76 | $519.47 |
Over 30 | $160.49 | $203.36 | $276.70 | $322.97 | $380.89 | $476.08 | $529.86 |
Over 32 | $160.49 | $203.36 | $276.70 | $322.97 | $380.89 | $476.08 | $529.86 |
Over 34 | $160.49 | $203.36 | $276.70 | $322.97 | $380.89 | $476.08 | $529.86 |
Over 36 | $160.49 | $203.36 | $276.70 | $322.97 | $380.89 | $476.08 | $529.86 |
Over 38 | $160.49 | $203.36 | $276.70 | $322.97 | $380.89 | $476.08 | $529.86 |
Over 40 | $160.49 | $203.36 | $276.70 | $322.97 | $380.89 | $476.08 | $529.86 |
Warrant Officer Pay Rates
Years of Experience | W-1 | W-2 | W-3 | W-4 | W-5 |
---|---|---|---|---|---|
2 or less | $124.66 | $142.03 | $160.52 | $175.77 | n/a |
Over 2 | $138.10 | $155.46 | $167.19 | $189.05 | n/a |
Over 3 | $141.69 | $159.59 | $174.07 | $194.48 | n/a |
Over 4 | $149.32 | $162.44 | $176.30 | $199.82 | n/a |
Over 6 | $158.33 | $171.64 | $183.48 | $209.02 | n/a |
Over 8 | $171.61 | $185.95 | $197.63 | $218.12 | n/a |
Over 10 | $177.81 | $193.06 | $212.36 | $227.34 | n/a |
Over 12 | $186.51 | $200.04 | $219.30 | $241.18 | n/a |
Over 14 | $195.03 | $208.58 | $227.33 | $253.33 | n/a |
Over 16 | $201.74 | $215.26 | $235.58 | $264.89 | n/a |
Over 18 | $207.92 | $221.30 | $250.46 | $274.37 | n/a |
Over 20 | $215.43 | $228.54 | $260.49 | $283.61 | $312.52 |
Over 22 | $215.43 | $233.29 | $266.49 | $297.15 | $328.37 |
Over 24 | $215.43 | $237.06 | $272.87 | $308.29 | $340.19 |
Over 26 | $215.43 | $237.06 | $281.57 | $320.99 | $353.24 |
Over 28 | $215.43 | $237.06 | $281.57 | $320.99 | $353.24 |
Over 30 | $215.43 | $237.06 | $281.57 | $327.39 | $370.94 |
Over 32 | $215.43 | $237.06 | $281.57 | $327.39 | $370.94 |
Over 34 | $215.43 | $237.06 | $281.57 | $327.39 | $389.45 |
Over 36 | $215.43 | $237.06 | $281.57 | $327.39 | $389.45 |
Over 38 | $215.43 | $237.06 | $281.57 | $327.39 | $408.97 |
Over 40 | $215.43 | $237.06 | $281.57 | $327.39 | $408.97 |