FY 2022 Federal Per Diem Rates
Click states for per-diem rates
Lowest Per DiemHighest Per Diem
Per-diems are fixed amounts to be used for lodging, meals, and incidental expenses when traveling on official business. Federal per diem rates are set by the General Services Administration (GSA) and are used by all government employees, as well as many private-sector employees who travel for their companies.
The per-diem amount you will be issued for meals and lodging depends on the location to which you are traveling. There are almost 400 destinations across the United States for which a special per-diem rate has been specified. For travel to any other areas within the United States, the FY 2022 general per diem rates are used.
Read more about how Per-diems work here.
$96.00per night lodging |
$59.00per day meals |
The per diem rates shown here are averages of all of the per diem rates within each state as of January 2022. For a full schedule of per diem rates by destination, click on any of the states below.
State | Number Per-Diem Destinations | Average Meals & Incidentals Rate | Average Lodging Rate |
---|---|---|---|
Alabama | 3 | $65.67 | $112.94 |
Arizona | 5 | $70.00 | $131.77 |
Arkansas | 1 | $64.00 | $103.00 |
California | 32 | $73.06 | $156.12 |
Colorado | 15 | $74.00 | $157.47 |
Connecticut | 5 | $68.00 | $114.40 |
Delaware | 2 | $64.00 | $125.67 |
District Of Columbia | 1 | $79.00 | $220.17 |
Florida | 22 | $67.18 | $137.88 |
Georgia | 6 | $67.33 | $130.60 |
Idaho | 3 | $70.67 | $124.50 |
Illinois | 4 | $67.75 | $136.08 |
Indiana | 5 | $65.00 | $107.87 |
Iowa | 2 | $66.50 | $110.00 |
Kansas | 2 | $64.00 | $113.00 |
Kentucky | 4 | $66.50 | $126.04 |
Louisiana | 3 | $69.00 | $114.39 |
Maine | 3 | $69.00 | $132.17 |
Maryland | 9 | $66.22 | $117.02 |
Massachusetts | 13 | $70.15 | $155.18 |
Michigan | 13 | $64.77 | $114.58 |
Minnesota | 4 | $72.75 | $130.08 |
Mississippi | 3 | $62.33 | $103.67 |
Missouri | 2 | $64.00 | $132.00 |
Montana | 4 | $69.00 | $120.79 |
Nebraska | 1 | $64.00 | $110.00 |
Nevada | 2 | $69.00 | $113.00 |
New Hampshire | 7 | $63.29 | $125.73 |
New Jersey | 10 | $68.50 | $131.25 |
New Mexico | 4 | $66.50 | $138.54 |
New York | 19 | $69.53 | $124.79 |
North Carolina | 10 | $66.00 | $116.80 |
Ohio | 10 | $64.00 | $114.90 |
Oklahoma | 1 | $64.00 | $104.00 |
Oregon | 7 | $66.86 | $128.54 |
Pennsylvania | 14 | $65.43 | $118.56 |
Rhode Island | 3 | $65.67 | $138.03 |
South Carolina | 4 | $70.25 | $140.08 |
South Dakota | 3 | $67.33 | $105.64 |
Tennessee | 5 | $69.00 | $135.80 |
Texas | 15 | $64.00 | $127.39 |
Utah | 4 | $69.00 | $140.08 |
Vermont | 5 | $72.00 | $124.23 |
Virginia | 9 | $64.00 | $120.56 |
Washington | 9 | $73.44 | $132.62 |
West Virginia | 2 | $61.50 | $104.00 |
Wisconsin | 6 | $64.00 | $111.47 |
Wyoming | 3 | $72.33 | $151.78 |
Join the our free mailing list to receive an update when 2025 rates are available.