Camp Dodge Iowa National Guard, Johnston Des Moines - Payscales for 2025
Camp Dodge Iowa National Guard, Johnston is the primary United States government installation in the Des Moines, Iowa area. This page lists the pay rates for various civilian government employees based at Camp Dodge Iowa National Guard, Johnston.
Civilian government employees are paid either on the General Schedule (GS) payscale, which applies to salaried employees, or the Federal Wage System (FWS), which applies to hourly employees.
Employees paid under the FWS are paid based on their grade and step, as well as their status a worker, leader, or supervisor. Wage tables for all levels of FWS workers in Des Moines are listed below.
General Schedule employees who work at Camp Dodge Iowa National Guard, Johnston, Des Moines are paid based on the General Schedule base pay table, modified with the Locality Pay Adjustment for the Camp Dodge Iowa National Guard, Johnston area. We do not currently have the Locality Pay Adjustment amount for this location, so the table below represents Base Pay only.For more information about General Schedule pay, visit the 2025 Iowa GS payscale page.
GS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
This 2025 FWS payscale applies to Worker-level employees at Camp Dodge Iowa National Guard, Johnston who are classified as 'Regular' employees. For information on how long it takes to advance between steps, hover over any pay step.
FWS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Grade 1 | $11.19 / hour | $11.66 / hour | $12.12 / hour | $12.57 / hour | $13.04 / hour |
---|---|---|---|---|---|
Grade 2 | $12.41 / hour | $12.93 / hour | $13.43 / hour | $13.95 / hour | $14.48 / hour |
Grade 3 | $13.63 / hour | $14.20 / hour | $14.75 / hour | $15.34 / hour | $15.87 / hour |
Grade 4 | $14.84 / hour | $15.46 / hour | $16.07 / hour | $16.69 / hour | $17.29 / hour |
Grade 5 | $16.05 / hour | $16.71 / hour | $17.39 / hour | $18.04 / hour | $18.71 / hour |
Grade 6 | $17.28 / hour | $18.00 / hour | $18.72 / hour | $19.44 / hour | $20.16 / hour |
Grade 7 | $18.53 / hour | $19.30 / hour | $20.07 / hour | $20.86 / hour | $21.61 / hour |
Grade 8 | $19.80 / hour | $20.62 / hour | $21.45 / hour | $22.28 / hour | $23.09 / hour |
Grade 9 | $21.09 / hour | $21.97 / hour | $22.85 / hour | $23.72 / hour | $24.60 / hour |
Grade 10 | $22.38 / hour | $23.31 / hour | $24.24 / hour | $25.17 / hour | $26.11 / hour |
Grade 11 | $23.65 / hour | $24.65 / hour | $25.63 / hour | $26.62 / hour | $27.60 / hour |
Grade 12 | $24.93 / hour | $25.96 / hour | $27.01 / hour | $28.04 / hour | $29.08 / hour |
Grade 13 | $25.86 / hour | $26.94 / hour | $28.03 / hour | $29.10 / hour | $30.18 / hour |
Grade 14 | $26.88 / hour | $28.02 / hour | $29.12 / hour | $30.26 / hour | $31.39 / hour |
Grade 15 | $27.79 / hour | $28.93 / hour | $30.08 / hour | $31.24 / hour | $32.41 / hour |
This 2025 FWS payscale applies to Leader-level employees at Camp Dodge Iowa National Guard, Johnston who are classified as 'Regular' employees. For information on how long it takes to advance between steps, hover over any pay step.
FWS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 |
---|---|---|---|---|---|
Grade 1 | $12.31 / hour | $12.80 / hour | $13.32 / hour | $13.85 / hour | $14.33 / hour |
Grade 2 | $13.65 / hour | $14.22 / hour | $14.79 / hour | $15.36 / hour | $15.93 / hour |
Grade 3 | $14.99 / hour | $15.60 / hour | $16.23 / hour | $16.86 / hour | $17.48 / hour |
Grade 4 | $16.31 / hour | $17.00 / hour | $17.65 / hour | $18.35 / hour | $19.03 / hour |
Grade 5 | $17.63 / hour | $18.37 / hour | $19.10 / hour | $19.85 / hour | $20.57 / hour |
Grade 6 | $19.03 / hour | $19.81 / hour | $20.59 / hour | $21.39 / hour | $22.19 / hour |
Grade 7 | $20.38 / hour | $21.23 / hour | $22.08 / hour | $22.92 / hour | $23.77 / hour |
Grade 8 | $21.78 / hour | $22.69 / hour | $23.59 / hour | $24.50 / hour | $25.41 / hour |
Grade 9 | $23.21 / hour | $24.17 / hour | $25.13 / hour | $26.10 / hour | $27.07 / hour |
Grade 10 | $24.62 / hour | $25.65 / hour | $26.67 / hour | $27.70 / hour | $28.72 / hour |
Grade 11 | $26.02 / hour | $27.11 / hour | $28.19 / hour | $29.28 / hour | $30.37 / hour |
Grade 12 | $27.42 / hour | $28.57 / hour | $29.70 / hour | $30.85 / hour | $32.00 / hour |
Grade 13 | $28.46 / hour | $29.64 / hour | $30.83 / hour | $32.01 / hour | $33.19 / hour |
Grade 14 | $29.57 / hour | $30.81 / hour | $32.02 / hour | $33.28 / hour | $34.52 / hour |
Grade 15 | $30.56 / hour | $31.84 / hour | $33.12 / hour | $34.38 / hour | $35.69 / hour |
This 2025 FWS payscale applies to Supervisory-level employees at Camp Dodge Iowa National Guard, Johnston who are classified as 'Regular' employees. For information on how long it takes to advance between steps, hover over any pay step.
FWS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 |
---|---|---|---|---|---|
Grade 1 | $17.83 / hour | $18.58 / hour | $19.32 / hour | $20.04 / hour | $20.80 / hour |
Grade 2 | $19.03 / hour | $19.82 / hour | $20.61 / hour | $21.40 / hour | $22.19 / hour |
Grade 3 | $20.24 / hour | $21.08 / hour | $21.91 / hour | $22.76 / hour | $23.61 / hour |
Grade 4 | $21.48 / hour | $22.37 / hour | $23.26 / hour | $24.16 / hour | $25.06 / hour |
Grade 5 | $22.73 / hour | $23.66 / hour | $24.62 / hour | $25.57 / hour | $26.51 / hour |
Grade 6 | $23.96 / hour | $24.96 / hour | $25.95 / hour | $26.93 / hour | $27.96 / hour |
Grade 7 | $25.24 / hour | $26.28 / hour | $27.32 / hour | $28.38 / hour | $29.43 / hour |
Grade 8 | $26.52 / hour | $27.62 / hour | $28.73 / hour | $29.83 / hour | $30.95 / hour |
Grade 9 | $27.80 / hour | $28.97 / hour | $30.13 / hour | $31.28 / hour | $32.45 / hour |
Grade 10 | $29.09 / hour | $30.30 / hour | $31.52 / hour | $32.72 / hour | $33.95 / hour |
Grade 11 | $29.69 / hour | $30.93 / hour | $32.17 / hour | $33.41 / hour | $34.64 / hour |
Grade 12 | $30.47 / hour | $31.73 / hour | $33.00 / hour | $34.28 / hour | $35.54 / hour |
Grade 13 | $31.47 / hour | $32.78 / hour | $34.08 / hour | $35.38 / hour | $36.71 / hour |
Grade 14 | $32.72 / hour | $34.09 / hour | $35.47 / hour | $36.83 / hour | $38.18 / hour |
Grade 15 | $34.14 / hour | $35.58 / hour | $37.00 / hour | $38.42 / hour | $39.85 / hour |
Grade 16 | $35.71 / hour | $37.18 / hour | $38.68 / hour | $40.15 / hour | $41.65 / hour |
Grade 17 | $37.61 / hour | $39.17 / hour | $40.74 / hour | $42.31 / hour | $43.86 / hour |
Grade 18 | $39.71 / hour | $41.35 / hour | $43.02 / hour | $44.68 / hour | $46.32 / hour |
Grade 19 | $40.94 / hour | $42.65 / hour | $44.36 / hour | $46.06 / hour | $47.77 / hour |
Camp Dodge Iowa National Guard, Johnston is a government installation in Iowa primarily managed by the Department of Defense. Civilian government employees at this location may be paid under the Federal Wage System or General Schedule payscales shown on this page.
Since this is a DoD installation, servicemembers from the military may operate at this location as well. Military servicemembers are paid under the Military Basic Pay Scale.
Back to Top
Join the our free mailing list to receive an update when 2025 rates are available.