General Schedule (GS) Payscale in Ohio for 2008
Click any county to view locality pay tables
The General Schedule (GS) payscale is the federal government payscale used to determine the salaries of over 70% of federal civilian employees.
Under the GS payscale, an employee's base pay depends on two factors - the GS Paygrade of their job, and the Paygrade Step they have achieved (depending on seniority or performance). This base pay is then modified based on a "Locality Pay Adjustment", which adjusts the GS payscale based on cost-of-living in different areas within the United States.
Ohio has one or more Locality Pay Adjustment areas with special locality pay adjustment rates. This page lists the locality-adjusted yearly GS pay scales for each area, with starting pay for a GS-1 broken down by county in the interactive map. For a detailed calculation of your pay as a GS employee in Ohio, see our General Schedule Pay Calculator.
The CINCINNATI-WILMINGTON-MAYSVILLE, OH-KY-IN General Schedule locality region applies to government employees who work in Cincinnati and surrounding areas. General Schedule employees who work within this region are paid 17.57% more than the GS base pay rates to account for local cost of living.
GS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
GS-1 | $20,041 | $20,710 | $21,377 | $22,040 | $22,706 | $23,098 | $23,756 | $24,420 | $24,446 | $25,071 |
GS-2 | $22,532 | $23,068 | $23,814 | $24,446 | $24,719 | $25,446 | $26,172 | $26,899 | $27,625 | $28,352 |
GS-3 | $24,585 | $25,405 | $26,224 | $27,043 | $27,863 | $28,682 | $29,502 | $30,321 | $31,141 | $31,960 |
GS-4 | $27,600 | $28,520 | $29,441 | $30,361 | $31,282 | $32,202 | $33,123 | $34,044 | $34,964 | $35,885 |
GS-5 | $30,879 | $31,907 | $32,936 | $33,965 | $34,994 | $36,022 | $37,051 | $38,080 | $39,108 | $40,137 |
GS-6 | $34,420 | $35,567 | $36,715 | $37,862 | $39,010 | $40,157 | $41,305 | $42,452 | $43,600 | $44,747 |
GS-7 | $38,250 | $39,525 | $40,799 | $42,074 | $43,348 | $44,623 | $45,897 | $47,171 | $48,446 | $49,720 |
GS-8 | $42,360 | $43,772 | $45,185 | $46,597 | $48,009 | $49,421 | $50,833 | $52,245 | $53,657 | $55,069 |
GS-9 | $46,787 | $48,347 | $49,907 | $51,467 | $53,028 | $54,588 | $56,148 | $57,708 | $59,268 | $60,828 |
GS-10 | $51,524 | $53,242 | $54,959 | $56,677 | $58,395 | $60,112 | $61,830 | $63,548 | $65,265 | $66,983 |
GS-11 | $56,608 | $58,495 | $60,382 | $62,269 | $64,156 | $66,043 | $67,930 | $69,817 | $71,704 | $73,591 |
GS-12 | $67,848 | $70,111 | $72,373 | $74,635 | $76,897 | $79,159 | $81,421 | $83,683 | $85,945 | $88,207 |
GS-13 | $80,682 | $83,372 | $86,062 | $88,752 | $91,442 | $94,132 | $96,822 | $99,512 | $102,202 | $104,892 |
GS-14 | $95,341 | $98,519 | $101,697 | $104,875 | $108,053 | $111,231 | $114,409 | $117,586 | $120,764 | $123,942 |
GS-15 | $112,150 | $115,889 | $119,627 | $123,366 | $127,105 | $130,844 | $134,582 | $138,321 | $142,060 | $145,799 |
The Cincinnati locality pay rate also applies to Cincinnati, Montgomery, and other cities within the region.
The CLEVELAND-AKRON-CANTON, OH-PA General Schedule locality region applies to government employees who work in Cleveland and surrounding areas. General Schedule employees who work within this region are paid 16.53% more than the GS base pay rates to account for local cost of living.
GS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
GS-1 | $19,864 | $20,527 | $21,187 | $21,845 | $22,505 | $22,893 | $23,546 | $24,204 | $24,230 | $24,849 |
GS-2 | $22,333 | $22,864 | $23,603 | $24,230 | $24,500 | $25,221 | $25,941 | $26,661 | $27,381 | $28,101 |
GS-3 | $24,368 | $25,180 | $25,992 | $26,804 | $27,616 | $28,429 | $29,241 | $30,053 | $30,865 | $31,678 |
GS-4 | $27,355 | $28,268 | $29,180 | $30,093 | $31,005 | $31,918 | $32,830 | $33,742 | $34,655 | $35,567 |
GS-5 | $30,605 | $31,625 | $32,645 | $33,664 | $34,684 | $35,704 | $36,723 | $37,743 | $38,763 | $39,782 |
GS-6 | $34,115 | $35,253 | $36,390 | $37,527 | $38,665 | $39,802 | $40,939 | $42,077 | $43,214 | $44,351 |
GS-7 | $37,912 | $39,175 | $40,438 | $41,701 | $42,965 | $44,228 | $45,491 | $46,754 | $48,017 | $49,281 |
GS-8 | $41,986 | $43,385 | $44,785 | $46,184 | $47,584 | $48,983 | $50,383 | $51,782 | $53,182 | $54,581 |
GS-9 | $46,373 | $47,919 | $49,466 | $51,012 | $52,559 | $54,105 | $55,651 | $57,198 | $58,744 | $60,290 |
GS-10 | $51,068 | $52,771 | $54,473 | $56,176 | $57,878 | $59,581 | $61,283 | $62,986 | $64,688 | $66,391 |
GS-11 | $56,107 | $57,977 | $59,847 | $61,718 | $63,588 | $65,458 | $67,329 | $69,199 | $71,069 | $72,940 |
GS-12 | $67,248 | $69,490 | $71,732 | $73,974 | $76,216 | $78,458 | $80,701 | $82,943 | $85,185 | $87,427 |
GS-13 | $79,969 | $82,635 | $85,301 | $87,967 | $90,634 | $93,300 | $95,966 | $98,632 | $101,298 | $103,965 |
GS-14 | $94,498 | $97,647 | $100,797 | $103,947 | $107,097 | $110,247 | $113,397 | $116,546 | $119,696 | $122,846 |
GS-15 | $111,158 | $114,864 | $118,569 | $122,275 | $125,981 | $129,686 | $133,392 | $137,098 | $140,803 | $144,509 |
The Cleveland locality pay rate also applies to Akron, Cleveland, and other cities within the region.
The COLUMBUS-MARION-ZANESVILLE, OH General Schedule locality region applies to government employees who work in Columbus and surrounding areas. General Schedule employees who work within this region are paid 15.4% more than the GS base pay rates to account for local cost of living.
GS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
GS-1 | $19,671 | $20,328 | $20,982 | $21,633 | $22,287 | $22,671 | $23,318 | $23,970 | $23,995 | $24,608 |
GS-2 | $22,116 | $22,643 | $23,374 | $23,995 | $24,263 | $24,976 | $25,689 | $26,402 | $27,116 | $27,829 |
GS-3 | $24,131 | $24,936 | $25,740 | $26,544 | $27,349 | $28,153 | $28,957 | $29,762 | $30,566 | $31,370 |
GS-4 | $27,090 | $27,994 | $28,897 | $29,801 | $30,704 | $31,608 | $32,512 | $33,415 | $34,319 | $35,222 |
GS-5 | $30,309 | $31,318 | $32,328 | $33,338 | $34,348 | $35,357 | $36,367 | $37,377 | $38,387 | $39,396 |
GS-6 | $33,785 | $34,911 | $36,037 | $37,163 | $38,290 | $39,416 | $40,542 | $41,669 | $42,795 | $43,921 |
GS-7 | $37,544 | $38,795 | $40,046 | $41,297 | $42,548 | $43,799 | $45,050 | $46,301 | $47,552 | $48,803 |
GS-8 | $41,579 | $42,965 | $44,351 | $45,736 | $47,122 | $48,508 | $49,894 | $51,280 | $52,666 | $54,052 |
GS-9 | $45,923 | $47,455 | $48,986 | $50,518 | $52,049 | $53,580 | $55,112 | $56,643 | $58,174 | $59,706 |
GS-10 | $50,573 | $52,259 | $53,945 | $55,631 | $57,317 | $59,003 | $60,689 | $62,375 | $64,061 | $65,747 |
GS-11 | $55,563 | $57,415 | $59,267 | $61,119 | $62,971 | $64,824 | $66,676 | $68,528 | $70,380 | $72,232 |
GS-12 | $66,596 | $68,816 | $71,037 | $73,257 | $75,477 | $77,698 | $79,918 | $82,138 | $84,359 | $86,579 |
GS-13 | $79,193 | $81,834 | $84,474 | $87,114 | $89,755 | $92,395 | $95,035 | $97,676 | $100,316 | $102,956 |
GS-14 | $93,581 | $96,701 | $99,820 | $102,939 | $106,058 | $109,178 | $112,297 | $115,416 | $118,535 | $121,655 |
GS-15 | $110,080 | $113,750 | $117,420 | $121,089 | $124,759 | $128,429 | $132,098 | $135,768 | $139,438 | $143,108 |
The Columbus locality pay rate also applies to Columbus, and other cities within the region.
The DAYTON-SPRINGFIELD-KETTERING, OH General Schedule locality region applies to government employees who work in Dayton and surrounding areas. General Schedule employees who work within this region are paid 14.76% more than the GS base pay rates to account for local cost of living.
GS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
GS-1 | $19,562 | $20,215 | $20,866 | $21,513 | $22,164 | $22,546 | $23,188 | $23,837 | $23,862 | $24,471 |
GS-2 | $21,994 | $22,517 | $23,245 | $23,862 | $24,128 | $24,838 | $25,547 | $26,256 | $26,965 | $27,674 |
GS-3 | $23,997 | $24,797 | $25,597 | $26,397 | $27,197 | $27,997 | $28,797 | $29,597 | $30,396 | $31,196 |
GS-4 | $26,940 | $27,838 | $28,737 | $29,636 | $30,534 | $31,433 | $32,331 | $33,230 | $34,128 | $35,027 |
GS-5 | $30,141 | $31,145 | $32,149 | $33,153 | $34,157 | $35,161 | $36,165 | $37,170 | $38,174 | $39,178 |
GS-6 | $33,597 | $34,717 | $35,837 | $36,957 | $38,077 | $39,197 | $40,317 | $41,438 | $42,558 | $43,678 |
GS-7 | $37,336 | $38,580 | $39,824 | $41,068 | $42,312 | $43,556 | $44,800 | $46,044 | $47,288 | $48,532 |
GS-8 | $41,348 | $42,726 | $44,105 | $45,483 | $46,861 | $48,239 | $49,618 | $50,996 | $52,374 | $53,752 |
GS-9 | $45,669 | $47,192 | $48,714 | $50,237 | $51,760 | $53,283 | $54,806 | $56,329 | $57,852 | $59,375 |
GS-10 | $50,292 | $51,969 | $53,646 | $55,322 | $56,999 | $58,676 | $60,352 | $62,029 | $63,706 | $65,382 |
GS-11 | $55,255 | $57,097 | $58,938 | $60,780 | $62,622 | $64,464 | $66,306 | $68,148 | $69,990 | $71,832 |
GS-12 | $66,227 | $68,435 | $70,643 | $72,851 | $75,059 | $77,267 | $79,475 | $81,683 | $83,891 | $86,099 |
GS-13 | $78,754 | $81,380 | $84,005 | $86,631 | $89,257 | $91,883 | $94,508 | $97,134 | $99,760 | $102,385 |
GS-14 | $93,062 | $96,164 | $99,266 | $102,368 | $105,470 | $108,572 | $111,674 | $114,776 | $117,878 | $120,980 |
GS-15 | $109,470 | $113,119 | $116,768 | $120,418 | $124,067 | $127,716 | $131,366 | $135,015 | $138,665 | $142,314 |
The Dayton locality pay rate also applies to Dayton, and other cities within the region.
The PITTSBURGH-NEW CASTLE-WEIRTON, PA-OH-WV General Schedule locality region applies to government employees who work in Pittsburgh and surrounding areas. General Schedule employees who work within this region are paid 14.54% more than the GS base pay rates to account for local cost of living.
GS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
GS-1 | $19,524 | $20,176 | $20,826 | $21,472 | $22,121 | $22,503 | $23,144 | $23,791 | $23,816 | $24,425 |
GS-2 | $21,952 | $22,474 | $23,200 | $23,816 | $24,082 | $24,790 | $25,498 | $26,206 | $26,913 | $27,621 |
GS-3 | $23,951 | $24,750 | $25,548 | $26,346 | $27,145 | $27,943 | $28,742 | $29,540 | $30,338 | $31,137 |
GS-4 | $26,888 | $27,785 | $28,682 | $29,579 | $30,476 | $31,373 | $32,269 | $33,166 | $34,063 | $34,960 |
GS-5 | $30,083 | $31,085 | $32,087 | $33,089 | $34,092 | $35,094 | $36,096 | $37,098 | $38,101 | $39,103 |
GS-6 | $33,533 | $34,651 | $35,769 | $36,886 | $38,004 | $39,122 | $40,240 | $41,358 | $42,476 | $43,594 |
GS-7 | $37,264 | $38,506 | $39,748 | $40,989 | $42,231 | $43,473 | $44,714 | $45,956 | $47,197 | $48,439 |
GS-8 | $41,269 | $42,644 | $44,020 | $45,396 | $46,771 | $48,147 | $49,523 | $50,898 | $52,274 | $53,649 |
GS-9 | $45,581 | $47,101 | $48,621 | $50,141 | $51,661 | $53,181 | $54,701 | $56,221 | $57,741 | $59,261 |
GS-10 | $50,196 | $51,869 | $53,543 | $55,216 | $56,890 | $58,563 | $60,237 | $61,910 | $63,583 | $65,257 |
GS-11 | $55,149 | $56,987 | $58,825 | $60,664 | $62,502 | $64,341 | $66,179 | $68,017 | $69,856 | $71,694 |
GS-12 | $66,100 | $68,304 | $70,507 | $72,711 | $74,915 | $77,119 | $79,322 | $81,526 | $83,730 | $85,934 |
GS-13 | $78,603 | $81,224 | $83,844 | $86,465 | $89,086 | $91,706 | $94,327 | $96,948 | $99,568 | $102,189 |
GS-14 | $92,884 | $95,980 | $99,076 | $102,172 | $105,268 | $108,364 | $111,460 | $114,556 | $117,652 | $120,748 |
GS-15 | $109,260 | $112,902 | $116,544 | $120,187 | $123,829 | $127,472 | $131,114 | $134,756 | $138,399 | $142,041 |
Government installations that use the Pittsburgh GS locality include Fort Drum, and other facilities within the region.
Any federal employees in Ohio who do not live in an area for which a specific Locality Pay Adjustment has been set will receive the generic "Rest of the United States" locality pay adjustment of 12.91% (shown in the table below).
GS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
GS-1 | $19,247 | $19,889 | $20,529 | $21,166 | $21,806 | $22,182 | $22,815 | $23,453 | $23,477 | $24,077 |
GS-2 | $21,639 | $22,154 | $22,870 | $23,477 | $23,739 | $24,437 | $25,135 | $25,833 | $26,530 | $27,228 |
GS-3 | $23,611 | $24,398 | $25,185 | $25,972 | $26,759 | $27,546 | $28,333 | $29,119 | $29,906 | $30,693 |
GS-4 | $26,506 | $27,390 | $28,274 | $29,158 | $30,042 | $30,926 | $31,810 | $32,694 | $33,578 | $34,462 |
GS-5 | $29,655 | $30,643 | $31,631 | $32,619 | $33,607 | $34,594 | $35,582 | $36,570 | $37,558 | $38,546 |
GS-6 | $33,056 | $34,158 | $35,260 | $36,362 | $37,464 | $38,566 | $39,668 | $40,770 | $41,872 | $42,974 |
GS-7 | $36,734 | $37,958 | $39,182 | $40,406 | $41,630 | $42,854 | $44,078 | $45,302 | $46,526 | $47,750 |
GS-8 | $40,681 | $42,038 | $43,394 | $44,750 | $46,106 | $47,462 | $48,818 | $50,174 | $51,530 | $52,886 |
GS-9 | $44,933 | $46,431 | $47,929 | $49,427 | $50,926 | $52,424 | $53,922 | $55,421 | $56,919 | $58,417 |
GS-10 | $49,482 | $51,131 | $52,781 | $54,431 | $56,080 | $57,730 | $59,379 | $61,029 | $62,679 | $64,328 |
GS-11 | $54,364 | $56,176 | $57,988 | $59,801 | $61,613 | $63,425 | $65,237 | $67,049 | $68,862 | $70,674 |
GS-12 | $65,159 | $67,332 | $69,504 | $71,676 | $73,849 | $76,021 | $78,194 | $80,366 | $82,538 | $84,711 |
GS-13 | $77,484 | $80,068 | $82,651 | $85,235 | $87,818 | $90,401 | $92,985 | $95,568 | $98,152 | $100,735 |
GS-14 | $91,562 | $94,614 | $97,666 | $100,718 | $103,770 | $106,822 | $109,874 | $112,926 | $115,978 | $119,030 |
GS-15 | $107,705 | $111,295 | $114,886 | $118,476 | $122,067 | $125,658 | $129,248 | $132,839 | $136,429 | $140,020 |
The Rest of U.S. locality pay rate also applies to Toledo, and other cities within the region.
* For some high-paygrade workers pay under the GS scale may be capped at $149,000, which is the SES (Senior Executive Scale)'s Level 4 pay for the current year (5 U.S.C. 5304 (g)(1)).
Join the our free mailing list to receive an update when 2025 rates are available.