Law Enforcement (LEO) Payscale in Ohio for 2025
The Law Enforcement (LEO) payscale is the federal government payscale used to determine the salaries of over 70% of federal civilian employees.
Like the General Schedule (GS) Payscale, under the LEO payscale an employee's base pay depends on two factors - the LEO Paygrade of their job, and the Paygrade Step they have achieved (depending on seniority or performance). This base pay is then modified based on a "Locality Pay Adjustment", which adjusts the LEO payscale based on cost-of-living in different areas within the United States.
Ohio has one or more Locality Pay Adjustment areas with special locality pay adjustment rates. This page lists the locality-adjusted yearly LEO pay scales for each area, with starting pay for a LEO-1 broken down by county in the interactive map.
The CLEVELAND-AKRON-CANTON, OH-PA General Schedule locality region applies to government employees who work in Cleveland and surrounding areas. General Schedule employees who work within this region are paid 22.23% more than the GS base pay rates to account for local cost of living.
| LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| LEO-3 | $40,236 | $41,353 | $42,470 | $43,587 | $44,704 | $45,822 | $46,939 | $48,056 | $49,173 | $50,290 |
| LEO-4 | $45,173 | $46,428 | $47,683 | $48,938 | $50,194 | $51,449 | $52,704 | $53,960 | $55,215 | $56,470 |
| LEO-5 | $51,936 | $53,339 | $54,742 | $56,145 | $57,548 | $58,952 | $60,355 | $61,758 | $63,161 | $64,564 |
| LEO-6 | $54,768 | $56,332 | $57,897 | $59,461 | $61,026 | $62,590 | $64,155 | $65,719 | $67,284 | $68,848 |
| LEO-7 | $59,124 | $60,863 | $62,603 | $64,342 | $66,081 | $67,821 | $69,560 | $71,299 | $73,039 | $74,778 |
| LEO-8 | $61,625 | $63,551 | $65,477 | $67,404 | $69,330 | $71,256 | $73,183 | $75,109 | $77,035 | $78,962 |
| LEO-9 | $65,937 | $68,064 | $70,191 | $72,317 | $74,444 | $76,571 | $78,698 | $80,825 | $82,951 | $85,078 |
| LEO-10 | $72,611 | $74,953 | $77,295 | $79,637 | $81,978 | $84,320 | $86,662 | $89,004 | $91,346 | $93,688 |
The Cleveland locality pay rates also apply to federal workers in the following major cities: Akron, Cleveland, and other areas within the region.
The COLUMBUS-MARION-ZANESVILLE, OH General Schedule locality region applies to government employees who work in Columbus and surrounding areas. General Schedule employees who work within this region are paid 22.15% more than the GS base pay rates to account for local cost of living.
| LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| LEO-3 | $40,209 | $41,326 | $42,442 | $43,559 | $44,675 | $45,792 | $46,908 | $48,024 | $49,141 | $50,257 |
| LEO-4 | $45,143 | $46,397 | $47,652 | $48,906 | $50,161 | $51,415 | $52,670 | $53,924 | $55,179 | $56,433 |
| LEO-5 | $51,902 | $53,304 | $54,706 | $56,108 | $57,511 | $58,913 | $60,315 | $61,718 | $63,120 | $64,522 |
| LEO-6 | $54,732 | $56,295 | $57,859 | $59,422 | $60,986 | $62,549 | $64,113 | $65,676 | $67,240 | $68,803 |
| LEO-7 | $59,085 | $60,823 | $62,562 | $64,300 | $66,038 | $67,776 | $69,514 | $71,253 | $72,991 | $74,729 |
| LEO-8 | $61,584 | $63,509 | $65,435 | $67,360 | $69,285 | $71,210 | $73,135 | $75,060 | $76,985 | $78,910 |
| LEO-9 | $65,894 | $68,019 | $70,145 | $72,270 | $74,395 | $76,521 | $78,646 | $80,772 | $82,897 | $85,023 |
| LEO-10 | $72,563 | $74,904 | $77,244 | $79,584 | $81,925 | $84,265 | $86,606 | $88,946 | $91,286 | $93,627 |
The Columbus locality pay rates also apply to federal workers in the following major cities: Columbus, and other areas within the region.
The CINCINNATI-WILMINGTON-MAYSVILLE, OH-KY-IN General Schedule locality region applies to government employees who work in Cincinnati and surrounding areas. General Schedule employees who work within this region are paid 21.93% more than the GS base pay rates to account for local cost of living.
| LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| LEO-3 | $40,137 | $41,251 | $42,366 | $43,480 | $44,595 | $45,709 | $46,824 | $47,938 | $49,052 | $50,167 |
| LEO-4 | $45,062 | $46,314 | $47,566 | $48,818 | $50,071 | $51,323 | $52,575 | $53,827 | $55,079 | $56,332 |
| LEO-5 | $51,808 | $53,208 | $54,608 | $56,007 | $57,407 | $58,807 | $60,207 | $61,606 | $63,006 | $64,406 |
| LEO-6 | $54,633 | $56,194 | $57,755 | $59,315 | $60,876 | $62,437 | $63,997 | $65,558 | $67,119 | $68,680 |
| LEO-7 | $58,979 | $60,714 | $62,449 | $64,184 | $65,919 | $67,654 | $69,389 | $71,124 | $72,859 | $74,594 |
| LEO-8 | $61,473 | $63,395 | $65,317 | $67,238 | $69,160 | $71,082 | $73,003 | $74,925 | $76,846 | $78,768 |
| LEO-9 | $65,775 | $67,897 | $70,018 | $72,140 | $74,261 | $76,383 | $78,505 | $80,626 | $82,748 | $84,869 |
| LEO-10 | $72,433 | $74,769 | $77,105 | $79,441 | $81,777 | $84,113 | $86,450 | $88,786 | $91,122 | $93,458 |
The Cincinnati locality pay rates also apply to federal workers in the following major cities: Cincinnati, Montgomery, and other areas within the region.
The DAYTON-SPRINGFIELD-KETTERING, OH General Schedule locality region applies to government employees who work in Dayton and surrounding areas. General Schedule employees who work within this region are paid 21.42% more than the GS base pay rates to account for local cost of living.
| LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| LEO-3 | $39,969 | $41,079 | $42,189 | $43,298 | $44,408 | $45,518 | $46,628 | $47,737 | $48,847 | $49,957 |
| LEO-4 | $44,873 | $46,120 | $47,367 | $48,614 | $49,861 | $51,108 | $52,355 | $53,602 | $54,849 | $56,096 |
| LEO-5 | $51,591 | $52,985 | $54,379 | $55,773 | $57,167 | $58,561 | $59,955 | $61,349 | $62,743 | $64,136 |
| LEO-6 | $54,405 | $55,959 | $57,513 | $59,067 | $60,621 | $62,176 | $63,730 | $65,284 | $66,838 | $68,392 |
| LEO-7 | $58,732 | $60,460 | $62,188 | $63,915 | $65,643 | $67,371 | $69,099 | $70,827 | $72,555 | $74,282 |
| LEO-8 | $61,216 | $63,130 | $65,043 | $66,957 | $68,871 | $70,784 | $72,698 | $74,611 | $76,525 | $78,439 |
| LEO-9 | $65,500 | $67,613 | $69,725 | $71,838 | $73,951 | $76,064 | $78,176 | $80,289 | $82,402 | $84,514 |
| LEO-10 | $72,130 | $74,456 | $76,782 | $79,109 | $81,435 | $83,762 | $86,088 | $88,414 | $90,741 | $93,067 |
The Dayton locality pay rates also apply to federal workers in the following major cities: Dayton, and other areas within the region.
The PITTSBURGH-NEW CASTLE-WEIRTON, PA-OH-WV General Schedule locality region applies to government employees who work in Pittsburgh and surrounding areas. General Schedule employees who work within this region are paid 21.03% more than the GS base pay rates to account for local cost of living.
| LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| LEO-3 | $39,841 | $40,947 | $42,053 | $43,159 | $44,266 | $45,372 | $46,478 | $47,584 | $48,690 | $49,797 |
| LEO-4 | $44,729 | $45,972 | $47,215 | $48,458 | $49,701 | $50,944 | $52,187 | $53,430 | $54,673 | $55,916 |
| LEO-5 | $51,426 | $52,815 | $54,204 | $55,594 | $56,983 | $58,373 | $59,762 | $61,152 | $62,541 | $63,930 |
| LEO-6 | $54,230 | $55,779 | $57,328 | $58,877 | $60,427 | $61,976 | $63,525 | $65,074 | $66,623 | $68,173 |
| LEO-7 | $58,543 | $60,266 | $61,988 | $63,710 | $65,432 | $67,155 | $68,877 | $70,599 | $72,321 | $74,044 |
| LEO-8 | $61,020 | $62,927 | $64,835 | $66,742 | $68,649 | $70,557 | $72,464 | $74,372 | $76,279 | $78,187 |
| LEO-9 | $65,290 | $67,396 | $69,501 | $71,607 | $73,713 | $75,819 | $77,925 | $80,031 | $82,137 | $84,243 |
| LEO-10 | $71,898 | $74,217 | $76,536 | $78,855 | $81,174 | $83,493 | $85,811 | $88,130 | $90,449 | $92,768 |
The Pittsburgh locality pay rates also apply to federal workers in the following major cities: and other areas within the region.
Any federal employees in Ohio who do not live in an area for which a specific Locality Pay Adjustment has been set will receive the generic "Rest of the United States" locality pay adjustment of 17.06% (shown in the table below).
| LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| LEO-3 | $38,534 | $39,604 | $40,674 | $41,744 | $42,814 | $43,883 | $44,953 | $46,023 | $47,093 | $48,163 |
| LEO-4 | $43,262 | $44,464 | $45,666 | $46,868 | $48,071 | $49,273 | $50,475 | $51,677 | $52,880 | $54,082 |
| LEO-5 | $49,739 | $51,083 | $52,426 | $53,770 | $55,114 | $56,458 | $57,802 | $59,146 | $60,490 | $61,833 |
| LEO-6 | $52,451 | $53,949 | $55,448 | $56,946 | $58,445 | $59,943 | $61,441 | $62,940 | $64,438 | $65,936 |
| LEO-7 | $56,623 | $58,289 | $59,955 | $61,620 | $63,286 | $64,952 | $66,618 | $68,283 | $69,949 | $71,615 |
| LEO-8 | $59,018 | $60,863 | $62,708 | $64,553 | $66,398 | $68,242 | $70,087 | $71,932 | $73,777 | $75,622 |
| LEO-9 | $63,148 | $65,185 | $67,222 | $69,259 | $71,295 | $73,332 | $75,369 | $77,406 | $79,443 | $81,480 |
| LEO-10 | $69,539 | $71,782 | $74,025 | $76,268 | $78,511 | $80,754 | $82,997 | $85,240 | $87,482 | $89,725 |
The Rest of U.S. locality pay rates also apply to federal workers in the following major cities: Toledo, and other areas within the region.
* For some high-paygrade workers, pay under the GS scale may be capped at $195,200 the SES (Senior Executive Scale)'s Level 4 pay for the current year (5 U.S.C. 5304 (g)(1)).
Join the our free mailing list to receive an update when 2027 rates are available.