Law Enforcement (LEO) Payscale in Ohio for 2023
The Law Enforcement (LEO) payscale is the federal government payscale used to determine the salaries of over 70% of federal civilian employees.
Like the General Schedule (GS) Payscale, under the LEO payscale an employee's base pay depends on two factors - the LEO Paygrade of their job, and the Paygrade Step they have achieved (depending on seniority or performance). This base pay is then modified based on a "Locality Pay Adjustment", which adjusts the LEO payscale based on cost-of-living in different areas within the United States.
Ohio has one or more Locality Pay Adjustment areas with special locality pay adjustment rates. This page lists the locality-adjusted yearly LEO pay scales for each area, with starting pay for a LEO-1 broken down by county in the interactive map.
The CLEVELAND-AKRON-CANTON, OH-PA General Schedule locality region applies to government employees who work in Cleveland and surrounding areas. General Schedule employees who work within this region are paid 21.69% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $37,624 | $38,669 | $39,715 | $40,760 | $41,805 | $42,851 | $43,896 | $44,941 | $45,987 | $47,032 |
LEO-4 | $42,233 | $43,406 | $44,579 | $45,752 | $46,925 | $48,098 | $49,271 | $50,444 | $51,617 | $52,790 |
LEO-5 | $48,566 | $49,880 | $51,193 | $52,506 | $53,819 | $55,132 | $56,445 | $57,758 | $59,071 | $60,384 |
LEO-6 | $51,207 | $52,670 | $54,133 | $55,595 | $57,058 | $58,521 | $59,983 | $61,446 | $62,909 | $64,372 |
LEO-7 | $55,279 | $56,905 | $58,530 | $60,156 | $61,782 | $63,408 | $65,034 | $66,659 | $68,285 | $69,911 |
LEO-8 | $57,619 | $59,420 | $61,221 | $63,022 | $64,823 | $66,624 | $68,425 | $70,226 | $72,027 | $73,828 |
LEO-9 | $61,651 | $63,639 | $65,627 | $67,616 | $69,604 | $71,593 | $73,581 | $75,569 | $77,558 | $79,546 |
LEO-10 | $67,891 | $70,081 | $72,272 | $74,462 | $76,653 | $78,843 | $81,033 | $83,224 | $85,414 | $87,605 |
The Cleveland locality pay rates also apply to federal workers in the following major cities: Akron, Cleveland, and other areas within the region.
The CINCINNATI-WILMINGTON-MAYSVILLE, OH-KY-IN General Schedule locality region applies to government employees who work in Cincinnati and surrounding areas. General Schedule employees who work within this region are paid 21.35% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $37,519 | $38,561 | $39,604 | $40,646 | $41,689 | $42,731 | $43,773 | $44,816 | $45,858 | $46,901 |
LEO-4 | $42,115 | $43,284 | $44,454 | $45,624 | $46,794 | $47,964 | $49,133 | $50,303 | $51,473 | $52,643 |
LEO-5 | $48,431 | $49,740 | $51,050 | $52,359 | $53,668 | $54,978 | $56,287 | $57,596 | $58,906 | $60,215 |
LEO-6 | $51,064 | $52,523 | $53,981 | $55,440 | $56,899 | $58,357 | $59,816 | $61,274 | $62,733 | $64,192 |
LEO-7 | $55,124 | $56,746 | $58,367 | $59,988 | $61,609 | $63,231 | $64,852 | $66,473 | $68,094 | $69,716 |
LEO-8 | $57,458 | $59,254 | $61,050 | $62,846 | $64,642 | $66,438 | $68,234 | $70,030 | $71,826 | $73,622 |
LEO-9 | $61,478 | $63,461 | $65,444 | $67,427 | $69,410 | $71,393 | $73,375 | $75,358 | $77,341 | $79,324 |
LEO-10 | $67,701 | $69,885 | $72,070 | $74,254 | $76,438 | $78,623 | $80,807 | $82,991 | $85,176 | $87,360 |
The Cincinnati locality pay rates also apply to federal workers in the following major cities: Cincinnati, Montgomery, and other areas within the region.
The COLUMBUS-MARION-ZANESVILLE, OH General Schedule locality region applies to government employees who work in Columbus and surrounding areas. General Schedule employees who work within this region are paid 21.27% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $37,494 | $38,536 | $39,578 | $40,619 | $41,661 | $42,703 | $43,745 | $44,786 | $45,828 | $46,870 |
LEO-4 | $42,087 | $43,256 | $44,425 | $45,594 | $46,763 | $47,932 | $49,101 | $50,270 | $51,439 | $52,608 |
LEO-5 | $48,399 | $49,707 | $51,016 | $52,324 | $53,633 | $54,941 | $56,250 | $57,558 | $58,867 | $60,175 |
LEO-6 | $51,030 | $52,488 | $53,946 | $55,403 | $56,861 | $58,319 | $59,776 | $61,234 | $62,692 | $64,149 |
LEO-7 | $55,088 | $56,708 | $58,328 | $59,949 | $61,569 | $63,189 | $64,809 | $66,429 | $68,049 | $69,670 |
LEO-8 | $57,420 | $59,215 | $61,010 | $62,805 | $64,599 | $66,394 | $68,189 | $69,984 | $71,779 | $73,573 |
LEO-9 | $61,438 | $63,419 | $65,401 | $67,382 | $69,364 | $71,346 | $73,327 | $75,309 | $77,290 | $79,272 |
LEO-10 | $67,657 | $69,839 | $72,022 | $74,205 | $76,388 | $78,571 | $80,754 | $82,937 | $85,119 | $87,302 |
The Columbus locality pay rates also apply to federal workers in the following major cities: Columbus, and other areas within the region.
The DAYTON-SPRINGFIELD-KETTERING, OH General Schedule locality region applies to government employees who work in Dayton and surrounding areas. General Schedule employees who work within this region are paid 20.59% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $37,284 | $38,320 | $39,356 | $40,392 | $41,427 | $42,463 | $43,499 | $44,535 | $45,571 | $46,607 |
LEO-4 | $41,851 | $43,013 | $44,176 | $45,338 | $46,501 | $47,663 | $48,826 | $49,988 | $51,151 | $52,313 |
LEO-5 | $48,127 | $49,429 | $50,730 | $52,031 | $53,332 | $54,633 | $55,934 | $57,236 | $58,537 | $59,838 |
LEO-6 | $50,744 | $52,194 | $53,643 | $55,093 | $56,542 | $57,992 | $59,441 | $60,891 | $62,340 | $63,790 |
LEO-7 | $54,779 | $56,390 | $58,001 | $59,612 | $61,224 | $62,835 | $64,446 | $66,057 | $67,668 | $69,279 |
LEO-8 | $57,098 | $58,883 | $60,668 | $62,452 | $64,237 | $66,022 | $67,807 | $69,591 | $71,376 | $73,161 |
LEO-9 | $61,093 | $63,064 | $65,034 | $67,005 | $68,975 | $70,946 | $72,916 | $74,886 | $76,857 | $78,827 |
LEO-10 | $67,277 | $69,448 | $71,618 | $73,789 | $75,960 | $78,130 | $80,301 | $82,472 | $84,642 | $86,813 |
The Dayton locality pay rates also apply to federal workers in the following major cities: Dayton, and other areas within the region.
The PITTSBURGH-NEW CASTLE-WEIRTON, PA-OH-WV General Schedule locality region applies to government employees who work in Pittsburgh and surrounding areas. General Schedule employees who work within this region are paid 20.37% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $37,216 | $38,250 | $39,284 | $40,318 | $41,352 | $42,386 | $43,420 | $44,454 | $45,488 | $46,522 |
LEO-4 | $41,774 | $42,935 | $44,095 | $45,256 | $46,416 | $47,576 | $48,737 | $49,897 | $51,057 | $52,218 |
LEO-5 | $48,040 | $49,338 | $50,637 | $51,936 | $53,235 | $54,534 | $55,832 | $57,131 | $58,430 | $59,729 |
LEO-6 | $50,652 | $52,099 | $53,545 | $54,992 | $56,439 | $57,886 | $59,333 | $60,780 | $62,226 | $63,673 |
LEO-7 | $54,679 | $56,287 | $57,896 | $59,504 | $61,112 | $62,720 | $64,328 | $65,936 | $67,544 | $69,153 |
LEO-8 | $56,994 | $58,775 | $60,557 | $62,338 | $64,120 | $65,901 | $67,683 | $69,464 | $71,246 | $73,027 |
LEO-9 | $60,982 | $62,949 | $64,916 | $66,882 | $68,849 | $70,816 | $72,783 | $74,750 | $76,717 | $78,683 |
LEO-10 | $67,154 | $69,321 | $71,488 | $73,654 | $75,821 | $77,988 | $80,154 | $82,321 | $84,488 | $86,654 |
The Pittsburgh locality pay rates also apply to federal workers in the following major cities: and other areas within the region.
Any federal employees in Ohio who do not live in an area for which a specific Locality Pay Adjustment has been set will receive the generic "Rest of the United States" locality pay adjustment of 16.5% (shown in the table below).
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $36,019 | $37,020 | $38,021 | $39,022 | $40,022 | $41,023 | $42,024 | $43,025 | $44,025 | $45,026 |
LEO-4 | $40,431 | $41,554 | $42,677 | $43,801 | $44,924 | $46,047 | $47,170 | $48,293 | $49,416 | $50,539 |
LEO-5 | $46,495 | $47,752 | $49,009 | $50,266 | $51,523 | $52,780 | $54,037 | $55,294 | $56,551 | $57,808 |
LEO-6 | $49,023 | $50,424 | $51,824 | $53,224 | $54,625 | $56,025 | $57,425 | $58,826 | $60,226 | $61,626 |
LEO-7 | $52,921 | $54,478 | $56,034 | $57,591 | $59,147 | $60,703 | $62,260 | $63,816 | $65,373 | $66,929 |
LEO-8 | $55,162 | $56,886 | $58,610 | $60,334 | $62,058 | $63,783 | $65,507 | $67,231 | $68,955 | $70,679 |
LEO-9 | $59,021 | $60,925 | $62,828 | $64,732 | $66,636 | $68,539 | $70,443 | $72,347 | $74,250 | $76,154 |
LEO-10 | $64,995 | $67,092 | $69,189 | $71,286 | $73,383 | $75,480 | $77,577 | $79,674 | $81,771 | $83,868 |
The Rest of U.S. locality pay rates also apply to federal workers in the following major cities: Toledo, and other areas within the region.
* For some high-paygrade workers, pay under the GS scale may be capped at $183,500 the SES (Senior Executive Scale)'s Level 4 pay for the current year (5 U.S.C. 5304 (g)(1)).
Join the our free mailing list to receive an update when 2025 rates are available.