Law Enforcement (LEO) Payscale in Ohio for 2026
The Law Enforcement (LEO) payscale is the federal government payscale used to determine the salaries of over 70% of federal civilian employees.
Like the General Schedule (GS) Payscale, under the LEO payscale an employee's base pay depends on two factors - the LEO Paygrade of their job, and the Paygrade Step they have achieved (depending on seniority or performance). This base pay is then modified based on a "Locality Pay Adjustment", which adjusts the LEO payscale based on cost-of-living in different areas within the United States.
Ohio has one or more Locality Pay Adjustment areas with special locality pay adjustment rates. This page lists the locality-adjusted yearly LEO pay scales for each area, with starting pay for a LEO-1 broken down by county in the interactive map.
The CLEVELAND-AKRON-CANTON, OH-PA General Schedule locality region applies to government employees who work in Cleveland and surrounding areas. General Schedule employees who work within this region are paid 22.23% more than the GS base pay rates to account for local cost of living.
| LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| LEO-3 | $40,644 | $41,773 | $42,903 | $44,032 | $45,162 | $46,291 | $47,420 | $48,550 | $49,679 | $50,809 |
| LEO-4 | $45,622 | $46,890 | $48,157 | $49,425 | $50,692 | $51,960 | $53,227 | $54,495 | $55,763 | $57,030 |
| LEO-5 | $52,460 | $53,878 | $55,296 | $56,713 | $58,131 | $59,549 | $60,967 | $62,385 | $63,803 | $65,221 |
| LEO-6 | $55,316 | $56,897 | $58,477 | $60,058 | $61,638 | $63,219 | $64,799 | $66,379 | $67,960 | $69,540 |
| LEO-7 | $59,714 | $61,471 | $63,227 | $64,984 | $66,740 | $68,496 | $70,253 | $72,009 | $73,766 | $75,522 |
| LEO-8 | $62,240 | $64,184 | $66,129 | $68,074 | $70,018 | $71,963 | $73,908 | $75,852 | $77,797 | $79,742 |
| LEO-9 | $66,597 | $68,746 | $70,895 | $73,043 | $75,192 | $77,341 | $79,490 | $81,639 | $83,787 | $85,936 |
| LEO-10 | $73,337 | $75,702 | $78,067 | $80,432 | $82,797 | $85,163 | $87,528 | $89,893 | $92,258 | $94,623 |
The Cleveland locality pay rates also apply to federal workers in the following major cities: Akron, Cleveland, and other areas within the region.
The COLUMBUS-MARION-ZANESVILLE, OH General Schedule locality region applies to government employees who work in Columbus and surrounding areas. General Schedule employees who work within this region are paid 22.15% more than the GS base pay rates to account for local cost of living.
| LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| LEO-3 | $40,617 | $41,746 | $42,875 | $44,003 | $45,132 | $46,261 | $47,389 | $48,518 | $49,647 | $50,775 |
| LEO-4 | $45,592 | $46,859 | $48,126 | $49,393 | $50,659 | $51,926 | $53,193 | $54,459 | $55,726 | $56,993 |
| LEO-5 | $52,426 | $53,842 | $55,259 | $56,676 | $58,093 | $59,510 | $60,927 | $62,344 | $63,761 | $65,178 |
| LEO-6 | $55,280 | $56,860 | $58,439 | $60,018 | $61,598 | $63,177 | $64,757 | $66,336 | $67,915 | $69,495 |
| LEO-7 | $59,675 | $61,430 | $63,186 | $64,941 | $66,696 | $68,452 | $70,207 | $71,962 | $73,718 | $75,473 |
| LEO-8 | $62,199 | $64,142 | $66,086 | $68,029 | $69,972 | $71,916 | $73,859 | $75,803 | $77,746 | $79,689 |
| LEO-9 | $66,553 | $68,701 | $70,848 | $72,996 | $75,143 | $77,290 | $79,438 | $81,585 | $83,733 | $85,880 |
| LEO-10 | $73,289 | $75,652 | $78,016 | $80,380 | $82,743 | $85,107 | $87,470 | $89,834 | $92,198 | $94,561 |
The Columbus locality pay rates also apply to federal workers in the following major cities: Columbus, and other areas within the region.
The CINCINNATI-WILMINGTON-MAYSVILLE, OH-KY-IN General Schedule locality region applies to government employees who work in Cincinnati and surrounding areas. General Schedule employees who work within this region are paid 21.93% more than the GS base pay rates to account for local cost of living.
| LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| LEO-3 | $40,544 | $41,671 | $42,797 | $43,924 | $45,051 | $46,177 | $47,304 | $48,431 | $49,557 | $50,684 |
| LEO-4 | $45,510 | $46,775 | $48,039 | $49,304 | $50,568 | $51,832 | $53,097 | $54,361 | $55,626 | $56,890 |
| LEO-5 | $52,331 | $53,746 | $55,160 | $56,574 | $57,989 | $59,403 | $60,817 | $62,232 | $63,646 | $65,061 |
| LEO-6 | $55,181 | $56,757 | $58,334 | $59,910 | $61,487 | $63,063 | $64,640 | $66,217 | $67,793 | $69,370 |
| LEO-7 | $59,568 | $61,320 | $63,072 | $64,824 | $66,576 | $68,328 | $70,080 | $71,833 | $73,585 | $75,337 |
| LEO-8 | $62,087 | $64,027 | $65,967 | $67,906 | $69,846 | $71,786 | $73,726 | $75,666 | $77,606 | $79,546 |
| LEO-9 | $66,434 | $68,577 | $70,721 | $72,864 | $75,008 | $77,151 | $79,295 | $81,438 | $83,582 | $85,725 |
| LEO-10 | $73,157 | $75,516 | $77,875 | $80,235 | $82,594 | $84,954 | $87,313 | $89,672 | $92,032 | $94,391 |
The Cincinnati locality pay rates also apply to federal workers in the following major cities: Cincinnati, Montgomery, and other areas within the region.
The DAYTON-SPRINGFIELD-KETTERING, OH General Schedule locality region applies to government employees who work in Dayton and surrounding areas. General Schedule employees who work within this region are paid 21.42% more than the GS base pay rates to account for local cost of living.
| LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| LEO-3 | $40,375 | $41,496 | $42,618 | $43,740 | $44,862 | $45,984 | $47,106 | $48,228 | $49,350 | $50,472 |
| LEO-4 | $45,320 | $46,579 | $47,838 | $49,097 | $50,357 | $51,616 | $52,875 | $54,134 | $55,393 | $56,652 |
| LEO-5 | $52,112 | $53,521 | $54,929 | $56,338 | $57,746 | $59,155 | $60,563 | $61,972 | $63,380 | $64,788 |
| LEO-6 | $54,950 | $56,520 | $58,090 | $59,660 | $61,230 | $62,800 | $64,370 | $65,940 | $67,510 | $69,079 |
| LEO-7 | $59,319 | $61,063 | $62,808 | $64,553 | $66,298 | $68,043 | $69,787 | $71,532 | $73,277 | $75,022 |
| LEO-8 | $61,827 | $63,759 | $65,691 | $67,622 | $69,554 | $71,486 | $73,418 | $75,350 | $77,281 | $79,213 |
| LEO-9 | $66,156 | $68,290 | $70,425 | $72,559 | $74,694 | $76,829 | $78,963 | $81,098 | $83,232 | $85,367 |
| LEO-10 | $72,851 | $75,200 | $77,550 | $79,899 | $82,249 | $84,598 | $86,948 | $89,297 | $91,647 | $93,996 |
The Dayton locality pay rates also apply to federal workers in the following major cities: Dayton, and other areas within the region.
The PITTSBURGH-NEW CASTLE-WEIRTON, PA-OH-WV General Schedule locality region applies to government employees who work in Pittsburgh and surrounding areas. General Schedule employees who work within this region are paid 21.03% more than the GS base pay rates to account for local cost of living.
| LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| LEO-3 | $40,245 | $41,363 | $42,482 | $43,600 | $44,718 | $45,836 | $46,955 | $48,073 | $49,191 | $50,310 |
| LEO-4 | $45,174 | $46,430 | $47,685 | $48,940 | $50,195 | $51,450 | $52,705 | $53,960 | $55,215 | $56,470 |
| LEO-5 | $51,945 | $53,349 | $54,753 | $56,157 | $57,561 | $58,965 | $60,369 | $61,773 | $63,176 | $64,580 |
| LEO-6 | $54,773 | $56,338 | $57,903 | $59,468 | $61,033 | $62,598 | $64,163 | $65,728 | $67,293 | $68,858 |
| LEO-7 | $59,128 | $60,867 | $62,606 | $64,346 | $66,085 | $67,824 | $69,563 | $71,302 | $73,042 | $74,781 |
| LEO-8 | $61,628 | $63,554 | $65,480 | $67,405 | $69,331 | $71,256 | $73,182 | $75,108 | $77,033 | $78,959 |
| LEO-9 | $65,943 | $68,071 | $70,199 | $72,326 | $74,454 | $76,582 | $78,709 | $80,837 | $82,965 | $85,093 |
| LEO-10 | $72,617 | $74,959 | $77,301 | $79,643 | $81,985 | $84,326 | $86,668 | $89,010 | $91,352 | $93,694 |
The Pittsburgh locality pay rates also apply to federal workers in the following major cities: and other areas within the region.
Any federal employees in Ohio who do not live in an area for which a specific Locality Pay Adjustment has been set will receive the generic "Rest of the United States" locality pay adjustment of 17.06% (shown in the table below).
| LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| LEO-3 | $38,925 | $40,006 | $41,088 | $42,170 | $43,251 | $44,333 | $45,415 | $46,496 | $47,578 | $48,660 |
| LEO-4 | $43,693 | $44,907 | $46,120 | $47,334 | $48,548 | $49,762 | $50,976 | $52,190 | $53,404 | $54,618 |
| LEO-5 | $50,241 | $51,599 | $52,957 | $54,315 | $55,673 | $57,030 | $58,388 | $59,746 | $61,104 | $62,462 |
| LEO-6 | $52,977 | $54,490 | $56,004 | $57,517 | $59,031 | $60,545 | $62,058 | $63,572 | $65,085 | $66,599 |
| LEO-7 | $57,188 | $58,871 | $60,553 | $62,235 | $63,917 | $65,599 | $67,281 | $68,964 | $70,646 | $72,328 |
| LEO-8 | $59,607 | $61,469 | $63,332 | $65,194 | $67,057 | $68,919 | $70,781 | $72,644 | $74,506 | $76,369 |
| LEO-9 | $63,780 | $65,838 | $67,896 | $69,954 | $72,012 | $74,070 | $76,128 | $78,186 | $80,243 | $82,301 |
| LEO-10 | $70,235 | $72,500 | $74,765 | $77,030 | $79,295 | $81,560 | $83,825 | $86,091 | $88,356 | $90,621 |
The Rest of U.S. locality pay rates also apply to federal workers in the following major cities: Toledo, and other areas within the region.
* For some high-paygrade workers, pay under the GS scale may be capped at $197,200 the SES (Senior Executive Scale)'s Level 4 pay for the current year (5 U.S.C. 5304 (g)(1)).
Join the our free mailing list to receive an update when 2027 rates are available.