General Schedule (GS) Payscale in Pennsylvania for 2013
Click any county to view locality pay tables
The General Schedule (GS) payscale is the federal government payscale used to determine the salaries of over 70% of federal civilian employees.
Under the GS payscale, an employee's base pay depends on two factors - the GS Paygrade of their job, and the Paygrade Step they have achieved (depending on seniority or performance). This base pay is then modified based on a "Locality Pay Adjustment", which adjusts the GS payscale based on cost-of-living in different areas within the United States.
Pennsylvania has one or more Locality Pay Adjustment areas with special locality pay adjustment rates. This page lists the locality-adjusted yearly GS pay scales for each area, with starting pay for a GS-1 broken down by county in the interactive map. For a detailed calculation of your pay as a GS employee in Pennsylvania, see our General Schedule Pay Calculator.
The NEW YORK-NEWARK, NY-NJ-CT-PA General Schedule locality region applies to government employees who work in New York City and surrounding areas. General Schedule employees who work within this region are paid 28.72% more than the GS base pay rates to account for local cost of living.
GS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
GS-1 | $22,916 | $23,682 | $24,444 | $25,202 | $25,964 | $26,412 | $27,165 | $27,925 | $27,954 | $28,665 |
GS-2 | $25,766 | $26,379 | $27,231 | $27,954 | $28,268 | $29,100 | $29,931 | $30,763 | $31,594 | $32,426 |
GS-3 | $28,112 | $29,050 | $29,987 | $30,924 | $31,861 | $32,798 | $33,735 | $34,672 | $35,609 | $36,546 |
GS-4 | $31,560 | $32,611 | $33,663 | $34,714 | $35,766 | $36,818 | $37,869 | $38,921 | $39,973 | $41,024 |
GS-5 | $35,309 | $36,486 | $37,662 | $38,839 | $40,015 | $41,192 | $42,368 | $43,545 | $44,721 | $45,898 |
GS-6 | $39,359 | $40,670 | $41,982 | $43,294 | $44,605 | $45,917 | $47,229 | $48,540 | $49,852 | $51,164 |
GS-7 | $43,738 | $45,196 | $46,655 | $48,113 | $49,571 | $51,030 | $52,488 | $53,947 | $55,405 | $56,863 |
GS-8 | $48,439 | $50,053 | $51,667 | $53,281 | $54,895 | $56,509 | $58,124 | $59,738 | $61,352 | $62,966 |
GS-9 | $53,500 | $55,283 | $57,065 | $58,848 | $60,631 | $62,414 | $64,197 | $65,979 | $67,762 | $69,545 |
GS-10 | $58,916 | $60,881 | $62,845 | $64,809 | $66,774 | $68,738 | $70,702 | $72,666 | $74,631 | $76,595 |
GS-11 | $64,729 | $66,887 | $69,044 | $71,201 | $73,359 | $75,516 | $77,674 | $79,831 | $81,988 | $84,146 |
GS-12 | $77,585 | $80,171 | $82,757 | $85,343 | $87,929 | $90,515 | $93,101 | $95,687 | $98,273 | $100,859 |
GS-13 | $92,259 | $95,334 | $98,409 | $101,484 | $104,559 | $107,634 | $110,709 | $113,785 | $116,860 | $119,935 |
GS-14 | $109,022 | $112,656 | $116,290 | $119,923 | $123,557 | $127,191 | $130,825 | $134,458 | $138,092 | $141,726 |
GS-15 | $128,241 | $132,516 | $136,791 | $141,066 | $145,340 | $149,615 | $153,890 | $155,500* | $155,500* | $155,500* |
The New York City locality pay rate also applies to Allentown, Tobyhanna, and other cities within the region.
The WASHINGTON-BALTIMORE-ARLINGTON, DC-MD-VA-WV-PA General Schedule locality region applies to government employees who work in Washington DC and surrounding areas. General Schedule employees who work within this region are paid 24.22% more than the GS base pay rates to account for local cost of living.
GS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
GS-1 | $22,115 | $22,854 | $23,589 | $24,321 | $25,056 | $25,489 | $26,215 | $26,948 | $26,977 | $27,663 |
GS-2 | $24,865 | $25,456 | $26,279 | $26,977 | $27,280 | $28,082 | $28,885 | $29,687 | $30,490 | $31,292 |
GS-3 | $27,130 | $28,034 | $28,938 | $29,843 | $30,747 | $31,651 | $32,556 | $33,460 | $34,364 | $35,269 |
GS-4 | $30,456 | $31,471 | $32,486 | $33,501 | $34,516 | $35,531 | $36,546 | $37,560 | $38,575 | $39,590 |
GS-5 | $34,075 | $35,210 | $36,346 | $37,481 | $38,616 | $39,752 | $40,887 | $42,022 | $43,158 | $44,293 |
GS-6 | $37,983 | $39,249 | $40,514 | $41,780 | $43,046 | $44,312 | $45,578 | $46,843 | $48,109 | $49,375 |
GS-7 | $42,209 | $43,616 | $45,024 | $46,431 | $47,838 | $49,246 | $50,653 | $52,061 | $53,468 | $54,875 |
GS-8 | $46,745 | $48,303 | $49,861 | $51,418 | $52,976 | $54,534 | $56,092 | $57,649 | $59,207 | $60,765 |
GS-9 | $51,630 | $53,350 | $55,070 | $56,791 | $58,511 | $60,232 | $61,952 | $63,673 | $65,393 | $67,114 |
GS-10 | $56,857 | $58,752 | $60,648 | $62,544 | $64,439 | $66,335 | $68,230 | $70,126 | $72,022 | $73,917 |
GS-11 | $62,467 | $64,548 | $66,630 | $68,712 | $70,794 | $72,876 | $74,958 | $77,040 | $79,122 | $81,204 |
GS-12 | $74,872 | $77,368 | $79,864 | $82,359 | $84,855 | $87,350 | $89,846 | $92,341 | $94,837 | $97,333 |
GS-13 | $89,033 | $92,001 | $94,969 | $97,936 | $100,904 | $103,872 | $106,839 | $109,807 | $112,774 | $115,742 |
GS-14 | $105,211 | $108,717 | $112,224 | $115,731 | $119,238 | $122,744 | $126,251 | $129,758 | $133,264 | $136,771 |
GS-15 | $123,758 | $127,883 | $132,009 | $136,134 | $140,259 | $144,385 | $148,510 | $152,635 | $155,500* | $155,500* |
The Washington DC locality pay rate also applies to Chambersburg, Fairview, and other cities within the region.
The PHILADELPHIA-READING-CAMDEN, PA-NJ-DE-MD General Schedule locality region applies to government employees who work in Philadelphia and surrounding areas. General Schedule employees who work within this region are paid 21.79% more than the GS base pay rates to account for local cost of living.
GS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
GS-1 | $21,682 | $22,407 | $23,128 | $23,845 | $24,566 | $24,990 | $25,703 | $26,421 | $26,449 | $27,121 |
GS-2 | $24,379 | $24,958 | $25,765 | $26,449 | $26,746 | $27,533 | $28,320 | $29,107 | $29,893 | $30,680 |
GS-3 | $26,599 | $27,486 | $28,372 | $29,259 | $30,145 | $31,032 | $31,919 | $32,805 | $33,692 | $34,579 |
GS-4 | $29,860 | $30,855 | $31,851 | $32,846 | $33,841 | $34,836 | $35,831 | $36,826 | $37,821 | $38,816 |
GS-5 | $33,408 | $34,521 | $35,635 | $36,748 | $37,861 | $38,974 | $40,087 | $41,200 | $42,313 | $43,427 |
GS-6 | $37,240 | $38,481 | $39,722 | $40,963 | $42,204 | $43,445 | $44,686 | $45,927 | $47,168 | $48,409 |
GS-7 | $41,383 | $42,763 | $44,143 | $45,523 | $46,903 | $48,282 | $49,662 | $51,042 | $52,422 | $53,802 |
GS-8 | $45,831 | $47,358 | $48,885 | $50,413 | $51,940 | $53,467 | $54,994 | $56,522 | $58,049 | $59,576 |
GS-9 | $50,620 | $52,306 | $53,993 | $55,680 | $57,367 | $59,054 | $60,740 | $62,427 | $64,114 | $65,801 |
GS-10 | $55,745 | $57,603 | $59,462 | $61,320 | $63,179 | $65,037 | $66,896 | $68,754 | $70,613 | $72,471 |
GS-11 | $61,245 | $63,286 | $65,327 | $67,368 | $69,409 | $71,451 | $73,492 | $75,533 | $77,574 | $79,615 |
GS-12 | $73,408 | $75,854 | $78,301 | $80,748 | $83,195 | $85,642 | $88,088 | $90,535 | $92,982 | $95,429 |
GS-13 | $87,292 | $90,201 | $93,111 | $96,020 | $98,930 | $101,840 | $104,749 | $107,659 | $110,568 | $113,478 |
GS-14 | $103,152 | $106,591 | $110,029 | $113,467 | $116,905 | $120,343 | $123,781 | $127,219 | $130,658 | $134,096 |
GS-15 | $121,337 | $125,382 | $129,426 | $133,471 | $137,516 | $141,560 | $145,605 | $149,649 | $153,694 | $155,500* |
The Philadelphia locality pay rate also applies to Philadelphia, Horsham, and other cities within the region.
Government installations that use the Philadelphia GS locality include Wright-Patterson Air Force Base, and other facilities within the region.
The CLEVELAND-AKRON-CANTON, OH-PA General Schedule locality region applies to government employees who work in Cleveland and surrounding areas. General Schedule employees who work within this region are paid 18.68% more than the GS base pay rates to account for local cost of living.
GS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
GS-1 | $21,129 | $21,835 | $22,537 | $23,236 | $23,939 | $24,352 | $25,046 | $25,746 | $25,774 | $26,429 |
GS-2 | $23,756 | $24,321 | $25,107 | $25,774 | $26,063 | $26,830 | $27,597 | $28,363 | $29,130 | $29,897 |
GS-3 | $25,920 | $26,784 | $27,648 | $28,512 | $29,376 | $30,240 | $31,104 | $31,968 | $32,832 | $33,696 |
GS-4 | $29,098 | $30,068 | $31,037 | $32,007 | $32,976 | $33,946 | $34,916 | $35,885 | $36,855 | $37,825 |
GS-5 | $32,555 | $33,640 | $34,725 | $35,809 | $36,894 | $37,979 | $39,064 | $40,148 | $41,233 | $42,318 |
GS-6 | $36,289 | $37,498 | $38,707 | $39,917 | $41,126 | $42,336 | $43,545 | $44,754 | $45,964 | $47,173 |
GS-7 | $40,326 | $41,671 | $43,016 | $44,360 | $45,705 | $47,049 | $48,394 | $49,739 | $51,083 | $52,428 |
GS-8 | $44,660 | $46,149 | $47,637 | $49,125 | $50,613 | $52,102 | $53,590 | $55,078 | $56,566 | $58,055 |
GS-9 | $49,327 | $50,971 | $52,614 | $54,258 | $55,902 | $57,546 | $59,189 | $60,833 | $62,477 | $64,120 |
GS-10 | $54,321 | $56,132 | $57,943 | $59,754 | $61,565 | $63,376 | $65,187 | $66,998 | $68,809 | $70,621 |
GS-11 | $59,681 | $61,670 | $63,659 | $65,648 | $67,637 | $69,626 | $71,615 | $73,604 | $75,593 | $77,582 |
GS-12 | $71,533 | $73,917 | $76,302 | $78,686 | $81,070 | $83,455 | $85,839 | $88,223 | $90,607 | $92,992 |
GS-13 | $85,063 | $87,898 | $90,733 | $93,568 | $96,404 | $99,239 | $102,074 | $104,910 | $107,745 | $110,580 |
GS-14 | $100,518 | $103,869 | $107,219 | $110,569 | $113,920 | $117,270 | $120,620 | $123,971 | $127,321 | $130,671 |
GS-15 | $118,239 | $122,180 | $126,121 | $130,063 | $134,004 | $137,945 | $141,887 | $145,828 | $149,769 | $153,711 |
The PITTSBURGH-NEW CASTLE-WEIRTON, PA-OH-WV General Schedule locality region applies to government employees who work in Pittsburgh and surrounding areas. General Schedule employees who work within this region are paid 16.37% more than the GS base pay rates to account for local cost of living.
GS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
GS-1 | $20,717 | $21,410 | $22,099 | $22,784 | $23,473 | $23,878 | $24,559 | $25,245 | $25,272 | $25,914 |
GS-2 | $23,294 | $23,848 | $24,618 | $25,272 | $25,556 | $26,308 | $27,060 | $27,811 | $28,563 | $29,315 |
GS-3 | $25,415 | $26,262 | $27,110 | $27,957 | $28,804 | $29,651 | $30,498 | $31,345 | $32,193 | $33,040 |
GS-4 | $28,532 | $29,482 | $30,433 | $31,384 | $32,335 | $33,285 | $34,236 | $35,187 | $36,138 | $37,088 |
GS-5 | $31,921 | $32,985 | $34,049 | $35,112 | $36,176 | $37,240 | $38,303 | $39,367 | $40,430 | $41,494 |
GS-6 | $35,582 | $36,768 | $37,954 | $39,140 | $40,326 | $41,512 | $42,697 | $43,883 | $45,069 | $46,255 |
GS-7 | $39,541 | $40,860 | $42,178 | $43,497 | $44,815 | $46,134 | $47,452 | $48,771 | $50,089 | $51,408 |
GS-8 | $43,791 | $45,250 | $46,710 | $48,169 | $49,628 | $51,088 | $52,547 | $54,006 | $55,465 | $56,925 |
GS-9 | $48,367 | $49,979 | $51,590 | $53,202 | $54,814 | $56,425 | $58,037 | $59,649 | $61,261 | $62,872 |
GS-10 | $53,264 | $55,040 | $56,815 | $58,591 | $60,367 | $62,143 | $63,919 | $65,694 | $67,470 | $69,246 |
GS-11 | $58,519 | $60,469 | $62,420 | $64,370 | $66,320 | $68,271 | $70,221 | $72,172 | $74,122 | $76,072 |
GS-12 | $70,141 | $72,479 | $74,817 | $77,154 | $79,492 | $81,830 | $84,168 | $86,506 | $88,844 | $91,182 |
GS-13 | $83,407 | $86,187 | $88,967 | $91,747 | $94,527 | $97,307 | $100,088 | $102,868 | $105,648 | $108,428 |
GS-14 | $98,562 | $101,847 | $105,132 | $108,417 | $111,702 | $114,988 | $118,273 | $121,558 | $124,843 | $128,128 |
GS-15 | $115,937 | $119,802 | $123,666 | $127,531 | $131,396 | $135,260 | $139,125 | $142,990 | $146,854 | $150,719 |
The Pittsburgh locality pay rate also applies to Pittsburgh, and other cities within the region.
Government installations that use the Pittsburgh GS locality include Wright-Patterson Air Force Base, and other facilities within the region.
Any federal employees in Pennsylvania who do not live in an area for which a specific Locality Pay Adjustment has been set will receive the generic "Rest of the United States" locality pay adjustment of 14.16% (shown in the table below).
GS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
GS-1 | $20,324 | $21,003 | $21,679 | $22,351 | $23,027 | $23,424 | $24,092 | $24,766 | $24,792 | $25,422 |
GS-2 | $22,851 | $23,395 | $24,151 | $24,792 | $25,071 | $25,808 | $26,546 | $27,283 | $28,021 | $28,758 |
GS-3 | $24,933 | $25,764 | $26,595 | $27,426 | $28,257 | $29,088 | $29,919 | $30,750 | $31,581 | $32,412 |
GS-4 | $27,990 | $28,922 | $29,855 | $30,788 | $31,720 | $32,653 | $33,586 | $34,519 | $35,451 | $36,384 |
GS-5 | $31,315 | $32,359 | $33,402 | $34,445 | $35,489 | $36,532 | $37,576 | $38,619 | $39,663 | $40,706 |
GS-6 | $34,907 | $36,070 | $37,233 | $38,397 | $39,560 | $40,723 | $41,886 | $43,050 | $44,213 | $45,376 |
GS-7 | $38,790 | $40,084 | $41,377 | $42,671 | $43,964 | $45,258 | $46,551 | $47,844 | $49,138 | $50,431 |
GS-8 | $42,960 | $44,391 | $45,823 | $47,254 | $48,686 | $50,117 | $51,549 | $52,981 | $54,412 | $55,844 |
GS-9 | $47,448 | $49,029 | $50,611 | $52,192 | $53,773 | $55,354 | $56,935 | $58,516 | $60,097 | $61,678 |
GS-10 | $52,252 | $53,994 | $55,736 | $57,478 | $59,221 | $60,963 | $62,705 | $64,447 | $66,189 | $67,931 |
GS-11 | $57,408 | $59,321 | $61,234 | $63,148 | $65,061 | $66,974 | $68,888 | $70,801 | $72,714 | $74,628 |
GS-12 | $68,809 | $71,102 | $73,396 | $75,689 | $77,983 | $80,276 | $82,570 | $84,863 | $87,157 | $89,450 |
GS-13 | $81,823 | $84,550 | $87,278 | $90,005 | $92,732 | $95,459 | $98,187 | $100,914 | $103,641 | $106,369 |
GS-14 | $96,690 | $99,913 | $103,136 | $106,358 | $109,581 | $112,804 | $116,027 | $119,249 | $122,472 | $125,695 |
GS-15 | $113,735 | $117,527 | $121,318 | $125,109 | $128,900 | $132,692 | $136,483 | $140,274 | $144,065 | $147,857 |
The HARRISBURG-LEBANON, PA General Schedule locality region applies to government employees who work in Harrisburg and surrounding areas. General Schedule employees who work within this region are paid 14.16% more than the GS base pay rates to account for local cost of living.
GS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
GS-1 | $20,324 | $21,003 | $21,679 | $22,351 | $23,027 | $23,424 | $24,092 | $24,766 | $24,792 | $25,422 |
GS-2 | $22,851 | $23,395 | $24,151 | $24,792 | $25,071 | $25,808 | $26,546 | $27,283 | $28,021 | $28,758 |
GS-3 | $24,933 | $25,764 | $26,595 | $27,426 | $28,257 | $29,088 | $29,919 | $30,750 | $31,581 | $32,412 |
GS-4 | $27,990 | $28,922 | $29,855 | $30,788 | $31,720 | $32,653 | $33,586 | $34,519 | $35,451 | $36,384 |
GS-5 | $31,315 | $32,359 | $33,402 | $34,445 | $35,489 | $36,532 | $37,576 | $38,619 | $39,663 | $40,706 |
GS-6 | $34,907 | $36,070 | $37,233 | $38,397 | $39,560 | $40,723 | $41,886 | $43,050 | $44,213 | $45,376 |
GS-7 | $38,790 | $40,084 | $41,377 | $42,671 | $43,964 | $45,258 | $46,551 | $47,844 | $49,138 | $50,431 |
GS-8 | $42,960 | $44,391 | $45,823 | $47,254 | $48,686 | $50,117 | $51,549 | $52,981 | $54,412 | $55,844 |
GS-9 | $47,448 | $49,029 | $50,611 | $52,192 | $53,773 | $55,354 | $56,935 | $58,516 | $60,097 | $61,678 |
GS-10 | $52,252 | $53,994 | $55,736 | $57,478 | $59,221 | $60,963 | $62,705 | $64,447 | $66,189 | $67,931 |
GS-11 | $57,408 | $59,321 | $61,234 | $63,148 | $65,061 | $66,974 | $68,888 | $70,801 | $72,714 | $74,628 |
GS-12 | $68,809 | $71,102 | $73,396 | $75,689 | $77,983 | $80,276 | $82,570 | $84,863 | $87,157 | $89,450 |
GS-13 | $81,823 | $84,550 | $87,278 | $90,005 | $92,732 | $95,459 | $98,187 | $100,914 | $103,641 | $106,369 |
GS-14 | $96,690 | $99,913 | $103,136 | $106,358 | $109,581 | $112,804 | $116,027 | $119,249 | $122,472 | $125,695 |
GS-15 | $113,735 | $117,527 | $121,318 | $125,109 | $128,900 | $132,692 | $136,483 | $140,274 | $144,065 | $147,857 |
The Harrisburg locality pay rate also applies to Carlisle, Mechanicsburg, and other cities within the region.
* For some high-paygrade workers pay under the GS scale may be capped at $155,500, which is the SES (Senior Executive Scale)'s Level 4 pay for the current year (5 U.S.C. 5304 (g)(1)).
Join the our free mailing list to receive an update when 2025 rates are available.