Law Enforcement (LEO) Payscale in Pennsylvania for 2025
The Law Enforcement (LEO) payscale is the federal government payscale used to determine the salaries of over 70% of federal civilian employees.
Like the General Schedule (GS) Payscale, under the LEO payscale an employee's base pay depends on two factors - the LEO Paygrade of their job, and the Paygrade Step they have achieved (depending on seniority or performance). This base pay is then modified based on a "Locality Pay Adjustment", which adjusts the LEO payscale based on cost-of-living in different areas within the United States.
Pennsylvania has one or more Locality Pay Adjustment areas with special locality pay adjustment rates. This page lists the locality-adjusted yearly LEO pay scales for each area, with starting pay for a LEO-1 broken down by county in the interactive map.
The NEW YORK-NEWARK, NY-NJ-CT-PA General Schedule locality region applies to government employees who work in New York City and surrounding areas. General Schedule employees who work within this region are paid 37.95% more than the GS base pay rates to account for local cost of living.
| LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| LEO-3 | $45,410 | $46,671 | $47,932 | $49,193 | $50,454 | $51,715 | $52,976 | $54,236 | $55,497 | $56,758 |
| LEO-4 | $50,982 | $52,399 | $53,816 | $55,232 | $56,649 | $58,066 | $59,483 | $60,899 | $62,316 | $63,733 |
| LEO-5 | $58,615 | $60,199 | $61,782 | $63,366 | $64,950 | $66,533 | $68,117 | $69,701 | $71,284 | $72,868 |
| LEO-6 | $61,811 | $63,577 | $65,343 | $67,109 | $68,874 | $70,640 | $72,406 | $74,172 | $75,937 | $77,703 |
| LEO-7 | $66,728 | $68,691 | $70,654 | $72,617 | $74,580 | $76,543 | $78,506 | $80,469 | $82,432 | $84,395 |
| LEO-8 | $69,550 | $71,724 | $73,898 | $76,073 | $78,247 | $80,421 | $82,595 | $84,769 | $86,943 | $89,117 |
| LEO-9 | $74,417 | $76,817 | $79,218 | $81,618 | $84,018 | $86,419 | $88,819 | $91,219 | $93,620 | $96,020 |
| LEO-10 | $81,949 | $84,592 | $87,235 | $89,879 | $92,522 | $95,165 | $97,808 | $100,451 | $103,094 | $105,737 |
The New York City locality pay rates also apply to federal workers in the following major cities: Allentown, Tobyhanna, and other areas within the region.
The WASHINGTON-BALTIMORE-ARLINGTON, DC-MD-VA-WV-PA General Schedule locality region applies to government employees who work in Washington DC and surrounding areas. General Schedule employees who work within this region are paid 33.94% more than the GS base pay rates to account for local cost of living.
| LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| LEO-3 | $44,090 | $45,315 | $46,539 | $47,763 | $48,987 | $50,211 | $51,436 | $52,660 | $53,884 | $55,108 |
| LEO-4 | $49,500 | $50,876 | $52,251 | $53,627 | $55,002 | $56,378 | $57,754 | $59,129 | $60,505 | $61,880 |
| LEO-5 | $56,911 | $58,449 | $59,986 | $61,524 | $63,062 | $64,599 | $66,137 | $67,675 | $69,212 | $70,750 |
| LEO-6 | $60,014 | $61,729 | $63,443 | $65,158 | $66,872 | $68,587 | $70,301 | $72,016 | $73,730 | $75,444 |
| LEO-7 | $64,788 | $66,694 | $68,600 | $70,506 | $72,412 | $74,318 | $76,224 | $78,130 | $80,036 | $81,942 |
| LEO-8 | $67,529 | $69,639 | $71,750 | $73,861 | $75,972 | $78,083 | $80,194 | $82,305 | $84,416 | $86,527 |
| LEO-9 | $72,254 | $74,584 | $76,915 | $79,246 | $81,576 | $83,907 | $86,237 | $88,568 | $90,898 | $93,229 |
| LEO-10 | $79,567 | $82,133 | $84,700 | $87,266 | $89,832 | $92,399 | $94,965 | $97,531 | $100,097 | $102,664 |
The Washington DC locality pay rates also apply to federal workers in the following major cities: Chambersburg, Fairview, and other areas within the region.
The PHILADELPHIA-READING-CAMDEN, PA-NJ-DE-MD General Schedule locality region applies to government employees who work in Philadelphia and surrounding areas. General Schedule employees who work within this region are paid 28.99% more than the GS base pay rates to account for local cost of living.
| LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| LEO-3 | $42,461 | $43,640 | $44,819 | $45,998 | $47,177 | $48,356 | $49,535 | $50,714 | $51,893 | $53,072 |
| LEO-4 | $47,671 | $48,996 | $50,320 | $51,645 | $52,970 | $54,294 | $55,619 | $56,944 | $58,269 | $59,593 |
| LEO-5 | $54,808 | $56,289 | $57,769 | $59,250 | $60,731 | $62,212 | $63,693 | $65,173 | $66,654 | $68,135 |
| LEO-6 | $57,797 | $59,448 | $61,099 | $62,750 | $64,401 | $66,052 | $67,703 | $69,354 | $71,005 | $72,656 |
| LEO-7 | $62,394 | $64,229 | $66,065 | $67,900 | $69,736 | $71,571 | $73,407 | $75,242 | $77,078 | $78,914 |
| LEO-8 | $65,033 | $67,066 | $69,099 | $71,132 | $73,164 | $75,197 | $77,230 | $79,263 | $81,296 | $83,329 |
| LEO-9 | $69,584 | $71,828 | $74,073 | $76,317 | $78,561 | $80,806 | $83,050 | $85,295 | $87,539 | $89,783 |
| LEO-10 | $76,627 | $79,098 | $81,569 | $84,041 | $86,512 | $88,984 | $91,455 | $93,927 | $96,398 | $98,870 |
The Philadelphia locality pay rates also apply to federal workers in the following major cities: Philadelphia, Horsham, and other areas within the region.
The CLEVELAND-AKRON-CANTON, OH-PA General Schedule locality region applies to government employees who work in Cleveland and surrounding areas. General Schedule employees who work within this region are paid 22.23% more than the GS base pay rates to account for local cost of living.
| LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| LEO-3 | $40,236 | $41,353 | $42,470 | $43,587 | $44,704 | $45,822 | $46,939 | $48,056 | $49,173 | $50,290 |
| LEO-4 | $45,173 | $46,428 | $47,683 | $48,938 | $50,194 | $51,449 | $52,704 | $53,960 | $55,215 | $56,470 |
| LEO-5 | $51,936 | $53,339 | $54,742 | $56,145 | $57,548 | $58,952 | $60,355 | $61,758 | $63,161 | $64,564 |
| LEO-6 | $54,768 | $56,332 | $57,897 | $59,461 | $61,026 | $62,590 | $64,155 | $65,719 | $67,284 | $68,848 |
| LEO-7 | $59,124 | $60,863 | $62,603 | $64,342 | $66,081 | $67,821 | $69,560 | $71,299 | $73,039 | $74,778 |
| LEO-8 | $61,625 | $63,551 | $65,477 | $67,404 | $69,330 | $71,256 | $73,183 | $75,109 | $77,035 | $78,962 |
| LEO-9 | $65,937 | $68,064 | $70,191 | $72,317 | $74,444 | $76,571 | $78,698 | $80,825 | $82,951 | $85,078 |
| LEO-10 | $72,611 | $74,953 | $77,295 | $79,637 | $81,978 | $84,320 | $86,662 | $89,004 | $91,346 | $93,688 |
The Cleveland locality pay rates also apply to federal workers in the following major cities: and other areas within the region.
The PITTSBURGH-NEW CASTLE-WEIRTON, PA-OH-WV General Schedule locality region applies to government employees who work in Pittsburgh and surrounding areas. General Schedule employees who work within this region are paid 21.03% more than the GS base pay rates to account for local cost of living.
| LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| LEO-3 | $39,841 | $40,947 | $42,053 | $43,159 | $44,266 | $45,372 | $46,478 | $47,584 | $48,690 | $49,797 |
| LEO-4 | $44,729 | $45,972 | $47,215 | $48,458 | $49,701 | $50,944 | $52,187 | $53,430 | $54,673 | $55,916 |
| LEO-5 | $51,426 | $52,815 | $54,204 | $55,594 | $56,983 | $58,373 | $59,762 | $61,152 | $62,541 | $63,930 |
| LEO-6 | $54,230 | $55,779 | $57,328 | $58,877 | $60,427 | $61,976 | $63,525 | $65,074 | $66,623 | $68,173 |
| LEO-7 | $58,543 | $60,266 | $61,988 | $63,710 | $65,432 | $67,155 | $68,877 | $70,599 | $72,321 | $74,044 |
| LEO-8 | $61,020 | $62,927 | $64,835 | $66,742 | $68,649 | $70,557 | $72,464 | $74,372 | $76,279 | $78,187 |
| LEO-9 | $65,290 | $67,396 | $69,501 | $71,607 | $73,713 | $75,819 | $77,925 | $80,031 | $82,137 | $84,243 |
| LEO-10 | $71,898 | $74,217 | $76,536 | $78,855 | $81,174 | $83,493 | $85,811 | $88,130 | $90,449 | $92,768 |
The Pittsburgh locality pay rates also apply to federal workers in the following major cities: Pittsburgh, and other areas within the region.
The HARRISBURG-LEBANON, PA General Schedule locality region applies to government employees who work in Harrisburg and surrounding areas. General Schedule employees who work within this region are paid 19.43% more than the GS base pay rates to account for local cost of living.
| LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| LEO-3 | $39,314 | $40,406 | $41,497 | $42,589 | $43,680 | $44,772 | $45,864 | $46,955 | $48,047 | $49,138 |
| LEO-4 | $44,138 | $45,364 | $46,591 | $47,817 | $49,044 | $50,270 | $51,497 | $52,724 | $53,950 | $55,177 |
| LEO-5 | $50,746 | $52,117 | $53,488 | $54,859 | $56,230 | $57,601 | $58,972 | $60,343 | $61,714 | $63,085 |
| LEO-6 | $53,513 | $55,042 | $56,570 | $58,099 | $59,628 | $61,157 | $62,685 | $64,214 | $65,743 | $67,271 |
| LEO-7 | $57,769 | $59,469 | $61,168 | $62,868 | $64,567 | $66,267 | $67,966 | $69,666 | $71,365 | $73,065 |
| LEO-8 | $60,213 | $62,095 | $63,977 | $65,860 | $67,742 | $69,624 | $71,506 | $73,389 | $75,271 | $77,153 |
| LEO-9 | $64,427 | $66,505 | $68,583 | $70,661 | $72,739 | $74,817 | $76,895 | $78,973 | $81,051 | $83,129 |
| LEO-10 | $70,947 | $73,236 | $75,524 | $77,812 | $80,101 | $82,389 | $84,677 | $86,965 | $89,254 | $91,542 |
The Harrisburg locality pay rates also apply to federal workers in the following major cities: Carlisle, Mechanicsburg, and other areas within the region.
Any federal employees in Pennsylvania who do not live in an area for which a specific Locality Pay Adjustment has been set will receive the generic "Rest of the United States" locality pay adjustment of 17.06% (shown in the table below).
| LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| LEO-3 | $38,534 | $39,604 | $40,674 | $41,744 | $42,814 | $43,883 | $44,953 | $46,023 | $47,093 | $48,163 |
| LEO-4 | $43,262 | $44,464 | $45,666 | $46,868 | $48,071 | $49,273 | $50,475 | $51,677 | $52,880 | $54,082 |
| LEO-5 | $49,739 | $51,083 | $52,426 | $53,770 | $55,114 | $56,458 | $57,802 | $59,146 | $60,490 | $61,833 |
| LEO-6 | $52,451 | $53,949 | $55,448 | $56,946 | $58,445 | $59,943 | $61,441 | $62,940 | $64,438 | $65,936 |
| LEO-7 | $56,623 | $58,289 | $59,955 | $61,620 | $63,286 | $64,952 | $66,618 | $68,283 | $69,949 | $71,615 |
| LEO-8 | $59,018 | $60,863 | $62,708 | $64,553 | $66,398 | $68,242 | $70,087 | $71,932 | $73,777 | $75,622 |
| LEO-9 | $63,148 | $65,185 | $67,222 | $69,259 | $71,295 | $73,332 | $75,369 | $77,406 | $79,443 | $81,480 |
| LEO-10 | $69,539 | $71,782 | $74,025 | $76,268 | $78,511 | $80,754 | $82,997 | $85,240 | $87,482 | $89,725 |
The Rest of U.S. locality pay rates also apply to federal workers in the following major cities: and other areas within the region.
* For some high-paygrade workers, pay under the GS scale may be capped at $195,200 the SES (Senior Executive Scale)'s Level 4 pay for the current year (5 U.S.C. 5304 (g)(1)).
Join the our free mailing list to receive an update when 2027 rates are available.