Law Enforcement (LEO) Payscale in Pennsylvania for 2026
The Law Enforcement (LEO) payscale is the federal government payscale used to determine the salaries of over 70% of federal civilian employees.
Like the General Schedule (GS) Payscale, under the LEO payscale an employee's base pay depends on two factors - the LEO Paygrade of their job, and the Paygrade Step they have achieved (depending on seniority or performance). This base pay is then modified based on a "Locality Pay Adjustment", which adjusts the LEO payscale based on cost-of-living in different areas within the United States.
Pennsylvania has one or more Locality Pay Adjustment areas with special locality pay adjustment rates. This page lists the locality-adjusted yearly LEO pay scales for each area, with starting pay for a LEO-1 broken down by county in the interactive map.
The NEW YORK-NEWARK, NY-NJ-CT-PA General Schedule locality region applies to government employees who work in New York City and surrounding areas. General Schedule employees who work within this region are paid 37.95% more than the GS base pay rates to account for local cost of living.
| LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| LEO-3 | $45,871 | $47,146 | $48,420 | $49,695 | $50,970 | $52,244 | $53,519 | $54,794 | $56,068 | $57,343 |
| LEO-4 | $51,490 | $52,920 | $54,351 | $55,781 | $57,212 | $58,643 | $60,073 | $61,504 | $62,934 | $64,365 |
| LEO-5 | $59,207 | $60,807 | $62,407 | $64,007 | $65,608 | $67,208 | $68,808 | $70,408 | $72,009 | $73,609 |
| LEO-6 | $62,431 | $64,214 | $65,998 | $67,782 | $69,565 | $71,349 | $73,133 | $74,917 | $76,700 | $78,484 |
| LEO-7 | $67,394 | $69,376 | $71,359 | $73,341 | $75,323 | $77,306 | $79,288 | $81,270 | $83,253 | $85,235 |
| LEO-8 | $70,244 | $72,439 | $74,634 | $76,828 | $79,023 | $81,218 | $83,413 | $85,608 | $87,802 | $89,997 |
| LEO-9 | $75,162 | $77,587 | $80,012 | $82,438 | $84,863 | $87,288 | $89,713 | $92,138 | $94,563 | $96,989 |
| LEO-10 | $82,769 | $85,438 | $88,107 | $90,777 | $93,446 | $96,115 | $98,785 | $101,454 | $104,123 | $106,793 |
The New York City locality pay rates also apply to federal workers in the following major cities: Allentown, Tobyhanna, and other areas within the region.
The WASHINGTON-BALTIMORE-ARLINGTON, DC-MD-VA-WV-PA General Schedule locality region applies to government employees who work in Washington DC and surrounding areas. General Schedule employees who work within this region are paid 33.94% more than the GS base pay rates to account for local cost of living.
| LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| LEO-3 | $44,538 | $45,775 | $47,013 | $48,251 | $49,488 | $50,726 | $51,963 | $53,201 | $54,439 | $55,676 |
| LEO-4 | $49,993 | $51,382 | $52,771 | $54,160 | $55,549 | $56,938 | $58,327 | $59,716 | $61,105 | $62,494 |
| LEO-5 | $57,486 | $59,039 | $60,593 | $62,147 | $63,701 | $65,254 | $66,808 | $68,362 | $69,915 | $71,469 |
| LEO-6 | $60,616 | $62,348 | $64,080 | $65,811 | $67,543 | $69,275 | $71,007 | $72,739 | $74,471 | $76,202 |
| LEO-7 | $65,435 | $67,360 | $69,284 | $71,209 | $73,134 | $75,059 | $76,983 | $78,908 | $80,833 | $82,758 |
| LEO-8 | $68,202 | $70,333 | $72,464 | $74,595 | $76,726 | $78,857 | $80,988 | $83,119 | $85,250 | $87,381 |
| LEO-9 | $72,977 | $75,332 | $77,687 | $80,041 | $82,396 | $84,751 | $87,105 | $89,460 | $91,815 | $94,169 |
| LEO-10 | $80,363 | $82,954 | $85,546 | $88,138 | $90,730 | $93,321 | $95,913 | $98,505 | $101,097 | $103,688 |
The Washington DC locality pay rates also apply to federal workers in the following major cities: Chambersburg, Fairview, and other areas within the region.
The PHILADELPHIA-READING-CAMDEN, PA-NJ-DE-MD General Schedule locality region applies to government employees who work in Philadelphia and surrounding areas. General Schedule employees who work within this region are paid 28.99% more than the GS base pay rates to account for local cost of living.
| LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| LEO-3 | $42,892 | $44,084 | $45,275 | $46,467 | $47,659 | $48,851 | $50,043 | $51,235 | $52,427 | $53,619 |
| LEO-4 | $48,146 | $49,483 | $50,821 | $52,158 | $53,496 | $54,834 | $56,171 | $57,509 | $58,847 | $60,184 |
| LEO-5 | $55,361 | $56,858 | $58,354 | $59,850 | $61,346 | $62,843 | $64,339 | $65,835 | $67,331 | $68,828 |
| LEO-6 | $58,376 | $60,044 | $61,711 | $63,379 | $65,047 | $66,715 | $68,383 | $70,051 | $71,718 | $73,386 |
| LEO-7 | $63,017 | $64,870 | $66,724 | $68,578 | $70,431 | $72,285 | $74,138 | $75,992 | $77,845 | $79,699 |
| LEO-8 | $65,682 | $67,734 | $69,786 | $71,838 | $73,891 | $75,943 | $77,995 | $80,047 | $82,100 | $84,152 |
| LEO-9 | $70,280 | $72,548 | $74,815 | $77,083 | $79,351 | $81,618 | $83,886 | $86,154 | $88,421 | $90,689 |
| LEO-10 | $77,393 | $79,889 | $82,385 | $84,881 | $87,377 | $89,872 | $92,368 | $94,864 | $97,360 | $99,856 |
The Philadelphia locality pay rates also apply to federal workers in the following major cities: Philadelphia, Horsham, and other areas within the region.
The CLEVELAND-AKRON-CANTON, OH-PA General Schedule locality region applies to government employees who work in Cleveland and surrounding areas. General Schedule employees who work within this region are paid 22.23% more than the GS base pay rates to account for local cost of living.
| LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| LEO-3 | $40,644 | $41,773 | $42,903 | $44,032 | $45,162 | $46,291 | $47,420 | $48,550 | $49,679 | $50,809 |
| LEO-4 | $45,622 | $46,890 | $48,157 | $49,425 | $50,692 | $51,960 | $53,227 | $54,495 | $55,763 | $57,030 |
| LEO-5 | $52,460 | $53,878 | $55,296 | $56,713 | $58,131 | $59,549 | $60,967 | $62,385 | $63,803 | $65,221 |
| LEO-6 | $55,316 | $56,897 | $58,477 | $60,058 | $61,638 | $63,219 | $64,799 | $66,379 | $67,960 | $69,540 |
| LEO-7 | $59,714 | $61,471 | $63,227 | $64,984 | $66,740 | $68,496 | $70,253 | $72,009 | $73,766 | $75,522 |
| LEO-8 | $62,240 | $64,184 | $66,129 | $68,074 | $70,018 | $71,963 | $73,908 | $75,852 | $77,797 | $79,742 |
| LEO-9 | $66,597 | $68,746 | $70,895 | $73,043 | $75,192 | $77,341 | $79,490 | $81,639 | $83,787 | $85,936 |
| LEO-10 | $73,337 | $75,702 | $78,067 | $80,432 | $82,797 | $85,163 | $87,528 | $89,893 | $92,258 | $94,623 |
The Cleveland locality pay rates also apply to federal workers in the following major cities: and other areas within the region.
The PITTSBURGH-NEW CASTLE-WEIRTON, PA-OH-WV General Schedule locality region applies to government employees who work in Pittsburgh and surrounding areas. General Schedule employees who work within this region are paid 21.03% more than the GS base pay rates to account for local cost of living.
| LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| LEO-3 | $40,245 | $41,363 | $42,482 | $43,600 | $44,718 | $45,836 | $46,955 | $48,073 | $49,191 | $50,310 |
| LEO-4 | $45,174 | $46,430 | $47,685 | $48,940 | $50,195 | $51,450 | $52,705 | $53,960 | $55,215 | $56,470 |
| LEO-5 | $51,945 | $53,349 | $54,753 | $56,157 | $57,561 | $58,965 | $60,369 | $61,773 | $63,176 | $64,580 |
| LEO-6 | $54,773 | $56,338 | $57,903 | $59,468 | $61,033 | $62,598 | $64,163 | $65,728 | $67,293 | $68,858 |
| LEO-7 | $59,128 | $60,867 | $62,606 | $64,346 | $66,085 | $67,824 | $69,563 | $71,302 | $73,042 | $74,781 |
| LEO-8 | $61,628 | $63,554 | $65,480 | $67,405 | $69,331 | $71,256 | $73,182 | $75,108 | $77,033 | $78,959 |
| LEO-9 | $65,943 | $68,071 | $70,199 | $72,326 | $74,454 | $76,582 | $78,709 | $80,837 | $82,965 | $85,093 |
| LEO-10 | $72,617 | $74,959 | $77,301 | $79,643 | $81,985 | $84,326 | $86,668 | $89,010 | $91,352 | $93,694 |
The Pittsburgh locality pay rates also apply to federal workers in the following major cities: Pittsburgh, and other areas within the region.
The HARRISBURG-LEBANON, PA General Schedule locality region applies to government employees who work in Harrisburg and surrounding areas. General Schedule employees who work within this region are paid 19.43% more than the GS base pay rates to account for local cost of living.
| LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| LEO-3 | $39,713 | $40,816 | $41,920 | $43,023 | $44,127 | $45,231 | $46,334 | $47,438 | $48,541 | $49,645 |
| LEO-4 | $44,577 | $45,816 | $47,054 | $48,293 | $49,531 | $50,770 | $52,008 | $53,247 | $54,485 | $55,724 |
| LEO-5 | $51,258 | $52,644 | $54,029 | $55,414 | $56,800 | $58,185 | $59,570 | $60,956 | $62,341 | $63,727 |
| LEO-6 | $54,049 | $55,593 | $57,138 | $58,682 | $60,226 | $61,770 | $63,315 | $64,859 | $66,403 | $67,947 |
| LEO-7 | $58,346 | $60,063 | $61,779 | $63,495 | $65,211 | $66,927 | $68,644 | $70,360 | $72,076 | $73,792 |
| LEO-8 | $60,814 | $62,714 | $64,614 | $66,514 | $68,414 | $70,314 | $72,215 | $74,115 | $76,015 | $77,915 |
| LEO-9 | $65,071 | $67,171 | $69,271 | $71,370 | $73,470 | $75,569 | $77,669 | $79,768 | $81,868 | $83,968 |
| LEO-10 | $71,657 | $73,968 | $76,279 | $78,590 | $80,901 | $83,212 | $85,523 | $87,834 | $90,145 | $92,456 |
The Harrisburg locality pay rates also apply to federal workers in the following major cities: Carlisle, Mechanicsburg, and other areas within the region.
Any federal employees in Pennsylvania who do not live in an area for which a specific Locality Pay Adjustment has been set will receive the generic "Rest of the United States" locality pay adjustment of 17.06% (shown in the table below).
| LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| LEO-3 | $38,925 | $40,006 | $41,088 | $42,170 | $43,251 | $44,333 | $45,415 | $46,496 | $47,578 | $48,660 |
| LEO-4 | $43,693 | $44,907 | $46,120 | $47,334 | $48,548 | $49,762 | $50,976 | $52,190 | $53,404 | $54,618 |
| LEO-5 | $50,241 | $51,599 | $52,957 | $54,315 | $55,673 | $57,030 | $58,388 | $59,746 | $61,104 | $62,462 |
| LEO-6 | $52,977 | $54,490 | $56,004 | $57,517 | $59,031 | $60,545 | $62,058 | $63,572 | $65,085 | $66,599 |
| LEO-7 | $57,188 | $58,871 | $60,553 | $62,235 | $63,917 | $65,599 | $67,281 | $68,964 | $70,646 | $72,328 |
| LEO-8 | $59,607 | $61,469 | $63,332 | $65,194 | $67,057 | $68,919 | $70,781 | $72,644 | $74,506 | $76,369 |
| LEO-9 | $63,780 | $65,838 | $67,896 | $69,954 | $72,012 | $74,070 | $76,128 | $78,186 | $80,243 | $82,301 |
| LEO-10 | $70,235 | $72,500 | $74,765 | $77,030 | $79,295 | $81,560 | $83,825 | $86,091 | $88,356 | $90,621 |
The Rest of U.S. locality pay rates also apply to federal workers in the following major cities: and other areas within the region.
* For some high-paygrade workers, pay under the GS scale may be capped at $197,200 the SES (Senior Executive Scale)'s Level 4 pay for the current year (5 U.S.C. 5304 (g)(1)).
Join the our free mailing list to receive an update when 2027 rates are available.