General Schedule (GS) Payscale in Ohio for 2015
Click any county to view locality pay tables
The General Schedule (GS) payscale is the federal government payscale used to determine the salaries of over 70% of federal civilian employees.
Under the GS payscale, an employee's base pay depends on two factors - the GS Paygrade of their job, and the Paygrade Step they have achieved (depending on seniority or performance). This base pay is then modified based on a "Locality Pay Adjustment", which adjusts the GS payscale based on cost-of-living in different areas within the United States.
Ohio has one or more Locality Pay Adjustment areas with special locality pay adjustment rates. This page lists the locality-adjusted yearly GS pay scales for each area, with starting pay for a GS-1 broken down by county in the interactive map. For a detailed calculation of your pay as a GS employee in Ohio, see our General Schedule Pay Calculator.
The CLEVELAND-AKRON-CANTON, OH-PA General Schedule locality region applies to government employees who work in Cleveland and surrounding areas. General Schedule employees who work within this region are paid 18.68% more than the GS base pay rates to account for local cost of living.
GS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
GS-1 | $21,553 | $22,274 | $22,991 | $23,704 | $24,421 | $24,841 | $25,549 | $26,264 | $26,291 | $26,955 |
GS-2 | $24,233 | $24,810 | $25,612 | $26,291 | $26,588 | $27,370 | $28,152 | $28,934 | $29,716 | $30,498 |
GS-3 | $26,441 | $27,323 | $28,204 | $29,086 | $29,968 | $30,850 | $31,731 | $32,613 | $33,495 | $34,377 |
GS-4 | $29,683 | $30,673 | $31,663 | $32,652 | $33,642 | $34,632 | $35,622 | $36,612 | $37,601 | $38,591 |
GS-5 | $33,209 | $34,316 | $35,424 | $36,531 | $37,638 | $38,745 | $39,853 | $40,960 | $42,067 | $43,175 |
GS-6 | $37,019 | $38,253 | $39,487 | $40,721 | $41,956 | $43,190 | $44,424 | $45,659 | $46,893 | $48,127 |
GS-7 | $41,137 | $42,508 | $43,878 | $45,249 | $46,620 | $47,991 | $49,361 | $50,732 | $52,103 | $53,474 |
GS-8 | $45,558 | $47,077 | $48,596 | $50,115 | $51,634 | $53,153 | $54,672 | $56,191 | $57,711 | $59,230 |
GS-9 | $50,319 | $51,996 | $53,673 | $55,350 | $57,027 | $58,704 | $60,381 | $62,058 | $63,735 | $65,412 |
GS-10 | $55,413 | $57,260 | $59,106 | $60,953 | $62,800 | $64,646 | $66,493 | $68,340 | $70,186 | $72,033 |
GS-11 | $60,880 | $62,910 | $64,939 | $66,969 | $68,998 | $71,028 | $73,057 | $75,086 | $77,116 | $79,145 |
GS-12 | $72,972 | $75,405 | $77,837 | $80,270 | $82,703 | $85,136 | $87,569 | $90,002 | $92,435 | $94,868 |
GS-13 | $86,773 | $89,665 | $92,557 | $95,450 | $98,342 | $101,234 | $104,126 | $107,019 | $109,911 | $112,803 |
GS-14 | $102,538 | $105,956 | $109,374 | $112,792 | $116,210 | $119,628 | $123,046 | $126,464 | $129,882 | $133,300 |
GS-15 | $120,614 | $124,635 | $128,656 | $132,677 | $136,698 | $140,719 | $144,740 | $148,761 | $152,782 | $156,802 |
The Cleveland locality pay rate also applies to Akron, Cleveland, and other cities within the region.
The CINCINNATI-WILMINGTON-MAYSVILLE, OH-KY-IN General Schedule locality region applies to government employees who work in Cincinnati and surrounding areas. General Schedule employees who work within this region are paid 18.55% more than the GS base pay rates to account for local cost of living.
GS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
GS-1 | $21,530 | $22,249 | $22,966 | $23,678 | $24,394 | $24,814 | $25,521 | $26,235 | $26,262 | $26,925 |
GS-2 | $24,207 | $24,783 | $25,584 | $26,262 | $26,559 | $27,340 | $28,121 | $28,902 | $29,684 | $30,465 |
GS-3 | $26,412 | $27,293 | $28,173 | $29,054 | $29,935 | $30,816 | $31,697 | $32,578 | $33,458 | $34,339 |
GS-4 | $29,651 | $30,639 | $31,628 | $32,617 | $33,605 | $34,594 | $35,583 | $36,571 | $37,560 | $38,549 |
GS-5 | $33,173 | $34,279 | $35,385 | $36,491 | $37,597 | $38,703 | $39,809 | $40,915 | $42,021 | $43,127 |
GS-6 | $36,978 | $38,211 | $39,444 | $40,677 | $41,910 | $43,143 | $44,376 | $45,609 | $46,841 | $48,074 |
GS-7 | $41,092 | $42,461 | $43,830 | $45,200 | $46,569 | $47,938 | $49,307 | $50,677 | $52,046 | $53,415 |
GS-8 | $45,508 | $47,025 | $48,543 | $50,060 | $51,578 | $53,095 | $54,612 | $56,130 | $57,647 | $59,165 |
GS-9 | $50,264 | $51,939 | $53,614 | $55,289 | $56,964 | $58,640 | $60,315 | $61,990 | $63,665 | $65,340 |
GS-10 | $55,352 | $57,197 | $59,041 | $60,886 | $62,731 | $64,575 | $66,420 | $68,265 | $70,109 | $71,954 |
GS-11 | $60,814 | $62,841 | $64,868 | $66,895 | $68,923 | $70,950 | $72,977 | $75,004 | $77,031 | $79,059 |
GS-12 | $72,892 | $75,322 | $77,752 | $80,182 | $82,613 | $85,043 | $87,473 | $89,904 | $92,334 | $94,764 |
GS-13 | $86,678 | $89,567 | $92,456 | $95,345 | $98,234 | $101,123 | $104,012 | $106,901 | $109,790 | $112,679 |
GS-14 | $102,426 | $105,840 | $109,254 | $112,669 | $116,083 | $119,497 | $122,911 | $126,326 | $129,740 | $133,154 |
GS-15 | $120,482 | $124,499 | $128,515 | $132,532 | $136,548 | $140,565 | $144,581 | $148,598 | $152,614 | $156,631 |
The Cincinnati locality pay rate also applies to Cincinnati, Montgomery, and other cities within the region.
The COLUMBUS-MARION-ZANESVILLE, OH General Schedule locality region applies to government employees who work in Columbus and surrounding areas. General Schedule employees who work within this region are paid 17.16% more than the GS base pay rates to account for local cost of living.
GS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
GS-1 | $21,277 | $21,989 | $22,696 | $23,400 | $24,108 | $24,523 | $25,222 | $25,928 | $25,954 | $26,609 |
GS-2 | $23,923 | $24,492 | $25,284 | $25,954 | $26,247 | $27,019 | $27,792 | $28,564 | $29,336 | $30,108 |
GS-3 | $26,102 | $26,973 | $27,843 | $28,714 | $29,584 | $30,455 | $31,325 | $32,196 | $33,066 | $33,937 |
GS-4 | $29,303 | $30,280 | $31,257 | $32,234 | $33,211 | $34,188 | $35,166 | $36,143 | $37,120 | $38,097 |
GS-5 | $32,784 | $33,877 | $34,970 | $36,063 | $37,156 | $38,249 | $39,342 | $40,435 | $41,529 | $42,622 |
GS-6 | $36,545 | $37,763 | $38,981 | $40,200 | $41,418 | $42,637 | $43,855 | $45,074 | $46,292 | $47,511 |
GS-7 | $40,610 | $41,963 | $43,316 | $44,670 | $46,023 | $47,376 | $48,729 | $50,082 | $51,436 | $52,789 |
GS-8 | $44,974 | $46,474 | $47,974 | $49,473 | $50,973 | $52,472 | $53,972 | $55,472 | $56,971 | $58,471 |
GS-9 | $49,675 | $51,330 | $52,986 | $54,641 | $56,297 | $57,952 | $59,607 | $61,263 | $62,918 | $64,574 |
GS-10 | $54,703 | $56,526 | $58,349 | $60,172 | $61,995 | $63,818 | $65,641 | $67,464 | $69,287 | $71,110 |
GS-11 | $60,101 | $62,104 | $64,108 | $66,111 | $68,114 | $70,118 | $72,121 | $74,125 | $76,128 | $78,132 |
GS-12 | $72,037 | $74,439 | $76,841 | $79,242 | $81,644 | $84,046 | $86,448 | $88,849 | $91,251 | $93,653 |
GS-13 | $85,662 | $88,517 | $91,372 | $94,227 | $97,082 | $99,937 | $102,793 | $105,648 | $108,503 | $111,358 |
GS-14 | $101,225 | $104,599 | $107,973 | $111,348 | $114,722 | $118,096 | $121,470 | $124,845 | $128,219 | $131,593 |
GS-15 | $119,070 | $123,039 | $127,008 | $130,978 | $134,947 | $138,917 | $142,886 | $146,855 | $150,825 | $154,794 |
The Columbus locality pay rate also applies to Columbus, and other cities within the region.
The PITTSBURGH-NEW CASTLE-WEIRTON, PA-OH-WV General Schedule locality region applies to government employees who work in Pittsburgh and surrounding areas. General Schedule employees who work within this region are paid 16.37% more than the GS base pay rates to account for local cost of living.
GS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
GS-1 | $21,134 | $21,840 | $22,543 | $23,243 | $23,945 | $24,357 | $25,052 | $25,753 | $25,779 | $26,430 |
GS-2 | $23,762 | $24,327 | $25,114 | $25,779 | $26,070 | $26,837 | $27,604 | $28,371 | $29,138 | $29,905 |
GS-3 | $25,926 | $26,791 | $27,655 | $28,520 | $29,385 | $30,249 | $31,114 | $31,978 | $32,843 | $33,708 |
GS-4 | $29,105 | $30,076 | $31,046 | $32,017 | $32,987 | $33,958 | $34,928 | $35,899 | $36,870 | $37,840 |
GS-5 | $32,563 | $33,648 | $34,734 | $35,820 | $36,906 | $37,991 | $39,077 | $40,163 | $41,249 | $42,334 |
GS-6 | $36,298 | $37,508 | $38,719 | $39,929 | $41,139 | $42,349 | $43,560 | $44,770 | $45,980 | $47,190 |
GS-7 | $40,336 | $41,680 | $43,024 | $44,368 | $45,712 | $47,057 | $48,401 | $49,745 | $51,089 | $52,433 |
GS-8 | $44,671 | $46,160 | $47,650 | $49,140 | $50,629 | $52,119 | $53,608 | $55,098 | $56,587 | $58,077 |
GS-9 | $49,340 | $50,984 | $52,628 | $54,273 | $55,917 | $57,561 | $59,206 | $60,850 | $62,494 | $64,138 |
GS-10 | $54,334 | $56,145 | $57,956 | $59,766 | $61,577 | $63,388 | $65,199 | $67,009 | $68,820 | $70,631 |
GS-11 | $59,695 | $61,685 | $63,675 | $65,665 | $67,655 | $69,645 | $71,635 | $73,625 | $75,615 | $77,605 |
GS-12 | $71,551 | $73,937 | $76,322 | $78,708 | $81,094 | $83,479 | $85,865 | $88,250 | $90,636 | $93,022 |
GS-13 | $85,084 | $87,920 | $90,756 | $93,592 | $96,428 | $99,264 | $102,100 | $104,935 | $107,771 | $110,607 |
GS-14 | $100,543 | $103,894 | $107,245 | $110,597 | $113,948 | $117,300 | $120,651 | $124,003 | $127,354 | $130,706 |
GS-15 | $118,267 | $122,209 | $126,152 | $130,095 | $134,037 | $137,980 | $141,923 | $145,865 | $149,808 | $153,750 |
Government installations that use the Pittsburgh GS locality include Fort Drum, and other facilities within the region.
The DAYTON-SPRINGFIELD-KETTERING, OH General Schedule locality region applies to government employees who work in Dayton and surrounding areas. General Schedule employees who work within this region are paid 16.24% more than the GS base pay rates to account for local cost of living.
GS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
GS-1 | $21,110 | $21,816 | $22,518 | $23,217 | $23,919 | $24,330 | $25,024 | $25,724 | $25,751 | $26,400 |
GS-2 | $23,735 | $24,300 | $25,086 | $25,751 | $26,041 | $26,807 | $27,573 | $28,339 | $29,105 | $29,871 |
GS-3 | $25,897 | $26,761 | $27,624 | $28,488 | $29,352 | $30,215 | $31,079 | $31,943 | $32,806 | $33,670 |
GS-4 | $29,073 | $30,042 | $31,012 | $31,981 | $32,951 | $33,920 | $34,889 | $35,859 | $36,828 | $37,798 |
GS-5 | $32,526 | $33,611 | $34,695 | $35,780 | $36,864 | $37,949 | $39,033 | $40,118 | $41,202 | $42,287 |
GS-6 | $36,258 | $37,466 | $38,675 | $39,884 | $41,093 | $42,302 | $43,511 | $44,720 | $45,929 | $47,138 |
GS-7 | $40,291 | $41,634 | $42,976 | $44,319 | $45,661 | $47,004 | $48,347 | $49,689 | $51,032 | $52,374 |
GS-8 | $44,621 | $46,109 | $47,597 | $49,085 | $50,573 | $52,060 | $53,548 | $55,036 | $56,524 | $58,012 |
GS-9 | $49,285 | $50,927 | $52,570 | $54,212 | $55,854 | $57,497 | $59,139 | $60,782 | $62,424 | $64,067 |
GS-10 | $54,274 | $56,082 | $57,891 | $59,700 | $61,508 | $63,317 | $65,126 | $66,934 | $68,743 | $70,552 |
GS-11 | $59,629 | $61,616 | $63,604 | $65,592 | $67,580 | $69,567 | $71,555 | $73,543 | $75,530 | $77,518 |
GS-12 | $71,471 | $73,854 | $76,237 | $78,620 | $81,003 | $83,386 | $85,769 | $88,152 | $90,535 | $92,918 |
GS-13 | $84,989 | $87,822 | $90,654 | $93,487 | $96,320 | $99,153 | $101,985 | $104,818 | $107,651 | $110,484 |
GS-14 | $100,430 | $103,778 | $107,126 | $110,473 | $113,821 | $117,169 | $120,516 | $123,864 | $127,212 | $130,560 |
GS-15 | $118,135 | $122,073 | $126,011 | $129,949 | $133,888 | $137,826 | $141,764 | $145,702 | $149,640 | $153,579 |
The Dayton locality pay rate also applies to Dayton, and other cities within the region.
Any federal employees in Ohio who do not live in an area for which a specific Locality Pay Adjustment has been set will receive the generic "Rest of the United States" locality pay adjustment of 14.16% (shown in the table below).
GS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
GS-1 | $20,733 | $21,426 | $22,115 | $22,801 | $23,491 | $23,895 | $24,576 | $25,264 | $25,290 | $25,928 |
GS-2 | $23,310 | $23,865 | $24,637 | $25,290 | $25,575 | $26,328 | $27,080 | $27,832 | $28,585 | $29,337 |
GS-3 | $25,434 | $26,282 | $27,130 | $27,978 | $28,827 | $29,675 | $30,523 | $31,371 | $32,219 | $33,068 |
GS-4 | $28,553 | $29,505 | $30,457 | $31,409 | $32,361 | $33,313 | $34,265 | $35,217 | $36,169 | $37,121 |
GS-5 | $31,944 | $33,009 | $34,074 | $35,140 | $36,205 | $37,270 | $38,335 | $39,400 | $40,465 | $41,530 |
GS-6 | $35,609 | $36,796 | $37,983 | $39,171 | $40,358 | $41,545 | $42,732 | $43,920 | $45,107 | $46,294 |
GS-7 | $39,570 | $40,889 | $42,207 | $43,526 | $44,844 | $46,163 | $47,481 | $48,800 | $50,119 | $51,437 |
GS-8 | $43,823 | $45,284 | $46,745 | $48,206 | $49,668 | $51,129 | $52,590 | $54,051 | $55,513 | $56,974 |
GS-9 | $48,403 | $50,016 | $51,629 | $53,242 | $54,855 | $56,468 | $58,081 | $59,694 | $61,307 | $62,920 |
GS-10 | $53,302 | $55,079 | $56,855 | $58,631 | $60,408 | $62,184 | $63,960 | $65,737 | $67,513 | $69,289 |
GS-11 | $58,562 | $60,514 | $62,466 | $64,418 | $66,370 | $68,322 | $70,275 | $72,227 | $74,179 | $76,131 |
GS-12 | $70,192 | $72,533 | $74,873 | $77,213 | $79,554 | $81,894 | $84,234 | $86,574 | $88,915 | $91,255 |
GS-13 | $83,468 | $86,250 | $89,032 | $91,814 | $94,596 | $97,378 | $100,161 | $102,943 | $105,725 | $108,507 |
GS-14 | $98,633 | $101,921 | $105,209 | $108,497 | $111,784 | $115,072 | $118,360 | $121,648 | $124,936 | $128,223 |
GS-15 | $116,021 | $119,889 | $123,756 | $127,624 | $131,492 | $135,360 | $139,227 | $143,095 | $146,963 | $150,830 |
The Rest of U.S. locality pay rate also applies to Toledo, and other cities within the region.
* For some high-paygrade workers pay under the GS scale may be capped at $158,700, which is the SES (Senior Executive Scale)'s Level 4 pay for the current year (5 U.S.C. 5304 (g)(1)).
Join the our free mailing list to receive an update when 2025 rates are available.