General Schedule (GS) Payscale in Arizona for 2022
Click any county to view locality pay tables
The General Schedule (GS) payscale is the federal government payscale used to determine the salaries of over 70% of federal civilian employees.
Under the GS payscale, an employee's base pay depends on two factors - the GS Paygrade of their job, and the Paygrade Step they have achieved (depending on seniority or performance). This base pay is then modified based on a "Locality Pay Adjustment", which adjusts the GS payscale based on cost-of-living in different areas within the United States.
Arizona has one or more Locality Pay Adjustment areas with special locality pay adjustment rates. This page lists the locality-adjusted yearly GS pay scales for each area, with starting pay for a GS-1 broken down by county in the interactive map. For a detailed calculation of your pay as a GS employee in Arizona, see our General Schedule Pay Calculator.
The PHOENIX-MESA, AZ General Schedule locality region applies to government employees who work in Phoenix and surrounding areas. General Schedule employees who work within this region are paid 20.84% more than the GS base pay rates to account for local cost of living.
GS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
GS-1 | $24,376 | $25,194 | $26,004 | $26,811 | $27,620 | $28,094 | $28,896 | $29,704 | $29,736 | $30,493 |
GS-2 | $27,409 | $28,061 | $28,969 | $29,736 | $30,072 | $30,957 | $31,841 | $32,726 | $33,610 | $34,495 |
GS-3 | $29,907 | $30,904 | $31,901 | $32,897 | $33,894 | $34,891 | $35,888 | $36,885 | $37,882 | $38,879 |
GS-4 | $33,572 | $34,691 | $35,810 | $36,929 | $38,048 | $39,167 | $40,286 | $41,405 | $42,524 | $43,643 |
GS-5 | $37,561 | $38,813 | $40,065 | $41,316 | $42,568 | $43,820 | $45,072 | $46,324 | $47,576 | $48,828 |
GS-6 | $41,870 | $43,266 | $44,661 | $46,057 | $47,453 | $48,848 | $50,244 | $51,640 | $53,035 | $54,431 |
GS-7 | $46,527 | $48,077 | $49,628 | $51,178 | $52,729 | $54,279 | $55,829 | $57,380 | $58,930 | $60,480 |
GS-8 | $51,527 | $53,245 | $54,962 | $56,679 | $58,396 | $60,113 | $61,830 | $63,547 | $65,264 | $66,982 |
GS-9 | $56,912 | $58,809 | $60,706 | $62,604 | $64,501 | $66,398 | $68,295 | $70,192 | $72,090 | $73,987 |
GS-10 | $62,672 | $64,762 | $66,851 | $68,940 | $71,030 | $73,119 | $75,208 | $77,298 | $79,387 | $81,476 |
GS-11 | $68,858 | $71,153 | $73,448 | $75,743 | $78,037 | $80,332 | $82,627 | $84,922 | $87,216 | $89,511 |
GS-12 | $82,533 | $85,284 | $88,036 | $90,787 | $93,539 | $96,290 | $99,042 | $101,793 | $104,545 | $107,296 |
GS-13 | $98,141 | $101,413 | $104,684 | $107,955 | $111,226 | $114,497 | $117,768 | $121,039 | $124,311 | $127,582 |
GS-14 | $115,974 | $119,839 | $123,705 | $127,571 | $131,436 | $135,302 | $139,168 | $143,033 | $146,899 | $150,765 |
GS-15 | $136,416 | $140,963 | $145,511 | $150,058 | $154,605 | $159,152 | $163,700 | $168,247 | $172,794 | $176,300* |
The Phoenix locality pay rate also applies to Chandler, Gilbert, Glendale, Mesa, Peoria, Phoenix, Scottsdale, Surprise, Tempe, and other cities within the region.
The LAS VEGAS-HENDERSON, NV-AZ General Schedule locality region applies to government employees who work in Las Vegas and surrounding areas. General Schedule employees who work within this region are paid 18.25% more than the GS base pay rates to account for local cost of living.
GS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
GS-1 | $23,853 | $24,654 | $25,446 | $26,236 | $27,028 | $27,492 | $28,277 | $29,067 | $29,099 | $29,839 |
GS-2 | $26,821 | $27,460 | $28,348 | $29,099 | $29,428 | $30,293 | $31,159 | $32,024 | $32,890 | $33,756 |
GS-3 | $29,266 | $30,241 | $31,217 | $32,192 | $33,168 | $34,144 | $35,119 | $36,095 | $37,070 | $38,046 |
GS-4 | $32,852 | $33,947 | $35,042 | $36,137 | $37,232 | $38,327 | $39,422 | $40,517 | $41,612 | $42,707 |
GS-5 | $36,756 | $37,981 | $39,206 | $40,431 | $41,656 | $42,881 | $44,106 | $45,331 | $46,556 | $47,781 |
GS-6 | $40,972 | $42,338 | $43,704 | $45,070 | $46,436 | $47,801 | $49,167 | $50,533 | $51,899 | $53,265 |
GS-7 | $45,530 | $47,047 | $48,564 | $50,081 | $51,598 | $53,116 | $54,633 | $56,150 | $57,667 | $59,184 |
GS-8 | $50,423 | $52,103 | $53,784 | $55,464 | $57,144 | $58,825 | $60,505 | $62,185 | $63,866 | $65,546 |
GS-9 | $55,692 | $57,549 | $59,405 | $61,262 | $63,118 | $64,975 | $66,831 | $68,688 | $70,544 | $72,401 |
GS-10 | $61,329 | $63,374 | $65,418 | $67,463 | $69,507 | $71,552 | $73,596 | $75,641 | $77,686 | $79,730 |
GS-11 | $67,382 | $69,628 | $71,874 | $74,119 | $76,365 | $78,610 | $80,856 | $83,101 | $85,347 | $87,593 |
GS-12 | $80,764 | $83,456 | $86,149 | $88,841 | $91,534 | $94,226 | $96,919 | $99,611 | $102,304 | $104,997 |
GS-13 | $96,038 | $99,239 | $102,440 | $105,641 | $108,842 | $112,043 | $115,244 | $118,445 | $121,646 | $124,847 |
GS-14 | $113,488 | $117,271 | $121,054 | $124,837 | $128,619 | $132,402 | $136,185 | $139,968 | $143,751 | $147,533 |
GS-15 | $133,492 | $137,942 | $142,392 | $146,842 | $151,291 | $155,741 | $160,191 | $164,641 | $169,090 | $173,540 |
The TUCSON-NOGALES, AZ General Schedule locality region applies to government employees who work in Tucson and surrounding areas. General Schedule employees who work within this region are paid 17.77% more than the GS base pay rates to account for local cost of living.
GS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
GS-1 | $23,757 | $24,554 | $25,343 | $26,130 | $26,919 | $27,380 | $28,162 | $28,949 | $28,981 | $29,718 |
GS-2 | $26,713 | $27,349 | $28,233 | $28,981 | $29,308 | $30,170 | $31,032 | $31,894 | $32,757 | $33,619 |
GS-3 | $29,147 | $30,118 | $31,090 | $32,062 | $33,033 | $34,005 | $34,977 | $35,948 | $36,920 | $37,891 |
GS-4 | $32,719 | $33,809 | $34,900 | $35,991 | $37,081 | $38,172 | $39,262 | $40,353 | $41,443 | $42,534 |
GS-5 | $36,606 | $37,827 | $39,047 | $40,267 | $41,487 | $42,707 | $43,927 | $45,147 | $46,367 | $47,587 |
GS-6 | $40,806 | $42,166 | $43,527 | $44,887 | $46,247 | $47,607 | $48,968 | $50,328 | $51,688 | $53,048 |
GS-7 | $45,345 | $46,856 | $48,367 | $49,878 | $51,389 | $52,900 | $54,411 | $55,922 | $57,433 | $58,944 |
GS-8 | $50,218 | $51,892 | $53,565 | $55,239 | $56,912 | $58,586 | $60,259 | $61,933 | $63,606 | $65,280 |
GS-9 | $55,466 | $57,315 | $59,164 | $61,013 | $62,862 | $64,711 | $66,560 | $68,409 | $70,258 | $72,107 |
GS-10 | $61,080 | $63,116 | $65,153 | $67,189 | $69,225 | $71,261 | $73,298 | $75,334 | $77,370 | $79,406 |
GS-11 | $67,109 | $69,345 | $71,582 | $73,818 | $76,055 | $78,291 | $80,528 | $82,764 | $85,000 | $87,237 |
GS-12 | $80,436 | $83,117 | $85,799 | $88,481 | $91,162 | $93,844 | $96,525 | $99,207 | $101,889 | $104,570 |
GS-13 | $95,648 | $98,836 | $102,024 | $105,212 | $108,400 | $111,588 | $114,776 | $117,964 | $121,152 | $124,340 |
GS-14 | $113,027 | $116,795 | $120,562 | $124,330 | $128,097 | $131,865 | $135,632 | $139,400 | $143,167 | $146,935 |
GS-15 | $132,951 | $137,382 | $141,814 | $146,246 | $150,677 | $155,109 | $159,541 | $163,972 | $168,404 | $172,836 |
The Tucson locality pay rate also applies to Sierra Vista, Tucson, and other cities within the region.
Any federal employees in Arizona who do not live in an area for which a specific Locality Pay Adjustment has been set will receive the generic "Rest of the United States" locality pay adjustment of 16.2% (shown in the table below).
GS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
GS-1 | $23,440 | $24,227 | $25,005 | $25,781 | $26,560 | $27,015 | $27,787 | $28,563 | $28,594 | $29,322 |
GS-2 | $26,356 | $26,984 | $27,857 | $28,594 | $28,918 | $29,768 | $30,619 | $31,469 | $32,320 | $33,170 |
GS-3 | $28,758 | $29,717 | $30,676 | $31,634 | $32,593 | $33,552 | $34,510 | $35,469 | $36,428 | $37,386 |
GS-4 | $32,283 | $33,359 | $34,435 | $35,511 | $36,587 | $37,663 | $38,739 | $39,815 | $40,891 | $41,967 |
GS-5 | $36,118 | $37,322 | $38,526 | $39,730 | $40,934 | $42,138 | $43,341 | $44,545 | $45,749 | $46,953 |
GS-6 | $40,262 | $41,604 | $42,946 | $44,288 | $45,631 | $46,973 | $48,315 | $49,657 | $50,999 | $52,341 |
GS-7 | $44,740 | $46,231 | $47,722 | $49,213 | $50,704 | $52,195 | $53,686 | $55,176 | $56,667 | $58,158 |
GS-8 | $49,549 | $51,200 | $52,851 | $54,502 | $56,154 | $57,805 | $59,456 | $61,107 | $62,758 | $64,410 |
GS-9 | $54,727 | $56,551 | $58,375 | $60,200 | $62,024 | $63,848 | $65,673 | $67,497 | $69,321 | $71,146 |
GS-10 | $60,266 | $62,275 | $64,284 | $66,293 | $68,302 | $70,311 | $72,321 | $74,330 | $76,339 | $78,348 |
GS-11 | $66,214 | $68,421 | $70,628 | $72,834 | $75,041 | $77,247 | $79,454 | $81,661 | $83,867 | $86,074 |
GS-12 | $79,363 | $82,009 | $84,655 | $87,301 | $89,947 | $92,593 | $95,239 | $97,885 | $100,530 | $103,176 |
GS-13 | $94,373 | $97,519 | $100,664 | $103,810 | $106,955 | $110,101 | $113,246 | $116,392 | $119,537 | $122,683 |
GS-14 | $111,521 | $115,238 | $118,955 | $122,672 | $126,390 | $130,107 | $133,824 | $137,541 | $141,259 | $144,976 |
GS-15 | $131,178 | $135,551 | $139,923 | $144,296 | $148,669 | $153,041 | $157,414 | $161,786 | $166,159 | $170,532 |
The Rest of U.S. locality pay rate also applies to Flagstaff, Wellton, Yuma, and other cities within the region.
* For some high-paygrade workers pay under the GS scale may be capped at $176,300, which is the SES (Senior Executive Scale)'s Level 4 pay for the current year (5 U.S.C. 5304 (g)(1)).
Join the our free mailing list to receive an update when 2025 rates are available.