Law Enforcement (LEO) Payscale in Arizona for 2025
The Law Enforcement (LEO) payscale is the federal government payscale used to determine the salaries of over 70% of federal civilian employees.
Like the General Schedule (GS) Payscale, under the LEO payscale an employee's base pay depends on two factors - the LEO Paygrade of their job, and the Paygrade Step they have achieved (depending on seniority or performance). This base pay is then modified based on a "Locality Pay Adjustment", which adjusts the LEO payscale based on cost-of-living in different areas within the United States.
Arizona has one or more Locality Pay Adjustment areas with special locality pay adjustment rates. This page lists the locality-adjusted yearly LEO pay scales for each area, with starting pay for a LEO-1 broken down by county in the interactive map.
The PHOENIX-MESA, AZ General Schedule locality region applies to government employees who work in Phoenix and surrounding areas. General Schedule employees who work within this region are paid 22.45% more than the GS base pay rates to account for local cost of living.
| LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| LEO-3 | $40,308 | $41,427 | $42,546 | $43,666 | $44,785 | $45,904 | $47,023 | $48,142 | $49,262 | $50,381 |
| LEO-4 | $45,254 | $46,511 | $47,769 | $49,027 | $50,284 | $51,542 | $52,799 | $54,057 | $55,314 | $56,572 |
| LEO-5 | $52,029 | $53,435 | $54,840 | $56,246 | $57,652 | $59,058 | $60,463 | $61,869 | $63,275 | $64,681 |
| LEO-6 | $54,866 | $56,434 | $58,001 | $59,568 | $61,136 | $62,703 | $64,270 | $65,838 | $67,405 | $68,972 |
| LEO-7 | $59,230 | $60,973 | $62,715 | $64,458 | $66,200 | $67,943 | $69,685 | $71,428 | $73,170 | $74,912 |
| LEO-8 | $61,736 | $63,665 | $65,595 | $67,525 | $69,455 | $71,385 | $73,314 | $75,244 | $77,174 | $79,104 |
| LEO-9 | $66,056 | $68,186 | $70,317 | $72,448 | $74,578 | $76,709 | $78,839 | $80,970 | $83,101 | $85,231 |
| LEO-10 | $72,741 | $75,088 | $77,434 | $79,780 | $82,126 | $84,472 | $86,818 | $89,164 | $91,511 | $93,857 |
The Phoenix locality pay rates also apply to federal workers in the following major cities: Chandler, Gilbert, Glendale, Mesa, Peoria, Phoenix, Scottsdale, Surprise, Tempe, and other areas within the region.
The LAS VEGAS-HENDERSON, NV-AZ General Schedule locality region applies to government employees who work in Las Vegas and surrounding areas. General Schedule employees who work within this region are paid 19.57% more than the GS base pay rates to account for local cost of living.
| LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| LEO-3 | $39,360 | $40,453 | $41,546 | $42,639 | $43,732 | $44,824 | $45,917 | $47,010 | $48,103 | $49,196 |
| LEO-4 | $44,189 | $45,417 | $46,645 | $47,873 | $49,101 | $50,329 | $51,557 | $52,785 | $54,013 | $55,241 |
| LEO-5 | $50,805 | $52,178 | $53,551 | $54,923 | $56,296 | $57,669 | $59,041 | $60,414 | $61,787 | $63,159 |
| LEO-6 | $53,576 | $55,106 | $56,637 | $58,167 | $59,698 | $61,228 | $62,759 | $64,289 | $65,820 | $67,350 |
| LEO-7 | $57,837 | $59,539 | $61,240 | $62,942 | $64,643 | $66,345 | $68,046 | $69,748 | $71,449 | $73,151 |
| LEO-8 | $60,284 | $62,168 | $64,052 | $65,937 | $67,821 | $69,706 | $71,590 | $73,475 | $75,359 | $77,243 |
| LEO-9 | $64,502 | $66,583 | $68,663 | $70,744 | $72,824 | $74,905 | $76,985 | $79,066 | $81,146 | $83,227 |
| LEO-10 | $71,031 | $73,322 | $75,612 | $77,903 | $80,194 | $82,485 | $84,776 | $87,067 | $89,358 | $91,649 |
The Las Vegas locality pay rates also apply to federal workers in the following major cities: and other areas within the region.
The TUCSON-NOGALES, AZ General Schedule locality region applies to government employees who work in Tucson and surrounding areas. General Schedule employees who work within this region are paid 19.28% more than the GS base pay rates to account for local cost of living.
| LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| LEO-3 | $39,265 | $40,355 | $41,445 | $42,535 | $43,625 | $44,716 | $45,806 | $46,896 | $47,986 | $49,077 |
| LEO-4 | $44,082 | $45,307 | $46,532 | $47,757 | $48,982 | $50,207 | $51,432 | $52,657 | $53,882 | $55,107 |
| LEO-5 | $50,682 | $52,051 | $53,421 | $54,790 | $56,159 | $57,529 | $58,898 | $60,267 | $61,637 | $63,006 |
| LEO-6 | $53,446 | $54,973 | $56,499 | $58,026 | $59,553 | $61,080 | $62,606 | $64,133 | $65,660 | $67,187 |
| LEO-7 | $57,697 | $59,394 | $61,092 | $62,789 | $64,486 | $66,184 | $67,881 | $69,578 | $71,276 | $72,973 |
| LEO-8 | $60,137 | $62,017 | $63,897 | $65,777 | $67,657 | $69,537 | $71,417 | $73,296 | $75,176 | $77,056 |
| LEO-9 | $64,346 | $66,421 | $68,497 | $70,572 | $72,647 | $74,723 | $76,798 | $78,874 | $80,949 | $83,025 |
| LEO-10 | $70,858 | $73,144 | $75,429 | $77,714 | $80,000 | $82,285 | $84,571 | $86,856 | $89,142 | $91,427 |
The Tucson locality pay rates also apply to federal workers in the following major cities: Sierra Vista, Tucson, and other areas within the region.
Any federal employees in Arizona who do not live in an area for which a specific Locality Pay Adjustment has been set will receive the generic "Rest of the United States" locality pay adjustment of 17.06% (shown in the table below).
| LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| LEO-3 | $38,534 | $39,604 | $40,674 | $41,744 | $42,814 | $43,883 | $44,953 | $46,023 | $47,093 | $48,163 |
| LEO-4 | $43,262 | $44,464 | $45,666 | $46,868 | $48,071 | $49,273 | $50,475 | $51,677 | $52,880 | $54,082 |
| LEO-5 | $49,739 | $51,083 | $52,426 | $53,770 | $55,114 | $56,458 | $57,802 | $59,146 | $60,490 | $61,833 |
| LEO-6 | $52,451 | $53,949 | $55,448 | $56,946 | $58,445 | $59,943 | $61,441 | $62,940 | $64,438 | $65,936 |
| LEO-7 | $56,623 | $58,289 | $59,955 | $61,620 | $63,286 | $64,952 | $66,618 | $68,283 | $69,949 | $71,615 |
| LEO-8 | $59,018 | $60,863 | $62,708 | $64,553 | $66,398 | $68,242 | $70,087 | $71,932 | $73,777 | $75,622 |
| LEO-9 | $63,148 | $65,185 | $67,222 | $69,259 | $71,295 | $73,332 | $75,369 | $77,406 | $79,443 | $81,480 |
| LEO-10 | $69,539 | $71,782 | $74,025 | $76,268 | $78,511 | $80,754 | $82,997 | $85,240 | $87,482 | $89,725 |
The Rest of U.S. locality pay rates also apply to federal workers in the following major cities: Flagstaff, Wellton, Yuma, and other areas within the region.
* For some high-paygrade workers, pay under the GS scale may be capped at $195,200 the SES (Senior Executive Scale)'s Level 4 pay for the current year (5 U.S.C. 5304 (g)(1)).
Join the our free mailing list to receive an update when 2027 rates are available.