Law Enforcement (LEO) Payscale in Arizona for 2024
The Law Enforcement (LEO) payscale is the federal government payscale used to determine the salaries of over 70% of federal civilian employees.
Like the General Schedule (GS) Payscale, under the LEO payscale an employee's base pay depends on two factors - the LEO Paygrade of their job, and the Paygrade Step they have achieved (depending on seniority or performance). This base pay is then modified based on a "Locality Pay Adjustment", which adjusts the LEO payscale based on cost-of-living in different areas within the United States.
Arizona has one or more Locality Pay Adjustment areas with special locality pay adjustment rates. This page lists the locality-adjusted yearly LEO pay scales for each area, with starting pay for a LEO-1 broken down by county in the interactive map.
The PHOENIX-MESA, AZ General Schedule locality region applies to government employees who work in Phoenix and surrounding areas. General Schedule employees who work within this region are paid 22.02% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $39,497 | $40,594 | $41,691 | $42,788 | $43,884 | $44,981 | $46,078 | $47,175 | $48,272 | $49,369 |
LEO-4 | $44,335 | $45,566 | $46,797 | $48,028 | $49,259 | $50,491 | $51,722 | $52,953 | $54,184 | $55,415 |
LEO-5 | $50,981 | $52,359 | $53,736 | $55,114 | $56,492 | $57,869 | $59,247 | $60,624 | $62,002 | $63,380 |
LEO-6 | $53,762 | $55,298 | $56,834 | $58,371 | $59,907 | $61,443 | $62,979 | $64,516 | $66,052 | $67,588 |
LEO-7 | $58,035 | $59,742 | $61,449 | $63,156 | $64,863 | $66,570 | $68,278 | $69,985 | $71,692 | $73,399 |
LEO-8 | $60,489 | $62,379 | $64,269 | $66,159 | $68,049 | $69,939 | $71,830 | $73,720 | $75,610 | $77,500 |
LEO-9 | $64,723 | $66,811 | $68,899 | $70,986 | $73,074 | $75,162 | $77,250 | $79,337 | $81,425 | $83,513 |
LEO-10 | $71,274 | $73,573 | $75,872 | $78,171 | $80,470 | $82,769 | $85,067 | $87,366 | $89,665 | $91,964 |
The Phoenix locality pay rates also apply to federal workers in the following major cities: Chandler, Gilbert, Glendale, Mesa, Peoria, Phoenix, Scottsdale, Surprise, Tempe, and other areas within the region.
The LAS VEGAS-HENDERSON, NV-AZ General Schedule locality region applies to government employees who work in Las Vegas and surrounding areas. General Schedule employees who work within this region are paid 19.23% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $38,594 | $39,665 | $40,737 | $41,809 | $42,881 | $43,953 | $45,025 | $46,097 | $47,169 | $48,240 |
LEO-4 | $43,321 | $44,524 | $45,727 | $46,930 | $48,133 | $49,336 | $50,539 | $51,742 | $52,945 | $54,148 |
LEO-5 | $49,815 | $51,162 | $52,508 | $53,854 | $55,200 | $56,546 | $57,892 | $59,238 | $60,584 | $61,930 |
LEO-6 | $52,533 | $54,034 | $55,535 | $57,036 | $58,537 | $60,038 | $61,539 | $63,040 | $64,542 | $66,043 |
LEO-7 | $56,708 | $58,376 | $60,044 | $61,712 | $63,380 | $65,048 | $66,716 | $68,384 | $70,052 | $71,720 |
LEO-8 | $59,106 | $60,953 | $62,800 | $64,647 | $66,493 | $68,340 | $70,187 | $72,034 | $73,881 | $75,728 |
LEO-9 | $63,243 | $65,283 | $67,323 | $69,363 | $71,403 | $73,443 | $75,483 | $77,523 | $79,563 | $81,603 |
LEO-10 | $69,645 | $71,891 | $74,137 | $76,384 | $78,630 | $80,876 | $83,122 | $85,369 | $87,615 | $89,861 |
The Las Vegas locality pay rates also apply to federal workers in the following major cities: and other areas within the region.
The TUCSON-NOGALES, AZ General Schedule locality region applies to government employees who work in Tucson and surrounding areas. General Schedule employees who work within this region are paid 18.92% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $38,493 | $39,562 | $40,631 | $41,700 | $42,770 | $43,839 | $44,908 | $45,977 | $47,046 | $48,115 |
LEO-4 | $43,208 | $44,408 | $45,608 | $46,808 | $48,008 | $49,208 | $50,408 | $51,608 | $52,808 | $54,008 |
LEO-5 | $49,686 | $51,029 | $52,371 | $53,714 | $55,056 | $56,399 | $57,742 | $59,084 | $60,427 | $61,769 |
LEO-6 | $52,396 | $53,893 | $55,391 | $56,888 | $58,385 | $59,882 | $61,379 | $62,877 | $64,374 | $65,871 |
LEO-7 | $56,561 | $58,224 | $59,888 | $61,552 | $63,215 | $64,879 | $66,543 | $68,207 | $69,870 | $71,534 |
LEO-8 | $58,952 | $60,794 | $62,636 | $64,478 | $66,320 | $68,163 | $70,005 | $71,847 | $73,689 | $75,531 |
LEO-9 | $63,079 | $65,113 | $67,148 | $69,183 | $71,218 | $73,252 | $75,287 | $77,322 | $79,357 | $81,391 |
LEO-10 | $69,464 | $71,704 | $73,944 | $76,185 | $78,425 | $80,666 | $82,906 | $85,147 | $87,387 | $89,628 |
The Tucson locality pay rates also apply to federal workers in the following major cities: Sierra Vista, Tucson, and other areas within the region.
Any federal employees in Arizona who do not live in an area for which a specific Locality Pay Adjustment has been set will receive the generic "Rest of the United States" locality pay adjustment of 16.82% (shown in the table below).
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $37,813 | $38,864 | $39,914 | $40,964 | $42,014 | $43,065 | $44,115 | $45,165 | $46,215 | $47,265 |
LEO-4 | $42,445 | $43,624 | $44,803 | $45,982 | $47,160 | $48,339 | $49,518 | $50,696 | $51,875 | $53,054 |
LEO-5 | $48,809 | $50,127 | $51,446 | $52,765 | $54,084 | $55,403 | $56,722 | $58,041 | $59,360 | $60,679 |
LEO-6 | $51,471 | $52,942 | $54,412 | $55,883 | $57,354 | $58,825 | $60,295 | $61,766 | $63,237 | $64,708 |
LEO-7 | $55,562 | $57,196 | $58,831 | $60,465 | $62,099 | $63,733 | $65,368 | $67,002 | $68,636 | $70,271 |
LEO-8 | $57,911 | $59,721 | $61,530 | $63,340 | $65,149 | $66,959 | $68,768 | $70,578 | $72,388 | $74,197 |
LEO-9 | $61,965 | $63,964 | $65,962 | $67,961 | $69,960 | $71,959 | $73,958 | $75,956 | $77,955 | $79,954 |
LEO-10 | $68,237 | $70,438 | $72,639 | $74,840 | $77,040 | $79,241 | $81,442 | $83,643 | $85,844 | $88,045 |
The Rest of U.S. locality pay rates also apply to federal workers in the following major cities: Flagstaff, Wellton, Yuma, and other areas within the region.
* For some high-paygrade workers, pay under the GS scale may be capped at $191,900 the SES (Senior Executive Scale)'s Level 4 pay for the current year (5 U.S.C. 5304 (g)(1)).
Join the our free mailing list to receive an update when 2026 rates are available.