Law Enforcement (LEO) Payscale in Arizona for 2026
The Law Enforcement (LEO) payscale is the federal government payscale used to determine the salaries of over 70% of federal civilian employees.
Like the General Schedule (GS) Payscale, under the LEO payscale an employee's base pay depends on two factors - the LEO Paygrade of their job, and the Paygrade Step they have achieved (depending on seniority or performance). This base pay is then modified based on a "Locality Pay Adjustment", which adjusts the LEO payscale based on cost-of-living in different areas within the United States.
Arizona has one or more Locality Pay Adjustment areas with special locality pay adjustment rates. This page lists the locality-adjusted yearly LEO pay scales for each area, with starting pay for a LEO-1 broken down by county in the interactive map.
The PHOENIX-MESA, AZ General Schedule locality region applies to government employees who work in Phoenix and surrounding areas. General Schedule employees who work within this region are paid 22.45% more than the GS base pay rates to account for local cost of living.
| LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| LEO-3 | $40,717 | $41,849 | $42,980 | $44,111 | $45,243 | $46,374 | $47,506 | $48,637 | $49,769 | $50,900 |
| LEO-4 | $45,704 | $46,974 | $48,244 | $49,514 | $50,784 | $52,053 | $53,323 | $54,593 | $55,863 | $57,133 |
| LEO-5 | $52,554 | $53,975 | $55,395 | $56,816 | $58,236 | $59,656 | $61,077 | $62,497 | $63,918 | $65,338 |
| LEO-6 | $55,416 | $56,999 | $58,583 | $60,166 | $61,749 | $63,332 | $64,916 | $66,499 | $68,082 | $69,665 |
| LEO-7 | $59,822 | $61,581 | $63,341 | $65,101 | $66,860 | $68,620 | $70,379 | $72,139 | $73,899 | $75,658 |
| LEO-8 | $62,352 | $64,300 | $66,248 | $68,196 | $70,144 | $72,092 | $74,041 | $75,989 | $77,937 | $79,885 |
| LEO-9 | $66,717 | $68,870 | $71,022 | $73,175 | $75,328 | $77,480 | $79,633 | $81,786 | $83,938 | $86,091 |
| LEO-10 | $73,469 | $75,838 | $78,208 | $80,577 | $82,946 | $85,316 | $87,685 | $90,055 | $92,424 | $94,793 |
The Phoenix locality pay rates also apply to federal workers in the following major cities: Chandler, Gilbert, Glendale, Mesa, Peoria, Phoenix, Scottsdale, Surprise, Tempe, and other areas within the region.
The LAS VEGAS-HENDERSON, NV-AZ General Schedule locality region applies to government employees who work in Las Vegas and surrounding areas. General Schedule employees who work within this region are paid 19.57% more than the GS base pay rates to account for local cost of living.
| LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| LEO-3 | $39,759 | $40,864 | $41,969 | $43,074 | $44,179 | $45,284 | $46,388 | $47,493 | $48,598 | $49,703 |
| LEO-4 | $44,630 | $45,869 | $47,109 | $48,349 | $49,589 | $50,829 | $52,069 | $53,309 | $54,549 | $55,789 |
| LEO-5 | $51,318 | $52,705 | $54,092 | $55,479 | $56,866 | $58,253 | $59,640 | $61,027 | $62,414 | $63,801 |
| LEO-6 | $54,113 | $55,659 | $57,205 | $58,751 | $60,297 | $61,843 | $63,389 | $64,935 | $66,481 | $68,027 |
| LEO-7 | $58,415 | $60,133 | $61,851 | $63,569 | $65,288 | $67,006 | $68,724 | $70,442 | $72,160 | $73,879 |
| LEO-8 | $60,885 | $62,787 | $64,690 | $66,592 | $68,494 | $70,397 | $72,299 | $74,202 | $76,104 | $78,006 |
| LEO-9 | $65,148 | $67,250 | $69,352 | $71,454 | $73,556 | $75,658 | $77,760 | $79,862 | $81,964 | $84,066 |
| LEO-10 | $71,741 | $74,054 | $76,368 | $78,682 | $80,996 | $83,309 | $85,623 | $87,937 | $90,250 | $92,564 |
The Las Vegas locality pay rates also apply to federal workers in the following major cities: and other areas within the region.
The TUCSON-NOGALES, AZ General Schedule locality region applies to government employees who work in Tucson and surrounding areas. General Schedule employees who work within this region are paid 19.28% more than the GS base pay rates to account for local cost of living.
| LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| LEO-3 | $39,663 | $40,765 | $41,867 | $42,969 | $44,072 | $45,174 | $46,276 | $47,378 | $48,480 | $49,582 |
| LEO-4 | $44,521 | $45,758 | $46,995 | $48,232 | $49,469 | $50,706 | $51,943 | $53,180 | $54,417 | $55,654 |
| LEO-5 | $51,194 | $52,577 | $53,961 | $55,345 | $56,728 | $58,112 | $59,496 | $60,879 | $62,263 | $63,647 |
| LEO-6 | $53,981 | $55,524 | $57,066 | $58,608 | $60,151 | $61,693 | $63,235 | $64,777 | $66,320 | $67,862 |
| LEO-7 | $58,273 | $59,987 | $61,701 | $63,415 | $65,129 | $66,843 | $68,557 | $70,271 | $71,985 | $73,700 |
| LEO-8 | $60,737 | $62,635 | $64,533 | $66,431 | $68,328 | $70,226 | $72,124 | $74,022 | $75,919 | $77,817 |
| LEO-9 | $64,990 | $67,087 | $69,184 | $71,281 | $73,377 | $75,474 | $77,571 | $79,668 | $81,765 | $83,862 |
| LEO-10 | $71,567 | $73,875 | $76,183 | $78,491 | $80,799 | $83,107 | $85,415 | $87,723 | $90,031 | $92,339 |
The Tucson locality pay rates also apply to federal workers in the following major cities: Sierra Vista, Tucson, and other areas within the region.
Any federal employees in Arizona who do not live in an area for which a specific Locality Pay Adjustment has been set will receive the generic "Rest of the United States" locality pay adjustment of 17.06% (shown in the table below).
| LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| LEO-3 | $38,925 | $40,006 | $41,088 | $42,170 | $43,251 | $44,333 | $45,415 | $46,496 | $47,578 | $48,660 |
| LEO-4 | $43,693 | $44,907 | $46,120 | $47,334 | $48,548 | $49,762 | $50,976 | $52,190 | $53,404 | $54,618 |
| LEO-5 | $50,241 | $51,599 | $52,957 | $54,315 | $55,673 | $57,030 | $58,388 | $59,746 | $61,104 | $62,462 |
| LEO-6 | $52,977 | $54,490 | $56,004 | $57,517 | $59,031 | $60,545 | $62,058 | $63,572 | $65,085 | $66,599 |
| LEO-7 | $57,188 | $58,871 | $60,553 | $62,235 | $63,917 | $65,599 | $67,281 | $68,964 | $70,646 | $72,328 |
| LEO-8 | $59,607 | $61,469 | $63,332 | $65,194 | $67,057 | $68,919 | $70,781 | $72,644 | $74,506 | $76,369 |
| LEO-9 | $63,780 | $65,838 | $67,896 | $69,954 | $72,012 | $74,070 | $76,128 | $78,186 | $80,243 | $82,301 |
| LEO-10 | $70,235 | $72,500 | $74,765 | $77,030 | $79,295 | $81,560 | $83,825 | $86,091 | $88,356 | $90,621 |
The Rest of U.S. locality pay rates also apply to federal workers in the following major cities: Flagstaff, Wellton, Yuma, and other areas within the region.
* For some high-paygrade workers, pay under the GS scale may be capped at $197,200 the SES (Senior Executive Scale)'s Level 4 pay for the current year (5 U.S.C. 5304 (g)(1)).
Join the our free mailing list to receive an update when 2027 rates are available.