General Schedule (GS) Payscale Table for 2027
Base pay rates are established in the congressional budget or by executive order in lieu of a budget. Each year, the new pay rates go into effect on January 1st.
On average, federal employees receive 1-3% raise each year. Effective raises may be higher in some areas when factoring in changes to locality rate adjustments as well.
Last year, federal employees received a 1% raise. The table below shows the federal General Schedule Base Payscale factoring in next-year's expected 2% across-the-board raise.
The official 2027 GS payscale will be published here as soon as the official rates are released.
2027 GS Base Payscale
| GS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $23,036 | $23,808 | $24,574 | $25,337 | $26,101 | $26,549 | $27,306 | $28,069 | $28,101 | $28,813 |
| GS-2 | $25,901 | $26,517 | $27,376 | $28,101 | $28,415 | $29,251 | $30,086 | $30,921 | $31,757 | $32,592 |
| GS-3 | $28,262 | $29,205 | $30,147 | $31,090 | $32,032 | $32,975 | $33,917 | $34,860 | $35,802 | $36,744 |
| GS-4 | $31,725 | $32,783 | $33,841 | $34,898 | $35,956 | $37,014 | $38,072 | $39,129 | $40,187 | $41,245 |
| GS-5 | $35,495 | $36,678 | $37,861 | $39,045 | $40,228 | $41,411 | $42,594 | $43,777 | $44,961 | $46,144 |
| GS-6 | $39,567 | $40,886 | $42,205 | $43,523 | $44,842 | $46,161 | $47,480 | $48,799 | $50,118 | $51,437 |
| GS-7 | $43,968 | $45,434 | $46,900 | $48,365 | $49,831 | $51,297 | $52,763 | $54,228 | $55,694 | $57,160 |
| GS-8 | $48,693 | $50,316 | $51,938 | $53,561 | $55,184 | $56,807 | $58,430 | $60,053 | $61,675 | $63,298 |
| GS-9 | $53,782 | $55,575 | $57,368 | $59,161 | $60,954 | $62,747 | $64,541 | $66,334 | $68,127 | $69,920 |
| GS-10 | $59,225 | $61,199 | $63,173 | $65,146 | $67,120 | $69,094 | $71,067 | $73,041 | $75,015 | $76,989 |
| GS-11 | $65,071 | $67,240 | $69,410 | $71,580 | $73,749 | $75,919 | $78,088 | $80,258 | $82,427 | $84,597 |
| GS-12 | $77,992 | $80,592 | $83,192 | $85,792 | $88,392 | $90,992 | $93,592 | $96,192 | $98,792 | $101,392 |
| GS-13 | $92,744 | $95,835 | $98,927 | $102,018 | $105,110 | $108,202 | $111,293 | $114,385 | $117,476 | $120,568 |
| GS-14 | $109,595 | $113,249 | $116,902 | $120,556 | $124,209 | $127,863 | $131,517 | $135,170 | $138,824 | $142,478 |
| GS-15 | $128,912 | $133,209 | $137,506 | $141,803 | $146,101 | $150,398 | $154,695 | $158,993 | $163,290 | $167,587 |
This table shows the expected base pay rates for all General Schedule (GS) positions in 2027. The official 2027 GS Pay Scale has not been finalized. This table is revised yearly, effective each January, to reflect increasing costs of living. The official 2027 pay table will be published here as soon as the data becomes available.
To view the GS Pay Scale table for the current year (or other historical years), choose any year from the list above.
Join the our free mailing list to receive an update when 2027 rates are available.