Law Enforcement (LEO) Payscale in Texas for 2023
The Law Enforcement (LEO) payscale is the federal government payscale used to determine the salaries of over 70% of federal civilian employees.
Like the General Schedule (GS) Payscale, under the LEO payscale an employee's base pay depends on two factors - the LEO Paygrade of their job, and the Paygrade Step they have achieved (depending on seniority or performance). This base pay is then modified based on a "Locality Pay Adjustment", which adjusts the LEO payscale based on cost-of-living in different areas within the United States.
Texas has one or more Locality Pay Adjustment areas with special locality pay adjustment rates. This page lists the locality-adjusted yearly LEO pay scales for each area, with starting pay for a LEO-1 broken down by county in the interactive map.
The HOUSTON-THE WOODLANDS, TX General Schedule locality region applies to government employees who work in Houston and surrounding areas. General Schedule employees who work within this region are paid 34.47% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $41,575 | $42,731 | $43,886 | $45,041 | $46,196 | $47,351 | $48,506 | $49,661 | $50,816 | $51,971 |
LEO-4 | $46,668 | $47,964 | $49,260 | $50,557 | $51,853 | $53,149 | $54,446 | $55,742 | $57,038 | $58,334 |
LEO-5 | $53,667 | $55,118 | $56,569 | $58,020 | $59,471 | $60,922 | $62,373 | $63,823 | $65,274 | $66,725 |
LEO-6 | $56,585 | $58,201 | $59,818 | $61,434 | $63,050 | $64,667 | $66,283 | $67,899 | $69,516 | $71,132 |
LEO-7 | $61,084 | $62,881 | $64,677 | $66,474 | $68,270 | $70,067 | $71,863 | $73,660 | $75,456 | $77,253 |
LEO-8 | $63,670 | $65,660 | $67,651 | $69,641 | $71,631 | $73,621 | $75,611 | $77,601 | $79,591 | $81,582 |
LEO-9 | $68,125 | $70,322 | $72,520 | $74,717 | $76,914 | $79,111 | $81,309 | $83,506 | $85,703 | $87,900 |
LEO-10 | $75,021 | $77,441 | $79,862 | $82,282 | $84,703 | $87,123 | $89,544 | $91,964 | $94,384 | $96,805 |
The Houston locality pay rates also apply to federal workers in the following major cities: Houston, Pasadena, Pearland, and other areas within the region.
The DALLAS-FORT WORTH, TX-OK General Schedule locality region applies to government employees who work in Dallas and surrounding areas. General Schedule employees who work within this region are paid 26.37% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $39,071 | $40,157 | $41,242 | $42,328 | $43,413 | $44,499 | $45,584 | $46,670 | $47,755 | $48,841 |
LEO-4 | $43,857 | $45,075 | $46,293 | $47,511 | $48,730 | $49,948 | $51,166 | $52,384 | $53,602 | $54,821 |
LEO-5 | $50,434 | $51,798 | $53,161 | $54,525 | $55,888 | $57,252 | $58,615 | $59,979 | $61,343 | $62,706 |
LEO-6 | $53,176 | $54,695 | $56,214 | $57,733 | $59,252 | $60,771 | $62,290 | $63,809 | $65,328 | $66,847 |
LEO-7 | $57,405 | $59,093 | $60,781 | $62,470 | $64,158 | $65,846 | $67,535 | $69,223 | $70,911 | $72,600 |
LEO-8 | $59,835 | $61,705 | $63,575 | $65,446 | $67,316 | $69,186 | $71,057 | $72,927 | $74,797 | $76,667 |
LEO-9 | $64,022 | $66,086 | $68,151 | $70,216 | $72,281 | $74,346 | $76,411 | $78,476 | $80,541 | $82,606 |
LEO-10 | $70,502 | $72,776 | $75,051 | $77,326 | $79,600 | $81,875 | $84,150 | $86,424 | $88,699 | $90,974 |
The Dallas locality pay rates also apply to federal workers in the following major cities: Arlington, Carrollton, Dallas, Denton, Fort Worth, Frisco, Garland, Grand Prairie, Irving, Lewisville, McKinney, Mesquite, Plano, Richardson, and other areas within the region.
The LAREDO, TX General Schedule locality region applies to government employees who work in Laredo and surrounding areas. General Schedule employees who work within this region are paid 20.64% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $37,299 | $38,336 | $39,372 | $40,408 | $41,445 | $42,481 | $43,517 | $44,554 | $45,590 | $46,626 |
LEO-4 | $41,868 | $43,031 | $44,194 | $45,357 | $46,520 | $47,683 | $48,846 | $50,009 | $51,172 | $52,335 |
LEO-5 | $48,147 | $49,449 | $50,751 | $52,053 | $53,354 | $54,656 | $55,958 | $57,259 | $58,561 | $59,863 |
LEO-6 | $50,765 | $52,215 | $53,665 | $55,116 | $56,566 | $58,016 | $59,466 | $60,916 | $62,366 | $63,816 |
LEO-7 | $54,802 | $56,414 | $58,025 | $59,637 | $61,249 | $62,861 | $64,472 | $66,084 | $67,696 | $69,308 |
LEO-8 | $57,122 | $58,907 | $60,693 | $62,478 | $64,264 | $66,049 | $67,835 | $69,620 | $71,406 | $73,191 |
LEO-9 | $61,119 | $63,090 | $65,061 | $67,032 | $69,004 | $70,975 | $72,946 | $74,917 | $76,889 | $78,860 |
LEO-10 | $67,305 | $69,477 | $71,648 | $73,820 | $75,991 | $78,163 | $80,334 | $82,506 | $84,677 | $86,849 |
The Laredo locality pay rates also apply to federal workers in the following major cities: Laredo, and other areas within the region.
The AUSTIN-ROUND ROCK-GEORGETOWN, TX General Schedule locality region applies to government employees who work in Austin and surrounding areas. General Schedule employees who work within this region are paid 19.4% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $36,916 | $37,942 | $38,967 | $39,993 | $41,019 | $42,044 | $43,070 | $44,096 | $45,121 | $46,147 |
LEO-4 | $41,438 | $42,589 | $43,740 | $44,891 | $46,042 | $47,193 | $48,344 | $49,495 | $50,646 | $51,797 |
LEO-5 | $47,653 | $48,941 | $50,229 | $51,518 | $52,806 | $54,094 | $55,382 | $56,671 | $57,959 | $59,247 |
LEO-6 | $50,244 | $51,679 | $53,114 | $54,549 | $55,984 | $57,419 | $58,855 | $60,290 | $61,725 | $63,160 |
LEO-7 | $54,239 | $55,834 | $57,429 | $59,024 | $60,619 | $62,215 | $63,810 | $65,405 | $67,000 | $68,595 |
LEO-8 | $56,535 | $58,302 | $60,069 | $61,836 | $63,603 | $65,370 | $67,137 | $68,905 | $70,672 | $72,439 |
LEO-9 | $60,490 | $62,441 | $64,392 | $66,343 | $68,294 | $70,245 | $72,196 | $74,147 | $76,098 | $78,049 |
LEO-10 | $66,613 | $68,762 | $70,912 | $73,061 | $75,210 | $77,359 | $79,508 | $81,658 | $83,807 | $85,956 |
The Austin locality pay rates also apply to federal workers in the following major cities: Austin, Bastrop, Round Rock, and other areas within the region.
The SAN ANTONIO-NEW BRAUNFELS-PEARSALL, TX General Schedule locality region applies to government employees who work in San Antonio and surrounding areas. General Schedule employees who work within this region are paid 18% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $36,483 | $37,497 | $38,510 | $39,524 | $40,538 | $41,551 | $42,565 | $43,579 | $44,592 | $45,606 |
LEO-4 | $40,952 | $42,089 | $43,227 | $44,364 | $45,502 | $46,640 | $47,777 | $48,915 | $50,052 | $51,190 |
LEO-5 | $47,094 | $48,367 | $49,640 | $50,913 | $52,187 | $53,460 | $54,733 | $56,006 | $57,280 | $58,553 |
LEO-6 | $49,654 | $51,073 | $52,491 | $53,909 | $55,328 | $56,746 | $58,165 | $59,583 | $61,001 | $62,420 |
LEO-7 | $53,603 | $55,179 | $56,756 | $58,332 | $59,909 | $61,485 | $63,062 | $64,638 | $66,215 | $67,791 |
LEO-8 | $55,872 | $57,618 | $59,365 | $61,111 | $62,857 | $64,604 | $66,350 | $68,097 | $69,843 | $71,589 |
LEO-9 | $59,781 | $61,709 | $63,637 | $65,566 | $67,494 | $69,422 | $71,350 | $73,278 | $75,206 | $77,134 |
LEO-10 | $65,832 | $67,956 | $70,080 | $72,204 | $74,328 | $76,452 | $78,576 | $80,700 | $82,824 | $84,948 |
The San Antonio locality pay rates also apply to federal workers in the following major cities: San Antonio, Universal City, and other areas within the region.
The CORPUS CHRISTI-KINGSVILLE-ALICE, TX General Schedule locality region applies to government employees who work in Corpus Christi and surrounding areas. General Schedule employees who work within this region are paid 17.1% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $36,205 | $37,211 | $38,217 | $39,223 | $40,229 | $41,234 | $42,240 | $43,246 | $44,252 | $45,258 |
LEO-4 | $40,640 | $41,768 | $42,897 | $44,026 | $45,155 | $46,284 | $47,413 | $48,541 | $49,670 | $50,799 |
LEO-5 | $46,735 | $47,998 | $49,262 | $50,525 | $51,789 | $53,052 | $54,316 | $55,579 | $56,843 | $58,106 |
LEO-6 | $49,276 | $50,683 | $52,091 | $53,498 | $54,906 | $56,313 | $57,721 | $59,128 | $60,536 | $61,944 |
LEO-7 | $53,194 | $54,758 | $56,323 | $57,887 | $59,452 | $61,016 | $62,581 | $64,145 | $65,709 | $67,274 |
LEO-8 | $55,446 | $57,179 | $58,912 | $60,645 | $62,378 | $64,111 | $65,844 | $67,577 | $69,310 | $71,043 |
LEO-9 | $59,325 | $61,239 | $63,152 | $65,065 | $66,979 | $68,892 | $70,806 | $72,719 | $74,633 | $76,546 |
LEO-10 | $65,330 | $67,438 | $69,546 | $71,653 | $73,761 | $75,869 | $77,977 | $80,085 | $82,192 | $84,300 |
The Corpus Christi locality pay rates also apply to federal workers in the following major cities: Corpus Christi, Ingleside, Kingsville, and other areas within the region.
Any federal employees in Texas who do not live in an area for which a specific Locality Pay Adjustment has been set will receive the generic "Rest of the United States" locality pay adjustment of 16.5% (shown in the table below).
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $36,019 | $37,020 | $38,021 | $39,022 | $40,022 | $41,023 | $42,024 | $43,025 | $44,025 | $45,026 |
LEO-4 | $40,431 | $41,554 | $42,677 | $43,801 | $44,924 | $46,047 | $47,170 | $48,293 | $49,416 | $50,539 |
LEO-5 | $46,495 | $47,752 | $49,009 | $50,266 | $51,523 | $52,780 | $54,037 | $55,294 | $56,551 | $57,808 |
LEO-6 | $49,023 | $50,424 | $51,824 | $53,224 | $54,625 | $56,025 | $57,425 | $58,826 | $60,226 | $61,626 |
LEO-7 | $52,921 | $54,478 | $56,034 | $57,591 | $59,147 | $60,703 | $62,260 | $63,816 | $65,373 | $66,929 |
LEO-8 | $55,162 | $56,886 | $58,610 | $60,334 | $62,058 | $63,783 | $65,507 | $67,231 | $68,955 | $70,679 |
LEO-9 | $59,021 | $60,925 | $62,828 | $64,732 | $66,636 | $68,539 | $70,443 | $72,347 | $74,250 | $76,154 |
LEO-10 | $64,995 | $67,092 | $69,189 | $71,286 | $73,383 | $75,480 | $77,577 | $79,674 | $81,771 | $83,868 |
The Rest of U.S. locality pay rates also apply to federal workers in the following major cities: Abilene, Amarillo, Beaumont, Brownsville, Brownwood, College Station, Del Rio, El Paso, Killeen, Lubbock, McAllen, Midland, Odessa, San Angelo, Texarkana, Tyler, Waco, Wichita Falls, and other areas within the region.
* For some high-paygrade workers, pay under the GS scale may be capped at $183,500 the SES (Senior Executive Scale)'s Level 4 pay for the current year (5 U.S.C. 5304 (g)(1)).
Join the our free mailing list to receive an update when 2025 rates are available.