Law Enforcement (LEO) Payscale in Connecticut for 2025
The Law Enforcement (LEO) payscale is the federal government payscale used to determine the salaries of over 70% of federal civilian employees.
Like the General Schedule (GS) Payscale, under the LEO payscale an employee's base pay depends on two factors - the LEO Paygrade of their job, and the Paygrade Step they have achieved (depending on seniority or performance). This base pay is then modified based on a "Locality Pay Adjustment", which adjusts the LEO payscale based on cost-of-living in different areas within the United States.
Connecticut has one or more Locality Pay Adjustment areas with special locality pay adjustment rates. This page lists the locality-adjusted yearly LEO pay scales for each area, with starting pay for a LEO-1 broken down by county in the interactive map.
The NEW YORK-NEWARK, NY-NJ-CT-PA General Schedule locality region applies to government employees who work in New York City and surrounding areas. General Schedule employees who work within this region are paid 37.95% more than the GS base pay rates to account for local cost of living.
| LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| LEO-3 | $45,410 | $46,671 | $47,932 | $49,193 | $50,454 | $51,715 | $52,976 | $54,236 | $55,497 | $56,758 |
| LEO-4 | $50,982 | $52,399 | $53,816 | $55,232 | $56,649 | $58,066 | $59,483 | $60,899 | $62,316 | $63,733 |
| LEO-5 | $58,615 | $60,199 | $61,782 | $63,366 | $64,950 | $66,533 | $68,117 | $69,701 | $71,284 | $72,868 |
| LEO-6 | $61,811 | $63,577 | $65,343 | $67,109 | $68,874 | $70,640 | $72,406 | $74,172 | $75,937 | $77,703 |
| LEO-7 | $66,728 | $68,691 | $70,654 | $72,617 | $74,580 | $76,543 | $78,506 | $80,469 | $82,432 | $84,395 |
| LEO-8 | $69,550 | $71,724 | $73,898 | $76,073 | $78,247 | $80,421 | $82,595 | $84,769 | $86,943 | $89,117 |
| LEO-9 | $74,417 | $76,817 | $79,218 | $81,618 | $84,018 | $86,419 | $88,819 | $91,219 | $93,620 | $96,020 |
| LEO-10 | $81,949 | $84,592 | $87,235 | $89,879 | $92,522 | $95,165 | $97,808 | $100,451 | $103,094 | $105,737 |
The New York City locality pay rates also apply to federal workers in the following major cities: Bridgeport, New Haven, Stamford, Waterbury, and other areas within the region.
The BOSTON-WORCESTER-PROVIDENCE, MA-RI-NH-CT-ME-VT General Schedule locality region applies to government employees who work in Boston and surrounding areas. General Schedule employees who work within this region are paid 32.58% more than the GS base pay rates to account for local cost of living.
| LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| LEO-3 | $43,643 | $44,854 | $46,066 | $47,278 | $48,490 | $49,702 | $50,913 | $52,125 | $53,337 | $54,549 |
| LEO-4 | $48,998 | $50,359 | $51,721 | $53,082 | $54,444 | $55,806 | $57,167 | $58,529 | $59,890 | $61,252 |
| LEO-5 | $56,333 | $57,855 | $59,377 | $60,899 | $62,421 | $63,943 | $65,465 | $66,987 | $68,509 | $70,031 |
| LEO-6 | $59,405 | $61,102 | $62,799 | $64,496 | $66,193 | $67,890 | $69,587 | $71,284 | $72,981 | $74,678 |
| LEO-7 | $64,130 | $66,017 | $67,903 | $69,790 | $71,677 | $73,563 | $75,450 | $77,337 | $79,223 | $81,110 |
| LEO-8 | $66,843 | $68,932 | $71,022 | $73,111 | $75,201 | $77,290 | $79,380 | $81,469 | $83,559 | $85,648 |
| LEO-9 | $71,520 | $73,827 | $76,134 | $78,441 | $80,748 | $83,055 | $85,362 | $87,669 | $89,975 | $92,282 |
| LEO-10 | $78,759 | $81,299 | $83,840 | $86,380 | $88,920 | $91,460 | $94,001 | $96,541 | $99,081 | $101,621 |
The Boston locality pay rates also apply to federal workers in the following major cities: and other areas within the region.
The HARTFORD-EAST HARTFORD, CT-MA General Schedule locality region applies to government employees who work in Hartford and surrounding areas. General Schedule employees who work within this region are paid 32.08% more than the GS base pay rates to account for local cost of living.
| LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| LEO-3 | $43,478 | $44,685 | $45,893 | $47,100 | $48,307 | $49,514 | $50,721 | $51,929 | $53,136 | $54,343 |
| LEO-4 | $48,813 | $50,169 | $51,526 | $52,882 | $54,239 | $55,595 | $56,952 | $58,308 | $59,664 | $61,021 |
| LEO-5 | $56,121 | $57,637 | $59,153 | $60,670 | $62,186 | $63,702 | $65,218 | $66,735 | $68,251 | $69,767 |
| LEO-6 | $59,181 | $60,872 | $62,562 | $64,253 | $65,944 | $67,634 | $69,325 | $71,015 | $72,706 | $74,397 |
| LEO-7 | $63,888 | $65,768 | $67,647 | $69,527 | $71,406 | $73,286 | $75,165 | $77,045 | $78,924 | $80,804 |
| LEO-8 | $66,591 | $68,672 | $70,754 | $72,836 | $74,917 | $76,999 | $79,080 | $81,162 | $83,243 | $85,325 |
| LEO-9 | $71,251 | $73,549 | $75,847 | $78,145 | $80,443 | $82,742 | $85,040 | $87,338 | $89,636 | $91,934 |
| LEO-10 | $78,462 | $80,993 | $83,523 | $86,054 | $88,585 | $91,115 | $93,646 | $96,177 | $98,707 | $101,238 |
The Hartford locality pay rates also apply to federal workers in the following major cities: Groton, Hartford, New London, and other areas within the region.
* For some high-paygrade workers, pay under the GS scale may be capped at $195,200 the SES (Senior Executive Scale)'s Level 4 pay for the current year (5 U.S.C. 5304 (g)(1)).
Join the our free mailing list to receive an update when 2027 rates are available.