Law Enforcement (LEO) Payscale in Missouri for 2025
The Law Enforcement (LEO) payscale is the federal government payscale used to determine the salaries of over 70% of federal civilian employees.
Like the General Schedule (GS) Payscale, under the LEO payscale an employee's base pay depends on two factors - the LEO Paygrade of their job, and the Paygrade Step they have achieved (depending on seniority or performance). This base pay is then modified based on a "Locality Pay Adjustment", which adjusts the LEO payscale based on cost-of-living in different areas within the United States.
Missouri has one or more Locality Pay Adjustment areas with special locality pay adjustment rates. This page lists the locality-adjusted yearly LEO pay scales for each area, with starting pay for a LEO-1 broken down by county in the interactive map.
The ST. LOUIS-ST. CHARLES-FARMINGTON, MO-IL General Schedule locality region applies to government employees who work in Saint Louis and surrounding areas. General Schedule employees who work within this region are paid 20.03% more than the GS base pay rates to account for local cost of living.
| LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| LEO-3 | $39,511 | $40,609 | $41,706 | $42,803 | $43,900 | $44,997 | $46,094 | $47,191 | $48,288 | $49,385 |
| LEO-4 | $44,359 | $45,592 | $46,825 | $48,058 | $49,290 | $50,523 | $51,756 | $52,988 | $54,221 | $55,454 |
| LEO-5 | $51,001 | $52,379 | $53,757 | $55,135 | $56,513 | $57,890 | $59,268 | $60,646 | $62,024 | $63,402 |
| LEO-6 | $53,782 | $55,318 | $56,855 | $58,391 | $59,927 | $61,464 | $63,000 | $64,537 | $66,073 | $67,609 |
| LEO-7 | $58,060 | $59,768 | $61,476 | $63,184 | $64,892 | $66,600 | $68,308 | $70,016 | $71,724 | $73,432 |
| LEO-8 | $60,516 | $62,407 | $64,299 | $66,191 | $68,082 | $69,974 | $71,866 | $73,757 | $75,649 | $77,541 |
| LEO-9 | $64,750 | $66,839 | $68,927 | $71,016 | $73,104 | $75,193 | $77,281 | $79,370 | $81,458 | $83,547 |
| LEO-10 | $71,304 | $73,604 | $75,903 | $78,203 | $80,503 | $82,803 | $85,102 | $87,402 | $89,702 | $92,002 |
The Saint Louis locality pay rates also apply to federal workers in the following major cities: Saint Louis, and other areas within the region.
The KANSAS CITY-OVERLAND PARK-KANSAS CITY, MO-KS General Schedule locality region applies to government employees who work in Kansas City and surrounding areas. General Schedule employees who work within this region are paid 18.97% more than the GS base pay rates to account for local cost of living.
| LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| LEO-3 | $39,163 | $40,250 | $41,337 | $42,425 | $43,512 | $44,599 | $45,687 | $46,774 | $47,862 | $48,949 |
| LEO-4 | $43,968 | $45,190 | $46,411 | $47,633 | $48,855 | $50,077 | $51,299 | $52,520 | $53,742 | $54,964 |
| LEO-5 | $50,550 | $51,916 | $53,282 | $54,648 | $56,013 | $57,379 | $58,745 | $60,111 | $61,477 | $62,842 |
| LEO-6 | $53,307 | $54,830 | $56,353 | $57,875 | $59,398 | $60,921 | $62,444 | $63,967 | $65,489 | $67,012 |
| LEO-7 | $57,547 | $59,240 | $60,933 | $62,626 | $64,319 | $66,012 | $67,705 | $69,398 | $71,091 | $72,783 |
| LEO-8 | $59,981 | $61,856 | $63,731 | $65,606 | $67,481 | $69,356 | $71,231 | $73,106 | $74,981 | $76,856 |
| LEO-9 | $64,178 | $66,248 | $68,319 | $70,389 | $72,459 | $74,529 | $76,599 | $78,669 | $80,739 | $82,809 |
| LEO-10 | $70,674 | $72,954 | $75,233 | $77,513 | $79,792 | $82,071 | $84,351 | $86,630 | $88,910 | $91,189 |
The Kansas City locality pay rates also apply to federal workers in the following major cities: Independence, Kansas City, Knob Noster, and other areas within the region.
Any federal employees in Missouri who do not live in an area for which a specific Locality Pay Adjustment has been set will receive the generic "Rest of the United States" locality pay adjustment of 17.06% (shown in the table below).
| LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| LEO-3 | $38,534 | $39,604 | $40,674 | $41,744 | $42,814 | $43,883 | $44,953 | $46,023 | $47,093 | $48,163 |
| LEO-4 | $43,262 | $44,464 | $45,666 | $46,868 | $48,071 | $49,273 | $50,475 | $51,677 | $52,880 | $54,082 |
| LEO-5 | $49,739 | $51,083 | $52,426 | $53,770 | $55,114 | $56,458 | $57,802 | $59,146 | $60,490 | $61,833 |
| LEO-6 | $52,451 | $53,949 | $55,448 | $56,946 | $58,445 | $59,943 | $61,441 | $62,940 | $64,438 | $65,936 |
| LEO-7 | $56,623 | $58,289 | $59,955 | $61,620 | $63,286 | $64,952 | $66,618 | $68,283 | $69,949 | $71,615 |
| LEO-8 | $59,018 | $60,863 | $62,708 | $64,553 | $66,398 | $68,242 | $70,087 | $71,932 | $73,777 | $75,622 |
| LEO-9 | $63,148 | $65,185 | $67,222 | $69,259 | $71,295 | $73,332 | $75,369 | $77,406 | $79,443 | $81,480 |
| LEO-10 | $69,539 | $71,782 | $74,025 | $76,268 | $78,511 | $80,754 | $82,997 | $85,240 | $87,482 | $89,725 |
The Rest of U.S. locality pay rates also apply to federal workers in the following major cities: Columbia, Springfield, Fort Leonard Wood, and other areas within the region.
* For some high-paygrade workers, pay under the GS scale may be capped at $195,200 the SES (Senior Executive Scale)'s Level 4 pay for the current year (5 U.S.C. 5304 (g)(1)).
Join the our free mailing list to receive an update when 2027 rates are available.