Law Enforcement (LEO) Payscale in Washington for 2025
The Law Enforcement (LEO) payscale is the federal government payscale used to determine the salaries of over 70% of federal civilian employees.
Like the General Schedule (GS) Payscale, under the LEO payscale an employee's base pay depends on two factors - the LEO Paygrade of their job, and the Paygrade Step they have achieved (depending on seniority or performance). This base pay is then modified based on a "Locality Pay Adjustment", which adjusts the LEO payscale based on cost-of-living in different areas within the United States.
Washington has one or more Locality Pay Adjustment areas with special locality pay adjustment rates. This page lists the locality-adjusted yearly LEO pay scales for each area, with starting pay for a LEO-1 broken down by county in the interactive map.
The SEATTLE-TACOMA, WA General Schedule locality region applies to government employees who work in Seattle and surrounding areas. General Schedule employees who work within this region are paid 31.57% more than the GS base pay rates to account for local cost of living.
| LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| LEO-3 | $43,310 | $44,513 | $45,715 | $46,918 | $48,120 | $49,323 | $50,526 | $51,728 | $52,931 | $54,133 |
| LEO-4 | $48,624 | $49,976 | $51,327 | $52,678 | $54,029 | $55,380 | $56,732 | $58,083 | $59,434 | $60,785 |
| LEO-5 | $55,904 | $57,415 | $58,925 | $60,435 | $61,946 | $63,456 | $64,967 | $66,477 | $67,987 | $69,498 |
| LEO-6 | $58,953 | $60,637 | $62,321 | $64,005 | $65,689 | $67,373 | $69,057 | $70,741 | $72,425 | $74,109 |
| LEO-7 | $63,642 | $65,514 | $67,386 | $69,258 | $71,131 | $73,003 | $74,875 | $76,747 | $78,620 | $80,492 |
| LEO-8 | $66,334 | $68,407 | $70,481 | $72,554 | $74,628 | $76,701 | $78,775 | $80,848 | $82,922 | $84,996 |
| LEO-9 | $70,975 | $73,265 | $75,554 | $77,843 | $80,133 | $82,422 | $84,711 | $87,001 | $89,290 | $91,579 |
| LEO-10 | $78,159 | $80,680 | $83,201 | $85,722 | $88,243 | $90,764 | $93,284 | $95,805 | $98,326 | $100,847 |
The Seattle locality pay rates also apply to federal workers in the following major cities: Bellevue, Bremerton, Everett, Kent, Oak Harbor, Seattle, Tacoma, and other areas within the region.
The PORTLAND-VANCOUVER-SALEM, OR-WA General Schedule locality region applies to government employees who work in Portland and surrounding areas. General Schedule employees who work within this region are paid 26.13% more than the GS base pay rates to account for local cost of living.
| LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| LEO-3 | $41,519 | $42,672 | $43,825 | $44,978 | $46,131 | $47,284 | $48,436 | $49,589 | $50,742 | $51,895 |
| LEO-4 | $46,614 | $47,909 | $49,205 | $50,500 | $51,795 | $53,091 | $54,386 | $55,681 | $56,977 | $58,272 |
| LEO-5 | $53,593 | $55,041 | $56,489 | $57,937 | $59,385 | $60,832 | $62,280 | $63,728 | $65,176 | $66,624 |
| LEO-6 | $56,515 | $58,130 | $59,744 | $61,358 | $62,973 | $64,587 | $66,202 | $67,816 | $69,431 | $71,045 |
| LEO-7 | $61,010 | $62,805 | $64,600 | $66,395 | $68,190 | $69,984 | $71,779 | $73,574 | $75,369 | $77,164 |
| LEO-8 | $63,591 | $65,579 | $67,567 | $69,554 | $71,542 | $73,530 | $75,518 | $77,506 | $79,493 | $81,481 |
| LEO-9 | $68,041 | $70,235 | $72,430 | $74,625 | $76,819 | $79,014 | $81,209 | $83,403 | $85,598 | $87,793 |
| LEO-10 | $74,928 | $77,344 | $79,761 | $82,177 | $84,594 | $87,011 | $89,427 | $91,844 | $94,261 | $96,677 |
The Portland locality pay rates also apply to federal workers in the following major cities: Vancouver, and other areas within the region.
The SPOKANE-SPOKANE VALLEY-COEUR D'ALENE, WA-ID General Schedule locality region applies to government employees who work in Spokane and surrounding areas. General Schedule employees who work within this region are paid 17.67% more than the GS base pay rates to account for local cost of living.
| LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| LEO-3 | $38,735 | $39,810 | $40,886 | $41,961 | $43,037 | $44,112 | $45,188 | $46,263 | $47,339 | $48,414 |
| LEO-4 | $43,487 | $44,696 | $45,904 | $47,113 | $48,321 | $49,530 | $50,738 | $51,947 | $53,155 | $54,364 |
| LEO-5 | $49,998 | $51,349 | $52,700 | $54,051 | $55,401 | $56,752 | $58,103 | $59,454 | $60,805 | $62,156 |
| LEO-6 | $52,724 | $54,231 | $55,737 | $57,243 | $58,749 | $60,255 | $61,761 | $63,268 | $64,774 | $66,280 |
| LEO-7 | $56,918 | $58,593 | $60,267 | $61,941 | $63,616 | $65,290 | $66,965 | $68,639 | $70,314 | $71,988 |
| LEO-8 | $59,326 | $61,180 | $63,035 | $64,889 | $66,744 | $68,598 | $70,453 | $72,307 | $74,162 | $76,016 |
| LEO-9 | $63,477 | $65,525 | $67,572 | $69,619 | $71,667 | $73,714 | $75,762 | $77,809 | $79,857 | $81,904 |
| LEO-10 | $69,902 | $72,156 | $74,411 | $76,666 | $78,920 | $81,175 | $83,429 | $85,684 | $87,938 | $90,193 |
The Spokane locality pay rates also apply to federal workers in the following major cities: Spokane, and other areas within the region.
Any federal employees in Washington who do not live in an area for which a specific Locality Pay Adjustment has been set will receive the generic "Rest of the United States" locality pay adjustment of 17.06% (shown in the table below).
| LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| LEO-3 | $38,534 | $39,604 | $40,674 | $41,744 | $42,814 | $43,883 | $44,953 | $46,023 | $47,093 | $48,163 |
| LEO-4 | $43,262 | $44,464 | $45,666 | $46,868 | $48,071 | $49,273 | $50,475 | $51,677 | $52,880 | $54,082 |
| LEO-5 | $49,739 | $51,083 | $52,426 | $53,770 | $55,114 | $56,458 | $57,802 | $59,146 | $60,490 | $61,833 |
| LEO-6 | $52,451 | $53,949 | $55,448 | $56,946 | $58,445 | $59,943 | $61,441 | $62,940 | $64,438 | $65,936 |
| LEO-7 | $56,623 | $58,289 | $59,955 | $61,620 | $63,286 | $64,952 | $66,618 | $68,283 | $69,949 | $71,615 |
| LEO-8 | $59,018 | $60,863 | $62,708 | $64,553 | $66,398 | $68,242 | $70,087 | $71,932 | $73,777 | $75,622 |
| LEO-9 | $63,148 | $65,185 | $67,222 | $69,259 | $71,295 | $73,332 | $75,369 | $77,406 | $79,443 | $81,480 |
| LEO-10 | $69,539 | $71,782 | $74,025 | $76,268 | $78,511 | $80,754 | $82,997 | $85,240 | $87,482 | $89,725 |
The Rest of U.S. locality pay rates also apply to federal workers in the following major cities: Yakima, and other areas within the region.
* For some high-paygrade workers, pay under the GS scale may be capped at $195,200 the SES (Senior Executive Scale)'s Level 4 pay for the current year (5 U.S.C. 5304 (g)(1)).
Join the our free mailing list to receive an update when 2027 rates are available.