Law Enforcement (LEO) Payscale in Maryland for 2026
The Law Enforcement (LEO) payscale is the federal government payscale used to determine the salaries of over 70% of federal civilian employees.
Like the General Schedule (GS) Payscale, under the LEO payscale an employee's base pay depends on two factors - the LEO Paygrade of their job, and the Paygrade Step they have achieved (depending on seniority or performance). This base pay is then modified based on a "Locality Pay Adjustment", which adjusts the LEO payscale based on cost-of-living in different areas within the United States.
Maryland has one or more Locality Pay Adjustment areas with special locality pay adjustment rates. This page lists the locality-adjusted yearly LEO pay scales for each area, with starting pay for a LEO-1 broken down by county in the interactive map.
The WASHINGTON-BALTIMORE-ARLINGTON, DC-MD-VA-WV-PA General Schedule locality region applies to government employees who work in Washington DC and surrounding areas. General Schedule employees who work within this region are paid 33.94% more than the GS base pay rates to account for local cost of living.
| LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| LEO-3 | $44,538 | $45,775 | $47,013 | $48,251 | $49,488 | $50,726 | $51,963 | $53,201 | $54,439 | $55,676 |
| LEO-4 | $49,993 | $51,382 | $52,771 | $54,160 | $55,549 | $56,938 | $58,327 | $59,716 | $61,105 | $62,494 |
| LEO-5 | $57,486 | $59,039 | $60,593 | $62,147 | $63,701 | $65,254 | $66,808 | $68,362 | $69,915 | $71,469 |
| LEO-6 | $60,616 | $62,348 | $64,080 | $65,811 | $67,543 | $69,275 | $71,007 | $72,739 | $74,471 | $76,202 |
| LEO-7 | $65,435 | $67,360 | $69,284 | $71,209 | $73,134 | $75,059 | $76,983 | $78,908 | $80,833 | $82,758 |
| LEO-8 | $68,202 | $70,333 | $72,464 | $74,595 | $76,726 | $78,857 | $80,988 | $83,119 | $85,250 | $87,381 |
| LEO-9 | $72,977 | $75,332 | $77,687 | $80,041 | $82,396 | $84,751 | $87,105 | $89,460 | $91,815 | $94,169 |
| LEO-10 | $80,363 | $82,954 | $85,546 | $88,138 | $90,730 | $93,321 | $95,913 | $98,505 | $101,097 | $103,688 |
The Washington DC locality pay rates also apply to federal workers in the following major cities: Aberdeen, Annapolis, Baltimore, Frederick, Indian Head, Fort Meade, Camp Springs, Patuxent River, Bethesda, and other areas within the region.
The PHILADELPHIA-READING-CAMDEN, PA-NJ-DE-MD General Schedule locality region applies to government employees who work in Philadelphia and surrounding areas. General Schedule employees who work within this region are paid 28.99% more than the GS base pay rates to account for local cost of living.
| LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| LEO-3 | $42,892 | $44,084 | $45,275 | $46,467 | $47,659 | $48,851 | $50,043 | $51,235 | $52,427 | $53,619 |
| LEO-4 | $48,146 | $49,483 | $50,821 | $52,158 | $53,496 | $54,834 | $56,171 | $57,509 | $58,847 | $60,184 |
| LEO-5 | $55,361 | $56,858 | $58,354 | $59,850 | $61,346 | $62,843 | $64,339 | $65,835 | $67,331 | $68,828 |
| LEO-6 | $58,376 | $60,044 | $61,711 | $63,379 | $65,047 | $66,715 | $68,383 | $70,051 | $71,718 | $73,386 |
| LEO-7 | $63,017 | $64,870 | $66,724 | $68,578 | $70,431 | $72,285 | $74,138 | $75,992 | $77,845 | $79,699 |
| LEO-8 | $65,682 | $67,734 | $69,786 | $71,838 | $73,891 | $75,943 | $77,995 | $80,047 | $82,100 | $84,152 |
| LEO-9 | $70,280 | $72,548 | $74,815 | $77,083 | $79,351 | $81,618 | $83,886 | $86,154 | $88,421 | $90,689 |
| LEO-10 | $77,393 | $79,889 | $82,385 | $84,881 | $87,377 | $89,872 | $92,368 | $94,864 | $97,360 | $99,856 |
The Philadelphia locality pay rates also apply to federal workers in the following major cities: and other areas within the region.
Any federal employees in Maryland who do not live in an area for which a specific Locality Pay Adjustment has been set will receive the generic "Rest of the United States" locality pay adjustment of 17.06% (shown in the table below).
| LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| LEO-3 | $38,925 | $40,006 | $41,088 | $42,170 | $43,251 | $44,333 | $45,415 | $46,496 | $47,578 | $48,660 |
| LEO-4 | $43,693 | $44,907 | $46,120 | $47,334 | $48,548 | $49,762 | $50,976 | $52,190 | $53,404 | $54,618 |
| LEO-5 | $50,241 | $51,599 | $52,957 | $54,315 | $55,673 | $57,030 | $58,388 | $59,746 | $61,104 | $62,462 |
| LEO-6 | $52,977 | $54,490 | $56,004 | $57,517 | $59,031 | $60,545 | $62,058 | $63,572 | $65,085 | $66,599 |
| LEO-7 | $57,188 | $58,871 | $60,553 | $62,235 | $63,917 | $65,599 | $67,281 | $68,964 | $70,646 | $72,328 |
| LEO-8 | $59,607 | $61,469 | $63,332 | $65,194 | $67,057 | $68,919 | $70,781 | $72,644 | $74,506 | $76,369 |
| LEO-9 | $63,780 | $65,838 | $67,896 | $69,954 | $72,012 | $74,070 | $76,128 | $78,186 | $80,243 | $82,301 |
| LEO-10 | $70,235 | $72,500 | $74,765 | $77,030 | $79,295 | $81,560 | $83,825 | $86,091 | $88,356 | $90,621 |
The Rest of U.S. locality pay rates also apply to federal workers in the following major cities: and other areas within the region.
* For some high-paygrade workers, pay under the GS scale may be capped at $197,200 the SES (Senior Executive Scale)'s Level 4 pay for the current year (5 U.S.C. 5304 (g)(1)).
Join the our free mailing list to receive an update when 2027 rates are available.