Law Enforcement (LEO) Payscale in Minnesota for 2026
The Law Enforcement (LEO) payscale is the federal government payscale used to determine the salaries of over 70% of federal civilian employees.
Like the General Schedule (GS) Payscale, under the LEO payscale an employee's base pay depends on two factors - the LEO Paygrade of their job, and the Paygrade Step they have achieved (depending on seniority or performance). This base pay is then modified based on a "Locality Pay Adjustment", which adjusts the LEO payscale based on cost-of-living in different areas within the United States.
Minnesota has one or more Locality Pay Adjustment areas with special locality pay adjustment rates. This page lists the locality-adjusted yearly LEO pay scales for each area, with starting pay for a LEO-1 broken down by county in the interactive map.
The MINNEAPOLIS-ST. PAUL, MN-WI General Schedule locality region applies to government employees who work in Minneapolis and surrounding areas. General Schedule employees who work within this region are paid 27.62% more than the GS base pay rates to account for local cost of living.
| LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| LEO-3 | $42,436 | $43,615 | $44,795 | $45,974 | $47,153 | $48,332 | $49,511 | $50,691 | $51,870 | $53,049 |
| LEO-4 | $47,634 | $48,958 | $50,281 | $51,604 | $52,928 | $54,251 | $55,575 | $56,898 | $58,222 | $59,545 |
| LEO-5 | $54,773 | $56,254 | $57,734 | $59,214 | $60,695 | $62,175 | $63,656 | $65,136 | $66,616 | $68,097 |
| LEO-6 | $57,756 | $59,406 | $61,056 | $62,706 | $64,356 | $66,006 | $67,656 | $69,307 | $70,957 | $72,607 |
| LEO-7 | $62,347 | $64,181 | $66,015 | $67,849 | $69,683 | $71,517 | $73,351 | $75,185 | $77,019 | $78,853 |
| LEO-8 | $64,984 | $67,015 | $69,045 | $71,075 | $73,106 | $75,136 | $77,167 | $79,197 | $81,228 | $83,258 |
| LEO-9 | $69,534 | $71,777 | $74,021 | $76,264 | $78,508 | $80,752 | $82,995 | $85,239 | $87,482 | $89,726 |
| LEO-10 | $76,571 | $79,040 | $81,510 | $83,979 | $86,449 | $88,918 | $91,387 | $93,857 | $96,326 | $98,796 |
The Minneapolis locality pay rates also apply to federal workers in the following major cities: Minneapolis, Rochester, Saint Paul, and other areas within the region.
Any federal employees in Minnesota who do not live in an area for which a specific Locality Pay Adjustment has been set will receive the generic "Rest of the United States" locality pay adjustment of 17.06% (shown in the table below).
| LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| LEO-3 | $38,925 | $40,006 | $41,088 | $42,170 | $43,251 | $44,333 | $45,415 | $46,496 | $47,578 | $48,660 |
| LEO-4 | $43,693 | $44,907 | $46,120 | $47,334 | $48,548 | $49,762 | $50,976 | $52,190 | $53,404 | $54,618 |
| LEO-5 | $50,241 | $51,599 | $52,957 | $54,315 | $55,673 | $57,030 | $58,388 | $59,746 | $61,104 | $62,462 |
| LEO-6 | $52,977 | $54,490 | $56,004 | $57,517 | $59,031 | $60,545 | $62,058 | $63,572 | $65,085 | $66,599 |
| LEO-7 | $57,188 | $58,871 | $60,553 | $62,235 | $63,917 | $65,599 | $67,281 | $68,964 | $70,646 | $72,328 |
| LEO-8 | $59,607 | $61,469 | $63,332 | $65,194 | $67,057 | $68,919 | $70,781 | $72,644 | $74,506 | $76,369 |
| LEO-9 | $63,780 | $65,838 | $67,896 | $69,954 | $72,012 | $74,070 | $76,128 | $78,186 | $80,243 | $82,301 |
| LEO-10 | $70,235 | $72,500 | $74,765 | $77,030 | $79,295 | $81,560 | $83,825 | $86,091 | $88,356 | $90,621 |
The Rest of U.S. locality pay rates also apply to federal workers in the following major cities: and other areas within the region.
* For some high-paygrade workers, pay under the GS scale may be capped at $197,200 the SES (Senior Executive Scale)'s Level 4 pay for the current year (5 U.S.C. 5304 (g)(1)).
Join the our free mailing list to receive an update when 2027 rates are available.