Law Enforcement (LEO) Payscale in Vermont for 2026
The Law Enforcement (LEO) payscale is the federal government payscale used to determine the salaries of over 70% of federal civilian employees.
Like the General Schedule (GS) Payscale, under the LEO payscale an employee's base pay depends on two factors - the LEO Paygrade of their job, and the Paygrade Step they have achieved (depending on seniority or performance). This base pay is then modified based on a "Locality Pay Adjustment", which adjusts the LEO payscale based on cost-of-living in different areas within the United States.
Vermont has one or more Locality Pay Adjustment areas with special locality pay adjustment rates. This page lists the locality-adjusted yearly LEO pay scales for each area, with starting pay for a LEO-1 broken down by county in the interactive map.
The BOSTON-WORCESTER-PROVIDENCE, MA-RI-NH-CT-ME-VT General Schedule locality region applies to government employees who work in Boston and surrounding areas. General Schedule employees who work within this region are paid 32.58% more than the GS base pay rates to account for local cost of living.
| LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| LEO-3 | $44,086 | $45,311 | $46,536 | $47,761 | $48,986 | $50,211 | $51,436 | $52,661 | $53,886 | $55,111 |
| LEO-4 | $49,485 | $50,860 | $52,235 | $53,610 | $54,985 | $56,360 | $57,735 | $59,109 | $60,484 | $61,859 |
| LEO-5 | $56,902 | $58,440 | $59,978 | $61,516 | $63,054 | $64,592 | $66,130 | $67,668 | $69,205 | $70,743 |
| LEO-6 | $60,000 | $61,715 | $63,429 | $65,143 | $66,857 | $68,572 | $70,286 | $72,000 | $73,714 | $75,429 |
| LEO-7 | $64,771 | $66,676 | $68,581 | $70,486 | $72,391 | $74,297 | $76,202 | $78,107 | $80,012 | $81,917 |
| LEO-8 | $67,510 | $69,619 | $71,728 | $73,838 | $75,947 | $78,056 | $80,166 | $82,275 | $84,385 | $86,494 |
| LEO-9 | $72,236 | $74,567 | $76,898 | $79,228 | $81,559 | $83,890 | $86,221 | $88,552 | $90,882 | $93,213 |
| LEO-10 | $79,547 | $82,112 | $84,678 | $87,243 | $89,808 | $92,374 | $94,939 | $97,505 | $100,070 | $102,635 |
The Boston locality pay rates also apply to federal workers in the following major cities: and other areas within the region.
The BURLINGTON-SOUTH BURLINGTON-BARRE, VT General Schedule locality region applies to government employees who work in Burlington and surrounding areas. General Schedule employees who work within this region are paid 19.45% more than the GS base pay rates to account for local cost of living.
| LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| LEO-3 | $39,720 | $40,823 | $41,927 | $43,031 | $44,134 | $45,238 | $46,342 | $47,446 | $48,549 | $49,653 |
| LEO-4 | $44,585 | $45,823 | $47,062 | $48,301 | $49,539 | $50,778 | $52,017 | $53,256 | $54,494 | $55,733 |
| LEO-5 | $51,267 | $52,652 | $54,038 | $55,424 | $56,809 | $58,195 | $59,580 | $60,966 | $62,352 | $63,737 |
| LEO-6 | $54,058 | $55,603 | $57,147 | $58,692 | $60,236 | $61,781 | $63,325 | $64,870 | $66,414 | $67,959 |
| LEO-7 | $58,356 | $60,073 | $61,789 | $63,506 | $65,222 | $66,939 | $68,655 | $70,372 | $72,088 | $73,805 |
| LEO-8 | $60,824 | $62,724 | $64,625 | $66,525 | $68,426 | $70,326 | $72,227 | $74,127 | $76,028 | $77,928 |
| LEO-9 | $65,082 | $67,182 | $69,282 | $71,382 | $73,482 | $75,582 | $77,682 | $79,782 | $81,882 | $83,982 |
| LEO-10 | $71,669 | $73,980 | $76,292 | $78,603 | $80,914 | $83,226 | $85,537 | $87,848 | $90,160 | $92,471 |
The Burlington locality pay rates also apply to federal workers in the following major cities: and other areas within the region.
Any federal employees in Vermont who do not live in an area for which a specific Locality Pay Adjustment has been set will receive the generic "Rest of the United States" locality pay adjustment of 17.06% (shown in the table below).
| LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| LEO-3 | $38,925 | $40,006 | $41,088 | $42,170 | $43,251 | $44,333 | $45,415 | $46,496 | $47,578 | $48,660 |
| LEO-4 | $43,693 | $44,907 | $46,120 | $47,334 | $48,548 | $49,762 | $50,976 | $52,190 | $53,404 | $54,618 |
| LEO-5 | $50,241 | $51,599 | $52,957 | $54,315 | $55,673 | $57,030 | $58,388 | $59,746 | $61,104 | $62,462 |
| LEO-6 | $52,977 | $54,490 | $56,004 | $57,517 | $59,031 | $60,545 | $62,058 | $63,572 | $65,085 | $66,599 |
| LEO-7 | $57,188 | $58,871 | $60,553 | $62,235 | $63,917 | $65,599 | $67,281 | $68,964 | $70,646 | $72,328 |
| LEO-8 | $59,607 | $61,469 | $63,332 | $65,194 | $67,057 | $68,919 | $70,781 | $72,644 | $74,506 | $76,369 |
| LEO-9 | $63,780 | $65,838 | $67,896 | $69,954 | $72,012 | $74,070 | $76,128 | $78,186 | $80,243 | $82,301 |
| LEO-10 | $70,235 | $72,500 | $74,765 | $77,030 | $79,295 | $81,560 | $83,825 | $86,091 | $88,356 | $90,621 |
The Rest of U.S. locality pay rates also apply to federal workers in the following major cities: and other areas within the region.
* For some high-paygrade workers, pay under the GS scale may be capped at $197,200 the SES (Senior Executive Scale)'s Level 4 pay for the current year (5 U.S.C. 5304 (g)(1)).
Join the our free mailing list to receive an update when 2027 rates are available.