Law Enforcement (LEO) Payscale in West Virginia for 2026
The Law Enforcement (LEO) payscale is the federal government payscale used to determine the salaries of over 70% of federal civilian employees.
Like the General Schedule (GS) Payscale, under the LEO payscale an employee's base pay depends on two factors - the LEO Paygrade of their job, and the Paygrade Step they have achieved (depending on seniority or performance). This base pay is then modified based on a "Locality Pay Adjustment", which adjusts the LEO payscale based on cost-of-living in different areas within the United States.
West Virginia has one or more Locality Pay Adjustment areas with special locality pay adjustment rates. This page lists the locality-adjusted yearly LEO pay scales for each area, with starting pay for a LEO-1 broken down by county in the interactive map.
The WASHINGTON-BALTIMORE-ARLINGTON, DC-MD-VA-WV-PA General Schedule locality region applies to government employees who work in Washington DC and surrounding areas. General Schedule employees who work within this region are paid 33.94% more than the GS base pay rates to account for local cost of living.
| LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| LEO-3 | $44,538 | $45,775 | $47,013 | $48,251 | $49,488 | $50,726 | $51,963 | $53,201 | $54,439 | $55,676 |
| LEO-4 | $49,993 | $51,382 | $52,771 | $54,160 | $55,549 | $56,938 | $58,327 | $59,716 | $61,105 | $62,494 |
| LEO-5 | $57,486 | $59,039 | $60,593 | $62,147 | $63,701 | $65,254 | $66,808 | $68,362 | $69,915 | $71,469 |
| LEO-6 | $60,616 | $62,348 | $64,080 | $65,811 | $67,543 | $69,275 | $71,007 | $72,739 | $74,471 | $76,202 |
| LEO-7 | $65,435 | $67,360 | $69,284 | $71,209 | $73,134 | $75,059 | $76,983 | $78,908 | $80,833 | $82,758 |
| LEO-8 | $68,202 | $70,333 | $72,464 | $74,595 | $76,726 | $78,857 | $80,988 | $83,119 | $85,250 | $87,381 |
| LEO-9 | $72,977 | $75,332 | $77,687 | $80,041 | $82,396 | $84,751 | $87,105 | $89,460 | $91,815 | $94,169 |
| LEO-10 | $80,363 | $82,954 | $85,546 | $88,138 | $90,730 | $93,321 | $95,913 | $98,505 | $101,097 | $103,688 |
The Washington DC locality pay rates also apply to federal workers in the following major cities: Kearneysville, and other areas within the region.
The PITTSBURGH-NEW CASTLE-WEIRTON, PA-OH-WV General Schedule locality region applies to government employees who work in Pittsburgh and surrounding areas. General Schedule employees who work within this region are paid 21.03% more than the GS base pay rates to account for local cost of living.
| LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| LEO-3 | $40,245 | $41,363 | $42,482 | $43,600 | $44,718 | $45,836 | $46,955 | $48,073 | $49,191 | $50,310 |
| LEO-4 | $45,174 | $46,430 | $47,685 | $48,940 | $50,195 | $51,450 | $52,705 | $53,960 | $55,215 | $56,470 |
| LEO-5 | $51,945 | $53,349 | $54,753 | $56,157 | $57,561 | $58,965 | $60,369 | $61,773 | $63,176 | $64,580 |
| LEO-6 | $54,773 | $56,338 | $57,903 | $59,468 | $61,033 | $62,598 | $64,163 | $65,728 | $67,293 | $68,858 |
| LEO-7 | $59,128 | $60,867 | $62,606 | $64,346 | $66,085 | $67,824 | $69,563 | $71,302 | $73,042 | $74,781 |
| LEO-8 | $61,628 | $63,554 | $65,480 | $67,405 | $69,331 | $71,256 | $73,182 | $75,108 | $77,033 | $78,959 |
| LEO-9 | $65,943 | $68,071 | $70,199 | $72,326 | $74,454 | $76,582 | $78,709 | $80,837 | $82,965 | $85,093 |
| LEO-10 | $72,617 | $74,959 | $77,301 | $79,643 | $81,985 | $84,326 | $86,668 | $89,010 | $91,352 | $93,694 |
The Pittsburgh locality pay rates also apply to federal workers in the following major cities: and other areas within the region.
Any federal employees in West Virginia who do not live in an area for which a specific Locality Pay Adjustment has been set will receive the generic "Rest of the United States" locality pay adjustment of 17.06% (shown in the table below).
| LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| LEO-3 | $38,925 | $40,006 | $41,088 | $42,170 | $43,251 | $44,333 | $45,415 | $46,496 | $47,578 | $48,660 |
| LEO-4 | $43,693 | $44,907 | $46,120 | $47,334 | $48,548 | $49,762 | $50,976 | $52,190 | $53,404 | $54,618 |
| LEO-5 | $50,241 | $51,599 | $52,957 | $54,315 | $55,673 | $57,030 | $58,388 | $59,746 | $61,104 | $62,462 |
| LEO-6 | $52,977 | $54,490 | $56,004 | $57,517 | $59,031 | $60,545 | $62,058 | $63,572 | $65,085 | $66,599 |
| LEO-7 | $57,188 | $58,871 | $60,553 | $62,235 | $63,917 | $65,599 | $67,281 | $68,964 | $70,646 | $72,328 |
| LEO-8 | $59,607 | $61,469 | $63,332 | $65,194 | $67,057 | $68,919 | $70,781 | $72,644 | $74,506 | $76,369 |
| LEO-9 | $63,780 | $65,838 | $67,896 | $69,954 | $72,012 | $74,070 | $76,128 | $78,186 | $80,243 | $82,301 |
| LEO-10 | $70,235 | $72,500 | $74,765 | $77,030 | $79,295 | $81,560 | $83,825 | $86,091 | $88,356 | $90,621 |
The Rest of U.S. locality pay rates also apply to federal workers in the following major cities: and other areas within the region.
* For some high-paygrade workers, pay under the GS scale may be capped at $197,200 the SES (Senior Executive Scale)'s Level 4 pay for the current year (5 U.S.C. 5304 (g)(1)).
Join the our free mailing list to receive an update when 2027 rates are available.