California Per Diem Rates for FY 2011
There are 34 areas in California for which location-specific per diem rates are specified by the federal government. For travel to areas within California that do not have specified per diem rates, the general per diem rates are used.
The per diem rates shown here are effective beginning October 2010. For a full schedule of per diem rates by month and year for these areas, click on any of the California destination names below.
General California Per Diems:
$77.00per night lodging |
$46.00per day meals |
Destination | County | Meal Rate | Lodging Rate |
---|---|---|---|
Antioch / Brentwood / Concord | Contra Costa County | $66.00 | $101.00 |
Barstow / Ontario / Victorville | San Bernardino (NOTE: Lodging rate expired 3/31/11 - not a seasonal change) County | $56.00 | $83.00 |
Benicia / Dixon / Fairfield | Solano County | $56.00 | $84.00 |
Death Valley | Inyo County | $46.00 | $92.00 |
Eureka / Arcata / McKinleyville | Humboldt County | $61.00 | $82.00 |
Fresno | Fresno County | $61.00 | $91.00 |
Los Angeles | Los Angeles, Orange, Ventura, and Edwards AFB, less the city of Santa Monica County | $71.00 | $123.00 |
Mammoth Lakes | Mono County | $61.00 | $116.00 |
Mill Valley / San Rafael / Novato | Marin County | $56.00 | $106.00 |
Modesto | Stanislaus County | $51.00 | $85.00 |
Monterey | Monterey County | $71.00 | $126.00 |
Napa | Napa County | $66.00 | $142.00 |
Oakhurst | Madera County | $56.00 | $78.00 |
Oakland | Alameda County | $61.00 | $94.00 |
Palm Springs | Riverside County | $71.00 | $104.00 |
Point Arena / Gualala | Mendocino County | $66.00 | $88.00 |
Redding | Shasta County | $61.00 | $87.00 |
Sacramento | Sacramento County | $61.00 | $101.00 |
San Diego | San Diego County | $71.00 | $131.00 |
San Francisco | San Francisco County | $71.00 | $174.00 |
San Luis Obispo | San Luis Obispo County | $66.00 | $104.00 |
San Mateo / Foster City / Belmont | San Mateo County | $61.00 | $108.00 |
Santa Barbara | Santa Barbara County | $66.00 | $143.00 |
Santa Cruz | Santa Cruz County | $66.00 | $93.00 |
Santa Monica | City limits of Santa Monica County | $71.00 | $180.00 |
Santa Rosa | Sonoma County | $61.00 | $109.00 |
South Lake Tahoe | El Dorado County | $71.00 | $125.00 |
Stockton | San Joaquin County | $56.00 | $80.00 |
Sunnyvale / Palo Alto / San Jose | Santa Clara County | $56.00 | $116.00 |
Tahoe City | Placer County | $61.00 | $87.00 |
Truckee | Nevada County | $71.00 | $96.00 |
Visalia / Lemoore | Tulare and Kings County | $61.00 | $83.00 |
West Sacramento | Yolo County | $51.00 | $91.00 |
Yosemite National Park | Mariposa County | $71.00 | $129.00 |
Per-diems for other cities in California:
If you are traveling to a city in California that does not have a specific per diem rate the standard per-diem rates of $77.00 per night for lodging and $46.00 per day for meals and incidentals apply.
Learn More:
Free Tools:
Mailing List:
Join the our free mailing list to receive an update when 2025 rates are available.