Virginia Per Diem Rates for FY 2011
There are eighteen areas in Virginia for which location-specific per diem rates are specified by the federal government. For travel to areas within Virginia that do not have specified per diem rates, the general per diem rates are used.
The per diem rates shown here are effective beginning October 2010. For a full schedule of per diem rates by month and year for these areas, click on any of the Virginia destination names below.
General Virginia Per Diems:
$77.00per night lodging |
$46.00per day meals |
Destination | County | Meal Rate | Lodging Rate |
---|---|---|---|
Abingdon | Washington County | $46.00 | $86.00 |
Blacksburg | Montgomery County | $46.00 | $95.00 |
Bowling Green | Caroline (NOTE: Rate expired 3/31; now part of Fredericksburg, VA rate) County | $46.00 | $77.00 |
Charlottesville | City of Charlottesville, Albemarle, Greene County | $56.00 | $113.00 |
Chesapeake / Suffolk | Cities of Chesapeake and Suffolk County | $56.00 | $78.00 |
Chesterfield / Henrico Counties | Chesterfield / Henrico County | $51.00 | $87.00 |
Fredericksburg/Bowling Green | City of Fredericksburg / Spotsylvania / Stafford/Caroline County | $56.00 | $89.00 |
James City / York / Williamsburg | James City and York Counties, City of Williamsburg County | $51.00 | $77.00 |
Loudoun County | Loudoun County | $61.00 | $111.00 |
Lynchburg | Campbell, Lynchburg City County | $51.00 | $79.00 |
Manassas | City of Manassas County | $46.00 | $82.00 |
Norfolk / Portsmouth | Cities of Norfolk and Portsmouth County | $61.00 | $92.00 |
Prince William County | Prince William County | $56.00 | $89.00 |
Richmond City | City of Richmond County | $66.00 | $114.00 |
Roanoke | City limits of Roanoke County | $51.00 | $99.00 |
Virginia Beach | City of Virginia Beach County | $56.00 | $89.00 |
Wallops Island | Accomack County | $56.00 | $84.00 |
Warrenton | Fauquier County | $46.00 | $93.00 |
Per-diems for other cities in Virginia:
If you are traveling to a city in Virginia that does not have a specific per diem rate the standard per-diem rates of $77.00 per night for lodging and $46.00 per day for meals and incidentals apply.
Learn More:
Free Tools:
Mailing List:
Join the our free mailing list to receive an update when 2025 rates are available.