New Jersey Per Diem Rates for FY 2014
There are eleven areas in New Jersey for which location-specific per diem rates are specified by the federal government. For travel to areas within New Jersey that do not have specified per diem rates, the general per diem rates are used.
The per diem rates shown here are effective beginning October 2013. For a full schedule of per diem rates by month and year for these areas, click on any of the New Jersey destination names below.
General New Jersey Per Diems:
$83.00per night lodging |
$46.00per day meals |
Destination | County | Meal Rate | Lodging Rate |
---|---|---|---|
Atlantic City / Ocean City / Cape May | Atlantic and Cape May County | $66.00 | $92.00 |
Belle Mead | Somerset County | $56.00 | $133.00 |
Cherry Hill / Moorestown | Camden and Burlington County | $61.00 | $96.00 |
Eatontown / Freehold | Monmouth County | $56.00 | $104.00 |
Edison / Piscataway | Middlesex County | $51.00 | $118.00 |
Flemington | Hunterdon County | $61.00 | $110.00 |
Newark | Essex, Bergen, Hudson and Passaic County | $61.00 | $132.00 |
Parsippany | Morris County | $56.00 | $133.00 |
Princeton / Trenton | Mercer County | $61.00 | $124.00 |
Springfield / Cranford / New Providence | Union County | $56.00 | $110.00 |
Toms River | Ocean County | $51.00 | $83.00 |
Per-diems for other cities in New Jersey:
If you are traveling to a city in New Jersey that does not have a specific per diem rate the standard per-diem rates of $83.00 per night for lodging and $46.00 per day for meals and incidentals apply.
Learn More:
Free Tools:
Mailing List:
Join the our free mailing list to receive an update when 2025 rates are available.