North Carolina Per Diem Rates for FY 2014
There are eleven areas in North Carolina for which location-specific per diem rates are specified by the federal government. For travel to areas within North Carolina that do not have specified per diem rates, the general per diem rates are used.
The per diem rates shown here are effective beginning October 2013. For a full schedule of per diem rates by month and year for these areas, click on any of the North Carolina destination names below.
$83.00per night lodging |
$46.00per day meals |
Destination | County | Meal Rate | Lodging Rate |
---|---|---|---|
Asheville | Buncombe County | $51.00 | $97.00 |
Atlantic Beach / Morehead City | Carteret County | $56.00 | $83.00 |
Chapel Hill | Orange County | $56.00 | $92.00 |
Charlotte | Mecklenburg County | $51.00 | $110.00 |
Durham | Durham County | $51.00 | $89.00 |
Fayetteville | Cumberland County | $51.00 | $95.00 |
Greensboro | Guilford County | $56.00 | $90.00 |
Kill Devil | Dare County | $61.00 | $95.00 |
New Bern / Havelock | Craven County | $46.00 | $90.00 |
Raleigh | Wake County | $66.00 | $96.00 |
Wilmington | New Hanover County | $56.00 | $92.00 |
Per-diems for other cities in North Carolina:
If you are traveling to a city in North Carolina that does not have a specific per diem rate the standard per-diem rates of $83.00 per night for lodging and $46.00 per day for meals and incidentals apply.
Join the our free mailing list to receive an update when 2025 rates are available.