Virginia Per Diem Rates for FY 2014
There are fifteen areas in Virginia for which location-specific per diem rates are specified by the federal government. For travel to areas within Virginia that do not have specified per diem rates, the general per diem rates are used.
The per diem rates shown here are effective beginning October 2013. For a full schedule of per diem rates by month and year for these areas, click on any of the Virginia destination names below.
General Virginia Per Diems:
$83.00per night lodging |
$46.00per day meals |
Destination | County | Meal Rate | Lodging Rate |
---|---|---|---|
Abingdon | Washington County | $46.00 | $95.00 |
Blacksburg | Montgomery County | $46.00 | $97.00 |
Charlottesville | City of Charlottesville, Albemarle, Greene County | $56.00 | $126.00 |
Chesapeake / Suffolk | Cities of Chesapeake and Suffolk County | $56.00 | $83.00 |
Fredericksburg | City of Fredericksburg / Spotsylvania / Stafford / Caroline County | $56.00 | $85.00 |
Loudoun County | Loudoun County | $61.00 | $105.00 |
Lynchburg | Campbell, Lynchburg City County | $51.00 | $85.00 |
Norfolk / Portsmouth | Cities of Norfolk and Portsmouth County | $61.00 | $89.00 |
Prince William County / Manassas | Prince William and City of Manassas County | $56.00 | $88.00 |
Richmond | City of Richmond County | $66.00 | $114.00 |
Roanoke | City limits of Roanoke County | $51.00 | $97.00 |
Virginia Beach | City of Virginia Beach County | $56.00 | $94.00 |
Wallops Island | Accomack County | $56.00 | $88.00 |
Warrenton | Fauquier County | $46.00 | $111.00 |
Williamsburg / York | James City and York Counties, City of Williamsburg County | $51.00 | $83.00 |
Per-diems for other cities in Virginia:
If you are traveling to a city in Virginia that does not have a specific per diem rate the standard per-diem rates of $83.00 per night for lodging and $46.00 per day for meals and incidentals apply.
Learn More:
Free Tools:
Mailing List:
Join the our free mailing list to receive an update when 2026 rates are available.