FY 2015 Federal Per Diem Rates
Click states for per-diem rates
Lowest Per DiemHighest Per Diem
Per-diems are fixed amounts to be used for lodging, meals, and incidental expenses when traveling on official business. Federal per diem rates are set by the General Services Administration (GSA) and are used by all government employees, as well as many private-sector employees who travel for their companies.
The per-diem amount you will be issued for meals and lodging depends on the location to which you are traveling. There are almost 400 destinations across the United States for which a special per-diem rate has been specified. For travel to any other areas within the United States, the FY 2015 general per diem rates are used.
Read more about how Per-diems work here.
$83.00per night lodging |
$46.00per day meals |
The per diem rates shown here are averages of all of the per diem rates within each state as of January 2015. For a full schedule of per diem rates by destination, click on any of the states below.
State | Number Per-Diem Destinations | Average Meals & Incidentals Rate | Average Lodging Rate |
---|---|---|---|
Alabama | 4 | $52.25 | $94.29 |
Arizona | 5 | $64.00 | $108.95 |
Arkansas | 2 | $53.50 | $94.50 |
California | 34 | $62.47 | $120.72 |
Colorado | 14 | $61.00 | $127.36 |
Connecticut | 5 | $62.00 | $105.20 |
Delaware | 3 | $49.33 | $102.22 |
District Of Columbia | 1 | $71.00 | $199.33 |
Florida | 23 | $55.13 | $113.09 |
Georgia | 5 | $53.00 | $110.67 |
Idaho | 4 | $59.75 | $91.44 |
Illinois | 5 | $59.00 | $113.80 |
Indiana | 6 | $54.33 | $94.00 |
Iowa | 3 | $51.00 | $99.67 |
Kansas | 2 | $58.50 | $99.50 |
Kentucky | 4 | $57.25 | $108.00 |
Louisiana | 4 | $61.00 | $102.69 |
Maine | 4 | $57.25 | $101.15 |
Maryland | 10 | $61.00 | $110.48 |
Massachusetts | 13 | $59.46 | $128.68 |
Michigan | 14 | $53.14 | $94.52 |
Minnesota | 4 | $58.50 | $109.42 |
Mississippi | 4 | $48.50 | $95.75 |
Missouri | 2 | $63.50 | $110.50 |
Montana | 5 | $55.00 | $107.00 |
Nebraska | 1 | $61.00 | $102.00 |
Nevada | 3 | $61.00 | $94.61 |
New Hampshire | 7 | $54.57 | $102.60 |
New Jersey | 11 | $57.82 | $113.59 |
New Mexico | 5 | $59.00 | $97.65 |
New York | 20 | $59.00 | $119.45 |
North Carolina | 11 | $54.64 | $98.17 |
North Dakota | 3 | $56.00 | $127.00 |
Ohio | 11 | $51.91 | $103.18 |
Oklahoma | 2 | $61.00 | $101.50 |
Oregon | 7 | $56.71 | $109.33 |
Pennsylvania | 16 | $56.63 | $105.34 |
Rhode Island | 3 | $66.00 | $117.50 |
South Carolina | 5 | $53.00 | $111.18 |
South Dakota | 3 | $49.33 | $93.75 |
Tennessee | 6 | $56.83 | $100.92 |
Texas | 20 | $56.50 | $114.43 |
Utah | 4 | $59.75 | $117.19 |
Vermont | 5 | $65.00 | $108.43 |
Virginia | 14 | $54.21 | $98.93 |
Washington | 10 | $59.00 | $106.75 |
West Virginia | 4 | $49.75 | $98.75 |
Wisconsin | 7 | $55.29 | $93.65 |
Wyoming | 4 | $52.25 | $101.71 |
Join the our free mailing list to receive an update when 2025 rates are available.