California Per Diem Rates for FY 2017
There are 33 areas in California for which location-specific per diem rates are specified by the federal government. For travel to areas within California that do not have specified per diem rates, the general per diem rates are used.
The per diem rates shown here are effective beginning October 2016. For a full schedule of per diem rates by month and year for these areas, click on any of the California destination names below.
General California Per Diems:
$91.00per night lodging |
$51.00per day meals |
Destination | County | Meal Rate | Lodging Rate |
---|---|---|---|
Antioch / Brentwood / Concord | Contra Costa County | $145.00 | $92,436.00 |
Bakersfield / Ridgecrest | Kern County | $96.00 | $53,556.00 |
Barstow / Ontario / Victorville | San Bernardino County | $92.00 | $21,636.00 |
Death Valley | Inyo County | $106.00 | $588.00 |
Eureka / Arcata / McKinleyville | Humboldt County | $100.00 | $269.00 |
Fresno | Fresno County | $97.00 | $11,904.00 |
Los Angeles | Los Angeles / Orange / Ventura / Edwards AFB less the city of Santa Monica County | $158.00 | $308,388.00 |
Mammoth Lakes | Mono County | $133.00 | $492.00 |
Mill Valley / San Rafael / Novato | Marin County | $175.00 | $464.00 |
Monterey | Monterey County | $140.00 | $1,258.00 |
Napa | Napa County | $207.00 | $1,025.00 |
Oakhurst | Madera County | $94.00 | $52.00 |
Oakland | Alameda County | $161.00 | $38,964.00 |
Palm Springs | Riverside County | $101.00 | $10,180.00 |
Point Arena / Gualala | Mendocino County | $112.00 | $576.00 |
Redding | Shasta County | $93.00 | $5,712.00 |
Sacramento | Sacramento County | $119.00 | $40,764.00 |
San Diego | San Diego County | $149.00 | $44,432.00 |
San Francisco | San Francisco County | $267.00 | $29,988.00 |
San Luis Obispo | San Luis Obispo County | $117.00 | $1,233.00 |
San Mateo / Foster City / Belmont | San Mateo County | $199.00 | $24,300.00 |
Santa Barbara | Santa Barbara County | $164.00 | $1,411.00 |
Santa Cruz | Santa Cruz County | $138.00 | $239.00 |
Santa Monica | City limits of Santa Monica County | $237.00 | $51.00 |
Santa Rosa | Sonoma County | $148.00 | $865.00 |
South Lake Tahoe | El Dorado County | $112.00 | $75.00 |
Stockton | San Joaquin County | $100.00 | $7,092.00 |
Sunnyvale / Palo Alto / San Jose | Santa Clara County | $206.00 | $8,532.00 |
Tahoe City | Placer County | $100.00 | $5,628.00 |
Truckee | Nevada County | $126.00 | $504.00 |
Visalia / Lemoore | Tulare / Kings County | $94.00 | $5,016.00 |
West Sacramento / Davis | Yolo County | $115.00 | $2,280.00 |
Yosemite National Park | Mariposa County | $124.00 | $240.00 |
Per-diems for other cities in California:
If you are traveling to a city in California that does not have a specific per diem rate the standard per-diem rates of $91.00 per night for lodging and $51.00 per day for meals and incidentals apply.
Learn More:
Free Tools:
Mailing List:
Join the our free mailing list to receive an update when 2025 rates are available.