Virginia Per Diem Rates for FY 2023
There are nine areas in Virginia for which location-specific per diem rates are specified by the federal government. For travel to areas within Virginia that do not have specified per diem rates, the general per diem rates are used.
The per diem rates shown here are effective beginning October 2022. For a full schedule of per diem rates by month and year for these areas, click on any of the Virginia destination names below.
General Virginia Per Diems:
$98.00per night lodging |
$59.00per day meals |
Destination | County | Meal Rate | Lodging Rate |
---|---|---|---|
Blacksburg | Montgomery County | $59.00 | $105.00 |
Charlottesville | City of Charlottesville / Albemarle County | $69.00 | $126.00 |
Loudoun | Loudoun County | $69.00 | $116.00 |
Lynchburg | Campbell / Lynchburg City County | $64.00 | $105.00 |
Richmond | City of Richmond County | $64.00 | $145.00 |
Roanoke | City limits of Roanoke County | $59.00 | $122.00 |
Virginia Beach | City of Virginia Beach County | $64.00 | $117.00 |
Wallops Island | Accomack County | $64.00 | $124.00 |
Williamsburg / York | James City / York Counties / City of Williamsburg County | $64.00 | $114.00 |
Per-diems for other cities in Virginia:
If you are traveling to a city in Virginia that does not have a specific per diem rate the standard per-diem rates of $98.00 per night for lodging and $59.00 per day for meals and incidentals apply.
Learn More:
Free Tools:
Mailing List:
Join the our free mailing list to receive an update when 2025 rates are available.