General Schedule (GS) Payscale in New York for 2009
Click any county to view locality pay tables
The General Schedule (GS) payscale is the federal government payscale used to determine the salaries of over 70% of federal civilian employees.
Under the GS payscale, an employee's base pay depends on two factors - the GS Paygrade of their job, and the Paygrade Step they have achieved (depending on seniority or performance). This base pay is then modified based on a "Locality Pay Adjustment", which adjusts the GS payscale based on cost-of-living in different areas within the United States.
New York has one or more Locality Pay Adjustment areas with special locality pay adjustment rates. This page lists the locality-adjusted yearly GS pay scales for each area, with starting pay for a GS-1 broken down by county in the interactive map. For a detailed calculation of your pay as a GS employee in New York, see our General Schedule Pay Calculator.
The NEW YORK-NEWARK, NY-NJ-CT-PA General Schedule locality region applies to government employees who work in New York City and surrounding areas. General Schedule employees who work within this region are paid 27.96% more than the GS base pay rates to account for local cost of living.
GS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
GS-1 | $22,444 | $23,194 | $23,940 | $24,683 | $25,429 | $25,868 | $26,605 | $27,349 | $27,378 | $28,080 |
GS-2 | $25,235 | $25,835 | $26,669 | $27,378 | $27,684 | $28,498 | $29,312 | $30,126 | $30,939 | $31,753 |
GS-3 | $27,533 | $28,451 | $29,368 | $30,286 | $31,203 | $32,121 | $33,038 | $33,955 | $34,873 | $35,790 |
GS-4 | $30,910 | $31,940 | $32,970 | $34,000 | $35,030 | $36,060 | $37,090 | $38,121 | $39,151 | $40,181 |
GS-5 | $34,582 | $35,735 | $36,888 | $38,041 | $39,194 | $40,347 | $41,500 | $42,653 | $43,806 | $44,959 |
GS-6 | $38,548 | $39,833 | $41,117 | $42,402 | $43,687 | $44,972 | $46,256 | $47,541 | $48,826 | $50,110 |
GS-7 | $42,837 | $44,265 | $45,693 | $47,121 | $48,549 | $49,977 | $51,405 | $52,833 | $54,261 | $55,689 |
GS-8 | $47,441 | $49,023 | $50,604 | $52,186 | $53,768 | $55,349 | $56,931 | $58,512 | $60,094 | $61,675 |
GS-9 | $52,398 | $54,145 | $55,892 | $57,638 | $59,385 | $61,132 | $62,878 | $64,625 | $66,372 | $68,118 |
GS-10 | $57,704 | $59,627 | $61,550 | $63,473 | $65,397 | $67,320 | $69,243 | $71,166 | $73,089 | $75,013 |
GS-11 | $63,397 | $65,509 | $67,622 | $69,734 | $71,847 | $73,960 | $76,072 | $78,185 | $80,297 | $82,410 |
GS-12 | $75,986 | $78,519 | $81,051 | $83,583 | $86,116 | $88,648 | $91,180 | $93,713 | $96,245 | $98,777 |
GS-13 | $90,359 | $93,371 | $96,383 | $99,395 | $102,408 | $105,420 | $108,432 | $111,444 | $114,456 | $117,469 |
GS-14 | $106,776 | $110,336 | $113,896 | $117,456 | $121,016 | $124,575 | $128,135 | $131,695 | $135,255 | $138,815 |
GS-15 | $125,600 | $129,787 | $133,974 | $138,161 | $142,348 | $146,535 | $150,722 | $153,200* | $153,200* | $153,200* |
The New York City locality pay rate also applies to New York, Yonkers, Fort Hamilton, West Point, and other cities within the region.
The BUFFALO-CHEEKTOWAGA-OLEAN, NY General Schedule locality region applies to government employees who work in Buffalo and surrounding areas. General Schedule employees who work within this region are paid 16.39% more than the GS base pay rates to account for local cost of living.
GS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
GS-1 | $20,415 | $21,097 | $21,775 | $22,452 | $23,130 | $23,529 | $24,200 | $24,876 | $24,903 | $25,541 |
GS-2 | $22,953 | $23,499 | $24,258 | $24,903 | $25,181 | $25,921 | $26,661 | $27,402 | $28,142 | $28,882 |
GS-3 | $25,044 | $25,878 | $26,713 | $27,547 | $28,382 | $29,216 | $30,051 | $30,885 | $31,720 | $32,554 |
GS-4 | $28,115 | $29,052 | $29,989 | $30,926 | $31,863 | $32,800 | $33,737 | $34,674 | $35,611 | $36,548 |
GS-5 | $31,456 | $32,504 | $33,553 | $34,602 | $35,650 | $36,699 | $37,748 | $38,796 | $39,845 | $40,894 |
GS-6 | $35,062 | $36,231 | $37,400 | $38,568 | $39,737 | $40,905 | $42,074 | $43,242 | $44,411 | $45,579 |
GS-7 | $38,964 | $40,263 | $41,562 | $42,861 | $44,160 | $45,458 | $46,757 | $48,056 | $49,355 | $50,654 |
GS-8 | $43,152 | $44,590 | $46,029 | $47,467 | $48,906 | $50,344 | $51,783 | $53,222 | $54,660 | $56,099 |
GS-9 | $47,661 | $49,249 | $50,838 | $52,427 | $54,015 | $55,604 | $57,193 | $58,782 | $60,370 | $61,959 |
GS-10 | $52,486 | $54,235 | $55,985 | $57,734 | $59,483 | $61,233 | $62,982 | $64,731 | $66,481 | $68,230 |
GS-11 | $57,664 | $59,586 | $61,507 | $63,429 | $65,351 | $67,272 | $69,194 | $71,115 | $73,037 | $74,959 |
GS-12 | $69,116 | $71,419 | $73,723 | $76,026 | $78,329 | $80,633 | $82,936 | $85,239 | $87,543 | $89,846 |
GS-13 | $82,189 | $84,929 | $87,668 | $90,408 | $93,148 | $95,888 | $98,628 | $101,368 | $104,107 | $106,847 |
GS-14 | $97,122 | $100,360 | $103,598 | $106,836 | $110,074 | $113,311 | $116,549 | $119,787 | $123,025 | $126,263 |
GS-15 | $114,244 | $118,052 | $121,860 | $125,669 | $129,477 | $133,285 | $137,093 | $140,902 | $144,710 | $148,518 |
The Buffalo locality pay rate also applies to Buffalo, and other cities within the region.
The ALBANY-SCHENECTADY, NY-MA General Schedule locality region applies to government employees who work in Albany and surrounding areas. General Schedule employees who work within this region are paid 13.86% more than the GS base pay rates to account for local cost of living.
GS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
GS-1 | $19,971 | $20,638 | $21,302 | $21,964 | $22,627 | $23,018 | $23,674 | $24,335 | $24,361 | $24,985 |
GS-2 | $22,454 | $22,988 | $23,731 | $24,361 | $24,634 | $25,358 | $26,082 | $26,806 | $27,530 | $28,254 |
GS-3 | $24,499 | $25,316 | $26,132 | $26,948 | $27,765 | $28,581 | $29,398 | $30,214 | $31,030 | $31,847 |
GS-4 | $27,504 | $28,421 | $29,337 | $30,254 | $31,170 | $32,087 | $33,003 | $33,920 | $34,837 | $35,753 |
GS-5 | $30,772 | $31,798 | $32,824 | $33,849 | $34,875 | $35,901 | $36,927 | $37,953 | $38,979 | $40,005 |
GS-6 | $34,300 | $35,443 | $36,587 | $37,730 | $38,873 | $40,016 | $41,159 | $42,302 | $43,446 | $44,589 |
GS-7 | $38,117 | $39,388 | $40,658 | $41,929 | $43,200 | $44,470 | $45,741 | $47,012 | $48,282 | $49,553 |
GS-8 | $42,214 | $43,621 | $45,028 | $46,436 | $47,843 | $49,250 | $50,657 | $52,065 | $53,472 | $54,879 |
GS-9 | $46,625 | $48,179 | $49,733 | $51,287 | $52,841 | $54,395 | $55,950 | $57,504 | $59,058 | $60,612 |
GS-10 | $51,345 | $53,056 | $54,768 | $56,479 | $58,190 | $59,902 | $61,613 | $63,324 | $65,036 | $66,747 |
GS-11 | $56,411 | $58,291 | $60,170 | $62,050 | $63,930 | $65,810 | $67,690 | $69,570 | $71,449 | $73,329 |
GS-12 | $67,613 | $69,867 | $72,120 | $74,373 | $76,627 | $78,880 | $81,133 | $83,387 | $85,640 | $87,893 |
GS-13 | $80,402 | $83,083 | $85,763 | $88,443 | $91,123 | $93,804 | $96,484 | $99,164 | $101,844 | $104,525 |
GS-14 | $95,010 | $98,178 | $101,346 | $104,513 | $107,681 | $110,848 | $114,016 | $117,184 | $120,351 | $123,519 |
GS-15 | $111,760 | $115,486 | $119,211 | $122,937 | $126,662 | $130,388 | $134,113 | $137,839 | $141,564 | $145,290 |
The Albany locality pay rate also applies to Saratoga Springs, Watervliet, and other cities within the region.
Any federal employees in New York who do not live in an area for which a specific Locality Pay Adjustment has been set will receive the generic "Rest of the United States" locality pay adjustment of 13.86% (shown in the table below).
GS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
GS-1 | $19,971 | $20,638 | $21,302 | $21,964 | $22,627 | $23,018 | $23,674 | $24,335 | $24,361 | $24,985 |
GS-2 | $22,454 | $22,988 | $23,731 | $24,361 | $24,634 | $25,358 | $26,082 | $26,806 | $27,530 | $28,254 |
GS-3 | $24,499 | $25,316 | $26,132 | $26,948 | $27,765 | $28,581 | $29,398 | $30,214 | $31,030 | $31,847 |
GS-4 | $27,504 | $28,421 | $29,337 | $30,254 | $31,170 | $32,087 | $33,003 | $33,920 | $34,837 | $35,753 |
GS-5 | $30,772 | $31,798 | $32,824 | $33,849 | $34,875 | $35,901 | $36,927 | $37,953 | $38,979 | $40,005 |
GS-6 | $34,300 | $35,443 | $36,587 | $37,730 | $38,873 | $40,016 | $41,159 | $42,302 | $43,446 | $44,589 |
GS-7 | $38,117 | $39,388 | $40,658 | $41,929 | $43,200 | $44,470 | $45,741 | $47,012 | $48,282 | $49,553 |
GS-8 | $42,214 | $43,621 | $45,028 | $46,436 | $47,843 | $49,250 | $50,657 | $52,065 | $53,472 | $54,879 |
GS-9 | $46,625 | $48,179 | $49,733 | $51,287 | $52,841 | $54,395 | $55,950 | $57,504 | $59,058 | $60,612 |
GS-10 | $51,345 | $53,056 | $54,768 | $56,479 | $58,190 | $59,902 | $61,613 | $63,324 | $65,036 | $66,747 |
GS-11 | $56,411 | $58,291 | $60,170 | $62,050 | $63,930 | $65,810 | $67,690 | $69,570 | $71,449 | $73,329 |
GS-12 | $67,613 | $69,867 | $72,120 | $74,373 | $76,627 | $78,880 | $81,133 | $83,387 | $85,640 | $87,893 |
GS-13 | $80,402 | $83,083 | $85,763 | $88,443 | $91,123 | $93,804 | $96,484 | $99,164 | $101,844 | $104,525 |
GS-14 | $95,010 | $98,178 | $101,346 | $104,513 | $107,681 | $110,848 | $114,016 | $117,184 | $120,351 | $123,519 |
GS-15 | $111,760 | $115,486 | $119,211 | $122,937 | $126,662 | $130,388 | $134,113 | $137,839 | $141,564 | $145,290 |
The Rest of U.S. locality pay rate also applies to Syracuse, Fort Drum, and other cities within the region.
* For some high-paygrade workers pay under the GS scale may be capped at $153,200, which is the SES (Senior Executive Scale)'s Level 4 pay for the current year (5 U.S.C. 5304 (g)(1)).
Join the our free mailing list to receive an update when 2025 rates are available.