Law Enforcement (LEO) Payscale in New York for 2025
The Law Enforcement (LEO) payscale is the federal government payscale used to determine the salaries of over 70% of federal civilian employees.
Like the General Schedule (GS) Payscale, under the LEO payscale an employee's base pay depends on two factors - the LEO Paygrade of their job, and the Paygrade Step they have achieved (depending on seniority or performance). This base pay is then modified based on a "Locality Pay Adjustment", which adjusts the LEO payscale based on cost-of-living in different areas within the United States.
New York has one or more Locality Pay Adjustment areas with special locality pay adjustment rates. This page lists the locality-adjusted yearly LEO pay scales for each area, with starting pay for a LEO-1 broken down by county in the interactive map.
The NEW YORK-NEWARK, NY-NJ-CT-PA General Schedule locality region applies to government employees who work in New York City and surrounding areas. General Schedule employees who work within this region are paid 37.95% more than the GS base pay rates to account for local cost of living.
| LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| LEO-3 | $45,410 | $46,671 | $47,932 | $49,193 | $50,454 | $51,715 | $52,976 | $54,236 | $55,497 | $56,758 |
| LEO-4 | $50,982 | $52,399 | $53,816 | $55,232 | $56,649 | $58,066 | $59,483 | $60,899 | $62,316 | $63,733 |
| LEO-5 | $58,615 | $60,199 | $61,782 | $63,366 | $64,950 | $66,533 | $68,117 | $69,701 | $71,284 | $72,868 |
| LEO-6 | $61,811 | $63,577 | $65,343 | $67,109 | $68,874 | $70,640 | $72,406 | $74,172 | $75,937 | $77,703 |
| LEO-7 | $66,728 | $68,691 | $70,654 | $72,617 | $74,580 | $76,543 | $78,506 | $80,469 | $82,432 | $84,395 |
| LEO-8 | $69,550 | $71,724 | $73,898 | $76,073 | $78,247 | $80,421 | $82,595 | $84,769 | $86,943 | $89,117 |
| LEO-9 | $74,417 | $76,817 | $79,218 | $81,618 | $84,018 | $86,419 | $88,819 | $91,219 | $93,620 | $96,020 |
| LEO-10 | $81,949 | $84,592 | $87,235 | $89,879 | $92,522 | $95,165 | $97,808 | $100,451 | $103,094 | $105,737 |
The New York City locality pay rates also apply to federal workers in the following major cities: New York, Yonkers, Fort Hamilton, West Point, and other areas within the region.
The BUFFALO-CHEEKTOWAGA-OLEAN, NY General Schedule locality region applies to government employees who work in Buffalo and surrounding areas. General Schedule employees who work within this region are paid 22.41% more than the GS base pay rates to account for local cost of living.
| LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| LEO-3 | $40,295 | $41,414 | $42,533 | $43,651 | $44,770 | $45,889 | $47,008 | $48,127 | $49,246 | $50,364 |
| LEO-4 | $45,239 | $46,496 | $47,753 | $49,011 | $50,268 | $51,525 | $52,782 | $54,039 | $55,296 | $56,553 |
| LEO-5 | $52,012 | $53,417 | $54,823 | $56,228 | $57,633 | $59,038 | $60,444 | $61,849 | $63,254 | $64,659 |
| LEO-6 | $54,848 | $56,415 | $57,982 | $59,549 | $61,116 | $62,682 | $64,249 | $65,816 | $67,383 | $68,950 |
| LEO-7 | $59,211 | $60,953 | $62,695 | $64,437 | $66,179 | $67,920 | $69,662 | $71,404 | $73,146 | $74,888 |
| LEO-8 | $61,715 | $63,645 | $65,574 | $67,503 | $69,432 | $71,361 | $73,291 | $75,220 | $77,149 | $79,078 |
| LEO-9 | $66,034 | $68,164 | $70,294 | $72,424 | $74,554 | $76,684 | $78,814 | $80,944 | $83,074 | $85,203 |
| LEO-10 | $72,718 | $75,063 | $77,408 | $79,754 | $82,099 | $84,445 | $86,790 | $89,135 | $91,481 | $93,826 |
The Buffalo locality pay rates also apply to federal workers in the following major cities: Buffalo, and other areas within the region.
The ALBANY-SCHENECTADY, NY-MA General Schedule locality region applies to government employees who work in Albany and surrounding areas. General Schedule employees who work within this region are paid 20.77% more than the GS base pay rates to account for local cost of living.
| LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| LEO-3 | $39,755 | $40,859 | $41,963 | $43,067 | $44,170 | $45,274 | $46,378 | $47,482 | $48,586 | $49,690 |
| LEO-4 | $44,633 | $45,873 | $47,114 | $48,354 | $49,594 | $50,835 | $52,075 | $53,315 | $54,555 | $55,796 |
| LEO-5 | $51,315 | $52,702 | $54,088 | $55,474 | $56,861 | $58,247 | $59,634 | $61,020 | $62,407 | $63,793 |
| LEO-6 | $54,113 | $55,659 | $57,205 | $58,751 | $60,297 | $61,843 | $63,389 | $64,934 | $66,480 | $68,026 |
| LEO-7 | $58,418 | $60,136 | $61,855 | $63,573 | $65,292 | $67,010 | $68,729 | $70,448 | $72,166 | $73,885 |
| LEO-8 | $60,889 | $62,792 | $64,695 | $66,599 | $68,502 | $70,405 | $72,309 | $74,212 | $76,115 | $78,019 |
| LEO-9 | $65,149 | $67,251 | $69,352 | $71,454 | $73,555 | $75,656 | $77,758 | $79,859 | $81,961 | $84,062 |
| LEO-10 | $71,743 | $74,057 | $76,371 | $78,685 | $80,999 | $83,313 | $85,627 | $87,941 | $90,255 | $92,569 |
The Albany locality pay rates also apply to federal workers in the following major cities: Saratoga Springs, Watervliet, and other areas within the region.
The ROCHESTER-BATAVIA-SENECA FALLS, NY General Schedule locality region applies to government employees who work in Rochester and surrounding areas. General Schedule employees who work within this region are paid 17.88% more than the GS base pay rates to account for local cost of living.
| LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| LEO-3 | $38,804 | $39,881 | $40,959 | $42,036 | $43,113 | $44,191 | $45,268 | $46,346 | $47,423 | $48,501 |
| LEO-4 | $43,565 | $44,776 | $45,986 | $47,197 | $48,407 | $49,618 | $50,829 | $52,039 | $53,250 | $54,461 |
| LEO-5 | $50,087 | $51,440 | $52,794 | $54,147 | $55,500 | $56,854 | $58,207 | $59,560 | $60,913 | $62,267 |
| LEO-6 | $52,818 | $54,327 | $55,836 | $57,345 | $58,854 | $60,363 | $61,872 | $63,381 | $64,889 | $66,398 |
| LEO-7 | $57,020 | $58,697 | $60,375 | $62,052 | $63,729 | $65,407 | $67,084 | $68,762 | $70,439 | $72,117 |
| LEO-8 | $59,432 | $61,289 | $63,147 | $65,005 | $66,863 | $68,721 | $70,578 | $72,436 | $74,294 | $76,152 |
| LEO-9 | $63,590 | $65,641 | $67,693 | $69,744 | $71,795 | $73,846 | $75,897 | $77,948 | $79,999 | $82,050 |
| LEO-10 | $70,027 | $72,285 | $74,544 | $76,802 | $79,061 | $81,320 | $83,578 | $85,837 | $88,095 | $90,354 |
The Rochester locality pay rates also apply to federal workers in the following major cities: Rochester, and other areas within the region.
Any federal employees in New York who do not live in an area for which a specific Locality Pay Adjustment has been set will receive the generic "Rest of the United States" locality pay adjustment of 17.06% (shown in the table below).
| LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| LEO-3 | $38,534 | $39,604 | $40,674 | $41,744 | $42,814 | $43,883 | $44,953 | $46,023 | $47,093 | $48,163 |
| LEO-4 | $43,262 | $44,464 | $45,666 | $46,868 | $48,071 | $49,273 | $50,475 | $51,677 | $52,880 | $54,082 |
| LEO-5 | $49,739 | $51,083 | $52,426 | $53,770 | $55,114 | $56,458 | $57,802 | $59,146 | $60,490 | $61,833 |
| LEO-6 | $52,451 | $53,949 | $55,448 | $56,946 | $58,445 | $59,943 | $61,441 | $62,940 | $64,438 | $65,936 |
| LEO-7 | $56,623 | $58,289 | $59,955 | $61,620 | $63,286 | $64,952 | $66,618 | $68,283 | $69,949 | $71,615 |
| LEO-8 | $59,018 | $60,863 | $62,708 | $64,553 | $66,398 | $68,242 | $70,087 | $71,932 | $73,777 | $75,622 |
| LEO-9 | $63,148 | $65,185 | $67,222 | $69,259 | $71,295 | $73,332 | $75,369 | $77,406 | $79,443 | $81,480 |
| LEO-10 | $69,539 | $71,782 | $74,025 | $76,268 | $78,511 | $80,754 | $82,997 | $85,240 | $87,482 | $89,725 |
The Rest of U.S. locality pay rates also apply to federal workers in the following major cities: Syracuse, Fort Drum, and other areas within the region.
* For some high-paygrade workers, pay under the GS scale may be capped at $195,200 the SES (Senior Executive Scale)'s Level 4 pay for the current year (5 U.S.C. 5304 (g)(1)).
Join the our free mailing list to receive an update when 2027 rates are available.