Law Enforcement (LEO) Payscale in New York for 2026
The Law Enforcement (LEO) payscale is the federal government payscale used to determine the salaries of over 70% of federal civilian employees.
Like the General Schedule (GS) Payscale, under the LEO payscale an employee's base pay depends on two factors - the LEO Paygrade of their job, and the Paygrade Step they have achieved (depending on seniority or performance). This base pay is then modified based on a "Locality Pay Adjustment", which adjusts the LEO payscale based on cost-of-living in different areas within the United States.
New York has one or more Locality Pay Adjustment areas with special locality pay adjustment rates. This page lists the locality-adjusted yearly LEO pay scales for each area, with starting pay for a LEO-1 broken down by county in the interactive map.
The NEW YORK-NEWARK, NY-NJ-CT-PA General Schedule locality region applies to government employees who work in New York City and surrounding areas. General Schedule employees who work within this region are paid 37.95% more than the GS base pay rates to account for local cost of living.
| LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| LEO-3 | $45,871 | $47,146 | $48,420 | $49,695 | $50,970 | $52,244 | $53,519 | $54,794 | $56,068 | $57,343 |
| LEO-4 | $51,490 | $52,920 | $54,351 | $55,781 | $57,212 | $58,643 | $60,073 | $61,504 | $62,934 | $64,365 |
| LEO-5 | $59,207 | $60,807 | $62,407 | $64,007 | $65,608 | $67,208 | $68,808 | $70,408 | $72,009 | $73,609 |
| LEO-6 | $62,431 | $64,214 | $65,998 | $67,782 | $69,565 | $71,349 | $73,133 | $74,917 | $76,700 | $78,484 |
| LEO-7 | $67,394 | $69,376 | $71,359 | $73,341 | $75,323 | $77,306 | $79,288 | $81,270 | $83,253 | $85,235 |
| LEO-8 | $70,244 | $72,439 | $74,634 | $76,828 | $79,023 | $81,218 | $83,413 | $85,608 | $87,802 | $89,997 |
| LEO-9 | $75,162 | $77,587 | $80,012 | $82,438 | $84,863 | $87,288 | $89,713 | $92,138 | $94,563 | $96,989 |
| LEO-10 | $82,769 | $85,438 | $88,107 | $90,777 | $93,446 | $96,115 | $98,785 | $101,454 | $104,123 | $106,793 |
The New York City locality pay rates also apply to federal workers in the following major cities: New York, Yonkers, Fort Hamilton, West Point, and other areas within the region.
The BUFFALO-CHEEKTOWAGA-OLEAN, NY General Schedule locality region applies to government employees who work in Buffalo and surrounding areas. General Schedule employees who work within this region are paid 22.41% more than the GS base pay rates to account for local cost of living.
| LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| LEO-3 | $40,704 | $41,835 | $42,966 | $44,097 | $45,228 | $46,359 | $47,490 | $48,621 | $49,752 | $50,883 |
| LEO-4 | $45,690 | $46,959 | $48,228 | $49,498 | $50,767 | $52,036 | $53,306 | $54,575 | $55,845 | $57,114 |
| LEO-5 | $52,537 | $53,957 | $55,377 | $56,797 | $58,217 | $59,637 | $61,057 | $62,477 | $63,897 | $65,317 |
| LEO-6 | $55,398 | $56,981 | $58,563 | $60,146 | $61,729 | $63,312 | $64,894 | $66,477 | $68,060 | $69,643 |
| LEO-7 | $59,802 | $61,561 | $63,320 | $65,079 | $66,838 | $68,597 | $70,356 | $72,115 | $73,874 | $75,633 |
| LEO-8 | $62,331 | $64,279 | $66,226 | $68,174 | $70,121 | $72,069 | $74,016 | $75,964 | $77,912 | $79,859 |
| LEO-9 | $66,695 | $68,847 | $70,999 | $73,151 | $75,303 | $77,455 | $79,607 | $81,759 | $83,911 | $86,063 |
| LEO-10 | $73,445 | $75,813 | $78,182 | $80,551 | $82,919 | $85,288 | $87,657 | $90,025 | $92,394 | $94,762 |
The Buffalo locality pay rates also apply to federal workers in the following major cities: Buffalo, and other areas within the region.
The ALBANY-SCHENECTADY, NY-MA General Schedule locality region applies to government employees who work in Albany and surrounding areas. General Schedule employees who work within this region are paid 20.77% more than the GS base pay rates to account for local cost of living.
| LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| LEO-3 | $40,158 | $41,274 | $42,390 | $43,506 | $44,622 | $45,738 | $46,854 | $47,970 | $49,086 | $50,202 |
| LEO-4 | $45,077 | $46,330 | $47,582 | $48,835 | $50,087 | $51,339 | $52,592 | $53,844 | $55,096 | $56,349 |
| LEO-5 | $51,833 | $53,234 | $54,635 | $56,036 | $57,437 | $58,838 | $60,239 | $61,640 | $63,041 | $64,442 |
| LEO-6 | $54,656 | $56,217 | $57,779 | $59,340 | $60,902 | $62,463 | $64,025 | $65,587 | $67,148 | $68,710 |
| LEO-7 | $59,001 | $60,736 | $62,472 | $64,207 | $65,943 | $67,678 | $69,414 | $71,149 | $72,885 | $74,620 |
| LEO-8 | $61,496 | $63,418 | $65,339 | $67,260 | $69,182 | $71,103 | $73,025 | $74,946 | $76,868 | $78,789 |
| LEO-9 | $65,802 | $67,925 | $70,048 | $72,171 | $74,294 | $76,417 | $78,540 | $80,663 | $82,787 | $84,910 |
| LEO-10 | $72,461 | $74,798 | $77,135 | $79,471 | $81,808 | $84,145 | $86,482 | $88,819 | $91,156 | $93,493 |
The Albany locality pay rates also apply to federal workers in the following major cities: Saratoga Springs, Watervliet, and other areas within the region.
The ROCHESTER-BATAVIA-SENECA FALLS, NY General Schedule locality region applies to government employees who work in Rochester and surrounding areas. General Schedule employees who work within this region are paid 17.88% more than the GS base pay rates to account for local cost of living.
| LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| LEO-3 | $39,197 | $40,287 | $41,376 | $42,465 | $43,554 | $44,644 | $45,733 | $46,822 | $47,911 | $49,000 |
| LEO-4 | $43,999 | $45,221 | $46,444 | $47,666 | $48,888 | $50,111 | $51,333 | $52,556 | $53,778 | $55,000 |
| LEO-5 | $50,593 | $51,960 | $53,328 | $54,695 | $56,063 | $57,430 | $58,797 | $60,165 | $61,532 | $62,900 |
| LEO-6 | $53,348 | $54,872 | $56,396 | $57,920 | $59,445 | $60,969 | $62,493 | $64,017 | $65,541 | $67,065 |
| LEO-7 | $57,589 | $59,283 | $60,977 | $62,671 | $64,365 | $66,059 | $67,753 | $69,447 | $71,141 | $72,835 |
| LEO-8 | $60,024 | $61,900 | $63,775 | $65,651 | $67,526 | $69,402 | $71,277 | $73,153 | $75,028 | $76,904 |
| LEO-9 | $64,227 | $66,299 | $68,372 | $70,444 | $72,516 | $74,589 | $76,661 | $78,733 | $80,806 | $82,878 |
| LEO-10 | $70,727 | $73,008 | $75,289 | $77,570 | $79,851 | $82,132 | $84,413 | $86,694 | $88,975 | $91,256 |
The Rochester locality pay rates also apply to federal workers in the following major cities: Rochester, and other areas within the region.
Any federal employees in New York who do not live in an area for which a specific Locality Pay Adjustment has been set will receive the generic "Rest of the United States" locality pay adjustment of 17.06% (shown in the table below).
| LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| LEO-3 | $38,925 | $40,006 | $41,088 | $42,170 | $43,251 | $44,333 | $45,415 | $46,496 | $47,578 | $48,660 |
| LEO-4 | $43,693 | $44,907 | $46,120 | $47,334 | $48,548 | $49,762 | $50,976 | $52,190 | $53,404 | $54,618 |
| LEO-5 | $50,241 | $51,599 | $52,957 | $54,315 | $55,673 | $57,030 | $58,388 | $59,746 | $61,104 | $62,462 |
| LEO-6 | $52,977 | $54,490 | $56,004 | $57,517 | $59,031 | $60,545 | $62,058 | $63,572 | $65,085 | $66,599 |
| LEO-7 | $57,188 | $58,871 | $60,553 | $62,235 | $63,917 | $65,599 | $67,281 | $68,964 | $70,646 | $72,328 |
| LEO-8 | $59,607 | $61,469 | $63,332 | $65,194 | $67,057 | $68,919 | $70,781 | $72,644 | $74,506 | $76,369 |
| LEO-9 | $63,780 | $65,838 | $67,896 | $69,954 | $72,012 | $74,070 | $76,128 | $78,186 | $80,243 | $82,301 |
| LEO-10 | $70,235 | $72,500 | $74,765 | $77,030 | $79,295 | $81,560 | $83,825 | $86,091 | $88,356 | $90,621 |
The Rest of U.S. locality pay rates also apply to federal workers in the following major cities: Syracuse, Fort Drum, and other areas within the region.
* For some high-paygrade workers, pay under the GS scale may be capped at $197,200 the SES (Senior Executive Scale)'s Level 4 pay for the current year (5 U.S.C. 5304 (g)(1)).
Join the our free mailing list to receive an update when 2027 rates are available.